New companies registered in Assam in August 2026
207 companies and LLPs were registered in Assam in August 2026, 52% more than July 2026. The largest industry group was Construction & Real Estate with 39. By type: 184 private limited companies, 21 one person companies (OPC) and 2 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
207
Registered in August 2026
+52% on July 2026
0
LLPs in August 2026
0%
0
Websites confirmed by Jobiwork
By industry (August 2026)
- Construction & Real Estate39 (19%)
- Trade, Consumer & Retail33 (16%)
- Healthcare & Pharma32 (15%)
- Manufacturing & Industrials27 (13%)
- Business & Professional Services17 (8%)
- Technology & IT17 (8%)
- Banking, Finance & Insurance12 (6%)
- Education9 (4%)
- Energy, Utilities & Mining6 (3%)
- Transport, Logistics, Travel & Hospitality6 (3%)
- Agriculture & Allied5 (2%)
- Other & Unclassified2 (1%)
By type
- Private limited184 (89%)
- One person company (OPC)21 (10%)
- Public limited2 (1%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet207 (100%)
Latest registrations
207 in all · page 3 of 5
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Onko Academy | U85500AS2026PTC031101 | 17 Aug 2026 | Assam | Private | Education | — |
| Nabha Edugen Foundation | U85500AS2026NPL031103 | 17 Aug 2026 | Assam | Private | Education | — |
| Acyntra | U72100AS2026PTC031092 | 17 Aug 2026 | Assam | Private | Business & Professional Services | — |
| Sakhee Traditional Foods | U56290AS2026OPC031097 | 17 Aug 2026 | Assam | OPC | Transport, Logistics, Travel & Hospitality | — |
| Arusmi | U47210AS2026PTC031093 | 17 Aug 2026 | Assam | Private | Trade, Consumer & Retail | — |
| Hills Agro Development Corporation | U46530AS2026PLC031094 | 17 Aug 2026 | Assam | Public | Trade, Consumer & Retail | — |
| Shiverb Group | U43299AS2026PTC031099 | 17 Aug 2026 | Assam | Private | Construction & Real Estate | — |
| Shaikh Engineering Workshop | U41001AS2026PTC031102 | 17 Aug 2026 | Assam | Private | Construction & Real Estate | — |
| Brahmi Farms | U10309AS2026OPC031100 | 17 Aug 2026 | Assam | OPC | Manufacturing & Industrials | — |
| Ovista India | U01139AS2026OPC031096 | 17 Aug 2026 | Assam | OPC | Agriculture & Allied | — |
| Ujudebug | U62011AS2026PTC031090 | 14 Aug 2026 | Assam | Private | Technology & IT | — |
| Vedarion Global | U42101AS2026PTC031089 | 14 Aug 2026 | Assam | Private | Construction & Real Estate | — |
| Digifinn Solutions | U66190AS2026PTC031091 | 14 Aug 2026 | Assam | Private | Banking, Finance & Insurance | — |
| Axom Youth Action Network (Ayan) Foundation | U88900AS2026NPL031085 | 13 Aug 2026 | Assam | Private | Healthcare & Pharma | — |
| Manu Ram Rishi Foundation | U88900AS2026NPL031074 | 13 Aug 2026 | Assam | Private | Healthcare & Pharma | — |
| Global Institute Of Technology & Skills | U85499AS2026PTC031072 | 13 Aug 2026 | Assam | Private | Education | — |
| Ing Edudome Foundation | U85490AS2026NPL031083 | 13 Aug 2026 | Assam | Private | Education | — |
| Myzoyo Service India | U78300AS2026PTC031078 | 13 Aug 2026 | Assam | Private | Business & Professional Services | — |
| Laksh Bharat | U77100AS2026PTC031079 | 13 Aug 2026 | Assam | Private | Business & Professional Services | — |
| Clarivio Consulting Services | U70200AS2026PTC031084 | 13 Aug 2026 | Assam | Private | Business & Professional Services | — |
| Koffing Development Construction | U68200AS2026PTC031087 | 13 Aug 2026 | Assam | Private | Construction & Real Estate | — |
| Selfmade Records And Studio | U59201AS2026PTC031073 | 13 Aug 2026 | Assam | Private | Telecom, Media & Entertainment | — |
| Pujyam Ecom | U47912AS2026PTC031080 | 13 Aug 2026 | Assam | Private | Trade, Consumer & Retail | — |
| Medsquare | U47721AS2026PTC031082 | 13 Aug 2026 | Assam | Private | Trade, Consumer & Retail | — |
| Ibraj Enterprises | U46610AS2026PTC031076 | 13 Aug 2026 | Assam | Private | Trade, Consumer & Retail | — |
| Dh Assam Constructions | U42900AS2026PTC031086 | 13 Aug 2026 | Assam | Private | Construction & Real Estate | — |
| Kapraa Entrades | U41002AS2026PTC031121 | 13 Aug 2026 | Assam | Private | Construction & Real Estate | — |
| Mrihan Agrotech | U38300AS2026PTC031081 | 13 Aug 2026 | Assam | Private | Energy, Utilities & Mining | — |
| Asom Printers | U18111AS2026PTC031075 | 13 Aug 2026 | Assam | Private | Manufacturing & Industrials | — |
| Kazinga India | U10799AS2026PTC031088 | 13 Aug 2026 | Assam | Private | Manufacturing & Industrials | — |
| Talukdar Foods | U10790AS2026PTC031077 | 13 Aug 2026 | Assam | Private | Manufacturing & Industrials | — |
| Utteranz Solutions | U62011AS2026PTC031066 | 12 Aug 2026 | Assam | Private | Technology & IT | — |
| Vanyaa Hkba Agri Farm | U46909AS2026PTC031057 | 12 Aug 2026 | Assam | Private | Trade, Consumer & Retail | — |
| Theonova Lifescience | U46497AS2026PTC031061 | 12 Aug 2026 | Assam | Private | Trade, Consumer & Retail | — |
| Sumati Fuels & Carbon | U19209AS2026PTC031059 | 12 Aug 2026 | Assam | Private | Energy, Utilities & Mining | — |
| Subanshiri Agro & Fisheries | U03221AS2026PTC031070 | 12 Aug 2026 | Assam | Private | Agriculture & Allied | — |
| Bhairavi Help Foundation | U88900AS2026NPL031071 | 12 Aug 2026 | Assam | Private | Healthcare & Pharma | — |
| Graminseva Micro Service Association | U88900AS2026NPL031067 | 12 Aug 2026 | Assam | Private | Healthcare & Pharma | — |
| Baravelly Micro Care Foundation | U88900AS2026NPL031064 | 12 Aug 2026 | Assam | Private | Healthcare & Pharma | — |
| Astramend | U86100AS2026OPC031056 | 12 Aug 2026 | Assam | OPC | Healthcare & Pharma | — |
| Axom School Of Business | U69201AS2026PTC031068 | 12 Aug 2026 | Assam | Private | Business & Professional Services | — |
| Pidove Construcion | U68200AS2026OPC031063 | 12 Aug 2026 | Assam | OPC | Construction & Real Estate | — |
| Jallan Travels | U52291AS2026PTC031060 | 12 Aug 2026 | Assam | Private | Transport, Logistics, Travel & Hospitality | — |
| Avenor Energy | U46610AS2026PTC031058 | 12 Aug 2026 | Assam | Private | Trade, Consumer & Retail | — |
| Instentech | U46510AS2026PTC031055 | 12 Aug 2026 | Assam | Private | Trade, Consumer & Retail | — |
| D&D Elite Infra | U41000AS2026PTC031069 | 12 Aug 2026 | Assam | Private | Construction & Real Estate | — |
| Gazzalian Marketing Corporation | U35105AS2026PTC031062 | 12 Aug 2026 | Assam | Private | Energy, Utilities & Mining | — |
| Pristine Horizon Group | U23921AS2026PTC031065 | 12 Aug 2026 | Assam | Private | Manufacturing & Industrials | — |
| Trekoya | U79110AS2026PTC031054 | 11 Aug 2026 | Assam | Private | Business & Professional Services | — |
| Progotii | U63119AS2026PTC031051 | 11 Aug 2026 | Assam | Private | Technology & IT | — |
Questions and answers
- How many companies were registered in Assam in August 2026?
- 207 companies and LLPs.
- Is that more than in July 2026?
- July 2026 had 136, so August 2026 had 52% more.
- Which industry had the most new companies?
- Construction & Real Estate, with 39.
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data