New companies registered in Odisha in September 2024
144 companies and LLPs were registered in Odisha in September 2024. The largest industry group was Trade, Consumer & Retail with 28. By type: 135 private limited companies, 8 one person companies (OPC) and 1 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
144
Registered in September 2024
0
LLPs in September 2024
0%
0
Websites confirmed by Jobiwork
By industry (September 2024)
- Trade, Consumer & Retail28 (19%)
- Construction & Real Estate27 (19%)
- Technology & IT16 (11%)
- Business & Professional Services15 (10%)
- Manufacturing & Industrials15 (10%)
- Agriculture & Allied10 (7%)
- Healthcare & Pharma10 (7%)
- Transport, Logistics, Travel & Hospitality7 (5%)
- Energy, Utilities & Mining6 (4%)
- Education4 (3%)
- Telecom, Media & Entertainment3 (2%)
- Other & Unclassified2 (1%)
By type
- Private limited135 (94%)
- One person company (OPC)8 (6%)
- Public limited1 (1%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet144 (100%)
Latest registrations
144 in all · page 2 of 3
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Kartikeswarlenka Computereducationinfotech | U85500OD2024PTC046878 | 23 Sept 2024 | Odisha | Private | Education | — |
| Geniousit Solutions | U70200OD2024PTC046875 | 23 Sept 2024 | Odisha | Private | Business & Professional Services | — |
| Daxeprise Tech Solutions | U63112OD2024PTC046889 | 23 Sept 2024 | Odisha | Private | Technology & IT | — |
| Kedis Pharmaceuticals | U47721OD2024PTC046893 | 23 Sept 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Opensource Trading | U46620OD2024PTC046890 | 23 Sept 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Jress Curatives | U46497OD2024PTC046881 | 23 Sept 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Allcomm Agrovet | U46201OD2024PTC046877 | 23 Sept 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Khan Motors | U45300OD2024PTC046888 | 23 Sept 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Maczen Automart | U45100OD2024OPC046891 | 23 Sept 2024 | Odisha | OPC | Trade, Consumer & Retail | — |
| Cosmic Electrotech Solutions | U43299OD2024PTC046882 | 23 Sept 2024 | Odisha | Private | Construction & Real Estate | — |
| Midtake Constructions | U41000OD2024PTC046883 | 23 Sept 2024 | Odisha | Private | Construction & Real Estate | — |
| Whiteshark Polymer | U22209OD2024PTC046876 | 23 Sept 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Gaudhara Marketing | U20121OD2024PTC046884 | 23 Sept 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Lakafore Media | U18120OD2024PTC046892 | 23 Sept 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Oriherbal Wine & Beverage | U11049OD2024PTC046879 | 23 Sept 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Jaigarh Mahila Farmer Producer Company | U01611OD2024PTC046874 | 23 Sept 2024 | Odisha | Private | Agriculture & Allied | — |
| Laike Consulting Services | U62099OD2024OPC046869 | 21 Sept 2024 | Odisha | OPC | Technology & IT | — |
| Deepman Retails | U47990OD2024PTC046868 | 21 Sept 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Gma Green Energy | U46593OD2024PTC046873 | 21 Sept 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Rgl Pharmaceutical | U46497OD2024OPC046871 | 21 Sept 2024 | Odisha | OPC | Trade, Consumer & Retail | — |
| Techumesh Ventures | U27509OD2024PTC046866 | 21 Sept 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Dreams Of Kalinga | U26800OD2024OPC046870 | 21 Sept 2024 | Odisha | OPC | Manufacturing & Industrials | — |
| Syncnow Technology | U62091OD2024PTC046861 | 20 Sept 2024 | Odisha | Private | Technology & IT | — |
| Raysons Enterprises | U55101OD2024PTC046864 | 20 Sept 2024 | Odisha | Private | Transport, Logistics, Travel & Hospitality | — |
| Panchasakha Logistics | U49230OD2024PTC046865 | 20 Sept 2024 | Odisha | Private | Transport, Logistics, Travel & Hospitality | — |
| Iron Zenith | U46632OD2024PTC046857 | 20 Sept 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Harsika Associates | U46620OD2024PTC046862 | 20 Sept 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Greyblak Technologies | U26515OD2024PTC046860 | 20 Sept 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Grm Minerals | U08992OD2024PTC046858 | 20 Sept 2024 | Odisha | Private | Energy, Utilities & Mining | — |
| Ethno Evolve | U01301OD2024PTC046863 | 20 Sept 2024 | Odisha | Private | Agriculture & Allied | — |
| Tspl Engineering And Services | U74109OD2024PTC046848 | 19 Sept 2024 | Odisha | Private | Business & Professional Services | — |
| Llra Landmarkliving Realty | U41001OD2024PTC046852 | 19 Sept 2024 | Odisha | Private | Construction & Real Estate | — |
| Florafountains And Amusements | U93290OD2024PTC046849 | 19 Sept 2024 | Odisha | Private | Telecom, Media & Entertainment | — |
| Bhimsen Advertising | U73100OD2024PTC046850 | 19 Sept 2024 | Odisha | Private | Business & Professional Services | — |
| Bm Laxmi Narayan Enterprises | U47611OD2024PTC046851 | 19 Sept 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Bioluxe Energy And Power | U20111OD2024PTC046853 | 19 Sept 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Bnmss Technologies | U82200OD2024PTC046847 | 18 Sept 2024 | Odisha | Private | Business & Professional Services | — |
| Snavihive Digital | U73100OD2024PTC046843 | 18 Sept 2024 | Odisha | Private | Business & Professional Services | — |
| Evosoft Global | U62020OD2024PTC046840 | 18 Sept 2024 | Odisha | Private | Technology & IT | — |
| Rasmiraj Consultancy | U43120OD2024PTC046844 | 18 Sept 2024 | Odisha | Private | Construction & Real Estate | — |
| Bindhani Creations | U42900OD2024PTC046841 | 18 Sept 2024 | Odisha | Private | Construction & Real Estate | — |
| Utsarga Kalyan Seva Foundation | U88900OD2024NPL046833 | 17 Sept 2024 | Odisha | Private | Healthcare & Pharma | — |
| Alcov Consultancy Services | U71100OD2024PTC046835 | 17 Sept 2024 | Odisha | Private | Business & Professional Services | — |
| Trivara Infraventures | U68200OD2024PTC046837 | 17 Sept 2024 | Odisha | Private | Construction & Real Estate | — |
| Spingo Ride Technologies | U52290OD2024PTC046838 | 17 Sept 2024 | Odisha | Private | Transport, Logistics, Travel & Hospitality | — |
| Brichs Infratech Developers | U43299OD2024PTC046834 | 17 Sept 2024 | Odisha | Private | Construction & Real Estate | — |
| Keshari Minning Works | U43121OD2024PTC046894 | 17 Sept 2024 | Odisha | Private | Construction & Real Estate | — |
| Netgo Home Creations | U31004OD2024PTC046832 | 17 Sept 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Sardainfocare | U95111OD2024PTC046826 | 16 Sept 2024 | Odisha | Private | Other & Unclassified | — |
| Nuhm Health Care | U86900OD2024PTC046827 | 16 Sept 2024 | Odisha | Private | Healthcare & Pharma | — |
Questions and answers
- How many companies were registered in Odisha in September 2024?
- 144 companies and LLPs.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 28.
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data