New companies registered in delhi in September 2024
545 companies and LLPs were registered in delhi in September 2024. The largest industry group was Trade, Consumer & Retail with 120. By type: 353 private limited companies, 167 limited liability partnerships (LLP), 24 one person companies (OPC) and 1 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
545
Registered in September 2024
167
LLPs in September 2024
31%
0
Websites confirmed by Jobiwork
By industry (September 2024)
- Trade, Consumer & Retail120 (22%)
- Business & Professional Services95 (17%)
- Manufacturing & Industrials76 (14%)
- Construction & Real Estate75 (14%)
- Technology & IT53 (10%)
- Transport, Logistics, Travel & Hospitality43 (8%)
- Healthcare & Pharma30 (6%)
- Education15 (3%)
- Telecom, Media & Entertainment15 (3%)
- Banking, Finance & Insurance8 (1%)
- Energy, Utilities & Mining8 (1%)
- Other & Unclassified4 (1%)
By type
- Private limited353 (65%)
- Limited liability partnership (LLP)167 (31%)
- One person company (OPC)24 (4%)
- Public limited1 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Below ₹10 lakh334 (61%)
- Not in the register file yet169 (31%)
- ₹10 lakh–1 Cr32 (6%)
- ₹1–10 Cr7 (1%)
- ₹10–100 Cr3 (1%)
Latest registrations
545 in all · page 4 of 11
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Bel Iai Aerosystems | U33131DL2024FTC437042 | 25 Sept 2024 | delhi | Private | Manufacturing & Industrials | ₹1–10 Cr |
| Old West Corp | U11049DL2024PTC437076 | 25 Sept 2024 | delhi | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Trisector Solutions | U46411DL2024PTC436962 | 24 Sept 2024 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Inulife Biofibres | ACJ-5981 | 24 Sept 2024 | delhi | LLP | Agriculture & Allied | — |
| Arissa Ventures | ACJ-5984 | 24 Sept 2024 | delhi | LLP | Construction & Real Estate | — |
| Smatech Prosafe Living India | ACJ-5967 | 24 Sept 2024 | delhi | LLP | Trade, Consumer & Retail | — |
| Navodita Enterprises | ACJ-5956 | 24 Sept 2024 | delhi | LLP | Manufacturing & Industrials | — |
| Rasavada Homes | ACJ-5921 | 24 Sept 2024 | delhi | LLP | Construction & Real Estate | — |
| Kairasu Consulting | ACJ-5909 | 24 Sept 2024 | delhi | LLP | Business & Professional Services | — |
| Pink Leaf Infra | ACJ-5899 | 24 Sept 2024 | delhi | LLP | Construction & Real Estate | — |
| Ezics Analytics | ACJ-5898 | 24 Sept 2024 | delhi | LLP | Technology & IT | — |
| Meditrip Global Healthcare Services | ACJ-5889 | 24 Sept 2024 | delhi | LLP | Healthcare & Pharma | — |
| Multani Properties | ACJ-5866 | 24 Sept 2024 | delhi | LLP | Construction & Real Estate | — |
| Onmax System | ACJ-5864 | 24 Sept 2024 | delhi | LLP | Business & Professional Services | — |
| Aruta Decor | ACJ-5840 | 24 Sept 2024 | delhi | LLP | Business & Professional Services | — |
| Shivamika Enterprises | ACJ-5837 | 24 Sept 2024 | delhi | LLP | Trade, Consumer & Retail | — |
| Urban Necter | ACJ-5814 | 24 Sept 2024 | delhi | LLP | Transport, Logistics, Travel & Hospitality | — |
| Pure Glow Soap Industry | ACJ-5795 | 24 Sept 2024 | delhi | LLP | Manufacturing & Industrials | — |
| Kanika Properties | ACJ-5772 | 24 Sept 2024 | delhi | LLP | Construction & Real Estate | — |
| X Hyper Scale | ACJ-5770 | 24 Sept 2024 | delhi | LLP | Transport, Logistics, Travel & Hospitality | — |
| Rkup Foundation | U85499DL2024NPL437000 | 24 Sept 2024 | delhi | Private | Education | Below ₹10 lakh |
| Palsana Manpower | U78100DL2024PTC437003 | 24 Sept 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Vasudhara Strategic Advisory | U70200DL2024PTC436990 | 24 Sept 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Tanisa Visas Resources | U70200DL2024PTC436963 | 24 Sept 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| S S T S Resources | U70200DL2024PTC436957 | 24 Sept 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Simraj Constructions | U68200DL2024PTC436989 | 24 Sept 2024 | delhi | Private | Construction & Real Estate | Below ₹10 lakh |
| Travinto Technologies | U62099DL2024PTC436973 | 24 Sept 2024 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Positive Sum Devices | U62099DL2024OPC437019 | 24 Sept 2024 | delhi | OPC | Technology & IT | Below ₹10 lakh |
| Virjin Ventures | U47912DL2024OPC437010 | 24 Sept 2024 | delhi | OPC | Trade, Consumer & Retail | Below ₹10 lakh |
| Sakshu Vastra | U47711DL2024OPC437014 | 24 Sept 2024 | delhi | OPC | Trade, Consumer & Retail | Below ₹10 lakh |
| Rolascus Natural Wellness | U46491DL2024PTC436996 | 24 Sept 2024 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Texoo Modernstyliest | U46410DL2024OPC436955 | 24 Sept 2024 | delhi | OPC | Trade, Consumer & Retail | Below ₹10 lakh |
| Sn Sunrise Global Tradings | U46302DL2024PTC436975 | 24 Sept 2024 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Vertex Aerotech | U30300DL2024PTC436970 | 24 Sept 2024 | delhi | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Prosecure Electronics | U26301DL2024PTC437022 | 24 Sept 2024 | delhi | Private | Manufacturing & Industrials | Below ₹10 lakh |
| U & M Innovations | U22209DL2024PTC436984 | 24 Sept 2024 | delhi | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Aiy Healthcare | U86100DL2024PTC437020 | 24 Sept 2024 | delhi | Private | Healthcare & Pharma | Below ₹10 lakh |
| Lexhr Consultancy | U69100DL2024PTC437007 | 24 Sept 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Myyisotech Service | U62099DL2024PTC436994 | 24 Sept 2024 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Matangi Creative Technologies | U62090DL2024PTC436988 | 24 Sept 2024 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Amridev Tours & Travels | U52291DL2024OPC437005 | 24 Sept 2024 | delhi | OPC | Transport, Logistics, Travel & Hospitality | Below ₹10 lakh |
| Cupzo International | U46690DL2024PTC437013 | 24 Sept 2024 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Ecolife Mobility Odisha | U45101DL2024PTC436987 | 24 Sept 2024 | delhi | Private | Trade, Consumer & Retail | ₹10 lakh–1 Cr |
| Narikara Infra | U41000DL2024PTC436981 | 24 Sept 2024 | delhi | Private | Construction & Real Estate | Below ₹10 lakh |
| Jai Padmanabha Mining And Minerals | U07100DL2024PTC436968 | 24 Sept 2024 | delhi | Private | Energy, Utilities & Mining | ₹1–10 Cr |
| Electrachic International | U47912DL2024PTC436911 | 23 Sept 2024 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Neyst Studio | ACJ-5737 | 23 Sept 2024 | delhi | LLP | Trade, Consumer & Retail | — |
| Mjda Exports | ACJ-5719 | 23 Sept 2024 | delhi | LLP | Manufacturing & Industrials | — |
| Himcon Software | ACJ-5711 | 23 Sept 2024 | delhi | LLP | Technology & IT | — |
| Natasha Properties | ACJ-5709 | 23 Sept 2024 | delhi | LLP | Construction & Real Estate | — |
Questions and answers
- How many companies were registered in delhi in September 2024?
- 545 companies and LLPs.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 120.
- How many of them are LLPs?
- 167 of 545 (31%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data