New companies registered in Delhi in April 2026
1,848 companies and LLPs were registered in Delhi in April 2026, 7% more than March 2026. The largest industry group was Trade, Consumer & Retail with 418. By type: 1,726 private limited companies, 96 one person companies (OPC) and 26 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
1,848
Registered in April 2026
+7% on March 2026
0
LLPs in April 2026
0%
0
Websites confirmed by Jobiwork
By industry (April 2026)
- Trade, Consumer & Retail418 (23%)
- Business & Professional Services326 (18%)
- Technology & IT228 (12%)
- Manufacturing & Industrials186 (10%)
- Construction & Real Estate170 (9%)
- Healthcare & Pharma120 (6%)
- Transport, Logistics, Travel & Hospitality115 (6%)
- Education80 (4%)
- Energy, Utilities & Mining59 (3%)
- Banking, Finance & Insurance57 (3%)
- Telecom, Media & Entertainment54 (3%)
- Other & Unclassified30 (2%)
By type
- Private limited1,726 (93%)
- One person company (OPC)96 (5%)
- Public limited26 (1%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet1,848 (100%)
Latest registrations
1,848 in all · page 1 of 37
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Highenergy Sportswear | U93190DC2026PTC470970 | 30 Apr 2026 | Delhi | Private | Telecom, Media & Entertainment | — |
| Navya Jeevan Foundation | U88900DL2026NPL466077 | 30 Apr 2026 | Delhi | Private | Healthcare & Pharma | — |
| Rashmi'S Boost India Foundation | U88900DC2026NPL470974 | 30 Apr 2026 | Delhi | Private | Healthcare & Pharma | — |
| Encone Care Nurses | U87100DL2026PTC466065 | 30 Apr 2026 | Delhi | Private | Healthcare & Pharma | — |
| The Full Blend | U86900DC2026PTC470968 | 30 Apr 2026 | Delhi | Private | Healthcare & Pharma | — |
| Samta Shiksha Sanskritik Samutthan Foundation | U85500DL2026NPL466076 | 30 Apr 2026 | Delhi | Private | Education | — |
| Nexaid One | U82990DC2026PTC470972 | 30 Apr 2026 | Delhi | Private | Business & Professional Services | — |
| Travel Tech Nexus | U79110DL2026PTC466070 | 30 Apr 2026 | Delhi | Private | Business & Professional Services | — |
| Godara & Sons Infra | U78300DL2026PTC466064 | 30 Apr 2026 | Delhi | Private | Business & Professional Services | — |
| Lxdia Ai | U73100DC2026PTC470979 | 30 Apr 2026 | Delhi | Private | Business & Professional Services | — |
| Taxconsultguru | U69202DL2026PTC466079 | 30 Apr 2026 | Delhi | Private | Business & Professional Services | — |
| Aurocube Ventures | U68200DC2026PTC470980 | 30 Apr 2026 | Delhi | Private | Construction & Real Estate | — |
| Arthx Paytech | U66190DL2026PTC466075 | 30 Apr 2026 | Delhi | Private | Banking, Finance & Insurance | — |
| Siya Shivansh Finstaff | U66190DL2026PTC466072 | 30 Apr 2026 | Delhi | Private | Banking, Finance & Insurance | — |
| Reveronix Tech Solutions | U62099DC2026PTC470975 | 30 Apr 2026 | Delhi | Private | Technology & IT | — |
| Pianlabs | U62011DL2026PTC466068 | 30 Apr 2026 | Delhi | Private | Technology & IT | — |
| Fresh Apple Overseas | U56290DC2026OPC470983 | 30 Apr 2026 | Delhi | OPC | Transport, Logistics, Travel & Hospitality | — |
| Acadomo | U55900DC2026PTC470982 | 30 Apr 2026 | Delhi | Private | Transport, Logistics, Travel & Hospitality | — |
| Green Fuel Mobility | U52290DL2026PTC466067 | 30 Apr 2026 | Delhi | Private | Transport, Logistics, Travel & Hospitality | — |
| Meridies Agro Exports | U46909DC2026PTC470976 | 30 Apr 2026 | Delhi | Private | Trade, Consumer & Retail | — |
| Chemixepro Industrial Chemicals | U46691DC2026PTC470971 | 30 Apr 2026 | Delhi | Private | Trade, Consumer & Retail | — |
| Damiani Luxury India | U46498DC2026FTC470973 | 30 Apr 2026 | Delhi | Private | Trade, Consumer & Retail | — |
| Bavaria Coffee | U46306DL2026PTC466074 | 30 Apr 2026 | Delhi | Private | Trade, Consumer & Retail | — |
| Aadiitya Energy | U43210DC2026PTC470967 | 30 Apr 2026 | Delhi | Private | Construction & Real Estate | — |
| Boundless Solar Maintenance | U35105DC2026PTC470977 | 30 Apr 2026 | Delhi | Private | Energy, Utilities & Mining | — |
| Precision Smile Technologies | U32509DC2026PTC470978 | 30 Apr 2026 | Delhi | Private | Manufacturing & Industrials | — |
| Wood View | U31001DL2026PTC466071 | 30 Apr 2026 | Delhi | Private | Manufacturing & Industrials | — |
| Aeroviq Industries | U27501DL2026PTC466078 | 30 Apr 2026 | Delhi | Private | Manufacturing & Industrials | — |
| Midmart Traders | U14101DL2026PTC466066 | 30 Apr 2026 | Delhi | Private | Manufacturing & Industrials | — |
| Tribhuvan Educare Services | U85500DL2026PTC466059 | 29 Apr 2026 | Delhi | Private | Education | — |
| Trivanta Services | U78100DL2026PTC466062 | 29 Apr 2026 | Delhi | Private | Business & Professional Services | — |
| Tradeova | U47739DL2026PTC466042 | 29 Apr 2026 | Delhi | Private | Trade, Consumer & Retail | — |
| Zyrkon Tech | U46632DL2026PTC466040 | 29 Apr 2026 | Delhi | Private | Trade, Consumer & Retail | — |
| Suremart Foods | U10109DL2026PTC466053 | 29 Apr 2026 | Delhi | Private | Manufacturing & Industrials | — |
| Mayobhav Ecommerce | U96906DL2026PTC466035 | 29 Apr 2026 | Delhi | Private | Other & Unclassified | — |
| Akhila Sevak Samaj Council | U88900DL2026NPL466049 | 29 Apr 2026 | Delhi | Private | Healthcare & Pharma | — |
| Hrds Horizon Foundation | U88900DL2026NPL466031 | 29 Apr 2026 | Delhi | Private | Healthcare & Pharma | — |
| Radheshwari Parivaar Sanstha | U88900DC2026NPL470966 | 29 Apr 2026 | Delhi | Private | Healthcare & Pharma | — |
| Qualifyed Media | U85500DL2026PTC466047 | 29 Apr 2026 | Delhi | Private | Education | — |
| Shikshanext Learning Foundation | U85101DC2026NPL470943 | 29 Apr 2026 | Delhi | Private | Education | — |
| Babiraj Packaging Solutions | U82920DL2026PTC466039 | 29 Apr 2026 | Delhi | Private | Business & Professional Services | — |
| Secure Space Facility Services | U81100DL2026PTC466044 | 29 Apr 2026 | Delhi | Private | Business & Professional Services | — |
| Saviour Supreme Service | U80100DC2026PTC470962 | 29 Apr 2026 | Delhi | Private | Business & Professional Services | — |
| Hlss India | U80100DC2026OPC470956 | 29 Apr 2026 | Delhi | OPC | Business & Professional Services | — |
| Krishana Suraksha Service | U78300DL2026PTC466063 | 29 Apr 2026 | Delhi | Private | Business & Professional Services | — |
| Amby Solutions | U78200DL2026PTC466045 | 29 Apr 2026 | Delhi | Private | Business & Professional Services | — |
| Nexilo Workforce | U78200DL2026PTC466041 | 29 Apr 2026 | Delhi | Private | Business & Professional Services | — |
| Nexus Alliance | U78200DC2026PTC470960 | 29 Apr 2026 | Delhi | Private | Business & Professional Services | — |
| Glamour Tales | U74101DC2026PTC470935 | 29 Apr 2026 | Delhi | Private | Business & Professional Services | — |
| Resolvynx Consulting | U70200DL2026PTC466054 | 29 Apr 2026 | Delhi | Private | Business & Professional Services | — |
Questions and answers
- How many companies were registered in Delhi in April 2026?
- 1,848 companies and LLPs.
- Is that more than in March 2026?
- March 2026 had 1,735, so April 2026 had 7% more.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 418.
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data