New companies registered in delhi in September 2024
583 companies and LLPs were registered in delhi in September 2024. The largest industry group was Trade, Consumer & Retail with 120. By type: 389 private limited companies, 167 limited liability partnerships (LLP), 26 one person companies (OPC) and 1 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
583
Registered in September 2024
167
LLPs in September 2024
29%
4
Websites confirmed by Jobiwork
By industry (September 2024)
- Trade, Consumer & Retail120 (21%)
- Business & Professional Services114 (20%)
- Manufacturing & Industrials76 (13%)
- Construction & Real Estate75 (13%)
- Technology & IT53 (9%)
- Transport, Logistics, Travel & Hospitality43 (7%)
- Healthcare & Pharma30 (5%)
- Education26 (4%)
- Telecom, Media & Entertainment19 (3%)
- Banking, Finance & Insurance8 (1%)
- Energy, Utilities & Mining8 (1%)
- Other & Unclassified8 (1%)
By type
- Private limited389 (67%)
- Limited liability partnership (LLP)167 (29%)
- One person company (OPC)26 (4%)
- Public limited1 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Below ₹10 lakh368 (63%)
- Not in the register file yet170 (29%)
- ₹10 lakh–1 Cr35 (6%)
- ₹1–10 Cr7 (1%)
- ₹10–100 Cr3 (1%)
Latest registrations
583 in all · page 8 of 12
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Pranidhaan Foundation | U85499DL2024NPL436685 | 12 Sept 2024 | delhi | Private | Education | Below ₹10 lakh |
| Zoxzil Networks | U49219DL2024PTC436681 | 12 Sept 2024 | delhi | Private | Transport, Logistics, Travel & Hospitality | Below ₹10 lakh |
| A.K Refresh Drinks | U46304DL2024OPC436684 | 12 Sept 2024 | delhi | OPC | Trade, Consumer & Retail | Below ₹10 lakh |
| Anm Travel Tech Solutions | ACJ-4318 | 11 Sept 2024 | delhi | LLP | Transport, Logistics, Travel & Hospitality | — |
| Prince Designs Studio | ACJ-4279 | 11 Sept 2024 | delhi | LLP | Construction & Real Estate | — |
| Ecofuture Innovations | ACJ-4273 | 11 Sept 2024 | delhi | LLP | Manufacturing & Industrials | — |
| Akira Constructions | ACJ-4257 | 11 Sept 2024 | delhi | LLP | Construction & Real Estate | — |
| Slowlane Media | ACJ-4255 | 11 Sept 2024 | delhi | LLP | Telecom, Media & Entertainment | — |
| Dhara Paryavaran Association | U88900DL2024NPL436652 | 11 Sept 2024 | delhi | Private | Healthcare & Pharma | Below ₹10 lakh |
| Asia Vedic International Culture And Research Spoorthy Academy Association | U88100DL2024NPL436650 | 11 Sept 2024 | delhi | Private | Healthcare & Pharma | Below ₹10 lakh |
| Asia Experts Travels | U79120DL2024PTC436658 | 11 Sept 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Linguini Holidays | U79110DL2024PTC436654 | 11 Sept 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Ptl Marketing | U70200DL2024PTC436646 | 11 Sept 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Adityaa Scientific Traders | U66120DL2024PTC436639 | 11 Sept 2024 | delhi | Private | Banking, Finance & Insurance | Below ₹10 lakh |
| Oblitronix | U62099DL2024PTC436662 | 11 Sept 2024 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Baretruth | U47912DL2024PTC436671 | 11 Sept 2024 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Epic Angles Retail And Entertainment | U47110DL2024PTC436649 | 11 Sept 2024 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Primeus Biolabs | U46497DL2024PTC436657 | 11 Sept 2024 | delhi | Private | Trade, Consumer & Retail | ₹10 lakh–1 Cr |
| Ishaak Clothing | U46419DL2024OPC436670 | 11 Sept 2024 | delhi | OPC | Trade, Consumer & Retail | Below ₹10 lakh |
| Subham Electrical Services | U42909DL2024PTC436667 | 11 Sept 2024 | delhi | Private | Construction & Real Estate | ₹10 lakh–1 Cr |
| Hatari Cold Forge | U24108DL2024PTC436668 | 11 Sept 2024 | delhi | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Jigya Hydraulics | ACJ-4206 | 10 Sept 2024 | delhi | LLP | Manufacturing & Industrials | — |
| Excelbuild Properties | ACJ-4203 | 10 Sept 2024 | delhi | LLP | Construction & Real Estate | — |
| Dc Solicitors | ACJ-4193 | 10 Sept 2024 | delhi | LLP | Business & Professional Services | — |
| Sukh Chai | ACJ-4186 | 10 Sept 2024 | delhi | LLP | Transport, Logistics, Travel & Hospitality | — |
| Proaccounting Data | ACJ-4174 | 10 Sept 2024 | delhi | LLP | Business & Professional Services | — |
| Shyadhani Primemolds Innovations | ACJ-4140 | 10 Sept 2024 | delhi | LLP | Manufacturing & Industrials | — |
| Amrs Info | ACJ-4133 | 10 Sept 2024 | delhi | LLP | Construction & Real Estate | — |
| M & A Legal Partners | ACJ-4127 | 10 Sept 2024 | delhi | LLP | Business & Professional Services | — |
| Tricore Edu | ACJ-4121 | 10 Sept 2024 | delhi | LLP | Education | — |
| Ved Sewa Premi Global Welfare Foundation | U88900DL2024NPL436601 | 10 Sept 2024 | delhi | Private | Healthcare & Pharma | Below ₹10 lakh |
| Vansh Manpower Solutions | U78100DL2024PTC436637 | 10 Sept 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Bmsf Manavadhikar Federation | U88100DL2024NPL436636 | 10 Sept 2024 | delhi | Private | Healthcare & Pharma | Below ₹10 lakh |
| Nova Growth Manpower & Home Support | U78300DL2024PTC436623 | 10 Sept 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Adviwe Media | U73100DL2024PTC436626 | 10 Sept 2024 | delhi | Private | Business & Professional Services | ₹10 lakh–1 Cr |
| M.Tomar Brandefense India | U71100DL2024PTC436613 | 10 Sept 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Jeevsan Consultant | U69201DL2024OPC436635 | 10 Sept 2024 | delhi | OPC | Business & Professional Services | Below ₹10 lakh |
| Logarithm Media Solutions | U62020DL2024PTC436617 | 10 Sept 2024 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Db Emporium | U47810DL2024PTC436631 | 10 Sept 2024 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Haroth Solutions | U46524DL2024PTC436609 | 10 Sept 2024 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Akoma Infra | U41001DL2024PTC436621 | 10 Sept 2024 | delhi | Private | Construction & Real Estate | ₹10 lakh–1 Cr |
| Genus Shekhawati Smart Metering Solutions Spv | U26513DL2024PTC436619 | 10 Sept 2024 | delhi | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Adak Enterprises | ACJ-3978 | 9 Sept 2024 | delhi | LLP | Trade, Consumer & Retail | — |
| Hermanos Translation & Travel Services | ACJ-3949 | 9 Sept 2024 | delhi | LLP | Business & Professional Services | — |
| Trinavyaa Consulting | ACJ-3943 | 9 Sept 2024 | delhi | LLP | Business & Professional Services | — |
| Garg Investmart | ACJ-3937 | 9 Sept 2024 | delhi | LLP | Banking, Finance & Insurance | — |
| Sabek Foundation | U85500DL2024NPL436591 | 9 Sept 2024 | delhi | Private | Education | Below ₹10 lakh |
| Jdsc Sahayata Sankalp Foundation | U85220DL2024NPL436587 | 9 Sept 2024 | delhi | Private | Education | Below ₹10 lakh |
| Bricknbalance | U71100DL2024PTC436571 | 9 Sept 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Mn8 Agency | U70200DL2024PTC436592 | 9 Sept 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
Questions and answers
- How many companies were registered in delhi in September 2024?
- 583 companies and LLPs.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 120.
- How many of them are LLPs?
- 167 of 583 (29%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data