New companies registered in delhi in October 2024
523 companies and LLPs were registered in delhi in October 2024, 4% fewer than September 2024. The largest industry group was Trade, Consumer & Retail with 118. By type: 349 private limited companies, 137 limited liability partnerships (LLP), 27 one person companies (OPC) and 8 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
523
Registered in October 2024
-4% on September 2024
137
LLPs in October 2024
26%
1
Websites confirmed by Jobiwork
By industry (October 2024)
- Trade, Consumer & Retail118 (23%)
- Business & Professional Services78 (15%)
- Manufacturing & Industrials63 (12%)
- Technology & IT62 (12%)
- Construction & Real Estate57 (11%)
- Transport, Logistics, Travel & Hospitality53 (10%)
- Healthcare & Pharma27 (5%)
- Energy, Utilities & Mining21 (4%)
- Telecom, Media & Entertainment16 (3%)
- Banking, Finance & Insurance14 (3%)
- Education7 (1%)
- Agriculture & Allied3 (1%)
By type
- Private limited349 (67%)
- Limited liability partnership (LLP)137 (26%)
- One person company (OPC)27 (5%)
- Public limited8 (2%)
- Other2 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Below ₹10 lakh340 (65%)
- Not in the register file yet140 (27%)
- ₹10 lakh–1 Cr29 (6%)
- ₹1–10 Cr9 (2%)
- ₹10–100 Cr5 (1%)
Latest registrations
523 in all · page 4 of 11
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Ra Hear-Sonic | ACK-0591 | 22 Oct 2024 | delhi | LLP | Trade, Consumer & Retail | — |
| Kalavart Industries | ACK-0589 | 22 Oct 2024 | delhi | LLP | Manufacturing & Industrials | — |
| Securra Cable Industries | ACK-0565 | 22 Oct 2024 | delhi | LLP | Manufacturing & Industrials | — |
| Medima Pharmaceuticals | ACK-0531 | 22 Oct 2024 | delhi | LLP | Trade, Consumer & Retail | — |
| Adshastree | ACK-0418 | 22 Oct 2024 | delhi | LLP | Business & Professional Services | — |
| Kinnow Houseware | ACK-0401 | 22 Oct 2024 | delhi | LLP | Business & Professional Services | — |
| Shanaya Rohan Welfare Foundation | U85500DL2024NPL438035 | 22 Oct 2024 | delhi | Private | Education | Below ₹10 lakh |
| Skyscanner India | U79110DL2024FTC438033 | 22 Oct 2024 | delhi | Private | Business & Professional Services | ₹1–10 Cr |
| Prismdharma Consultants | U70200DL2024PTC438036 | 22 Oct 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Udadhi Infra | U68200DL2024PTC438043 | 22 Oct 2024 | delhi | Private | Construction & Real Estate | Below ₹10 lakh |
| Vivee Productions | U59110DL2024OPC438013 | 22 Oct 2024 | delhi | OPC | Telecom, Media & Entertainment | Below ₹10 lakh |
| Himalayan Chaination Cafes | U56102DL2024PTC438010 | 22 Oct 2024 | delhi | Private | Transport, Logistics, Travel & Hospitality | Below ₹10 lakh |
| Swiftok Solve Traders | U47640DL2024OPC438015 | 22 Oct 2024 | delhi | OPC | Trade, Consumer & Retail | Below ₹10 lakh |
| Hitra Salmon India | U47213DL2024PTC438031 | 22 Oct 2024 | delhi | Private | Trade, Consumer & Retail | ₹10 lakh–1 Cr |
| Velomed Healthcare | U46497DL2024PTC438032 | 22 Oct 2024 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Offshoot Education India | U46496DL2024PTC438023 | 22 Oct 2024 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Monvalor Global | U14101DL2024PTC438022 | 22 Oct 2024 | delhi | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Sukirt India Foods | U10790DL2024PTC438045 | 22 Oct 2024 | delhi | Private | Manufacturing & Industrials | ₹10 lakh–1 Cr |
| Omvyn Wellness | U10509DL2024PTC438009 | 22 Oct 2024 | delhi | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Beyond Dmc | U79110DL2024OPC438037 | 22 Oct 2024 | delhi | OPC | Business & Professional Services | Below ₹10 lakh |
| Aaroy Consultancy Global | U70200DL2024OPC438016 | 22 Oct 2024 | delhi | OPC | Business & Professional Services | Below ₹10 lakh |
| Bmfj Blackman | U56210DL2024PTC438014 | 22 Oct 2024 | delhi | Private | Transport, Logistics, Travel & Hospitality | Below ₹10 lakh |
| Akrb Enterprises | U47912DL2024PTC438038 | 22 Oct 2024 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Boond Solar Spv-B | U35105DL2024PTC438042 | 22 Oct 2024 | delhi | Private | Energy, Utilities & Mining | ₹1–10 Cr |
| Khokar Associates | U62099DL2024PLC437948 | 21 Oct 2024 | delhi | Public | Technology & IT | ₹1–10 Cr |
| Kapishwar Traders And Services | ACK-0452 | 21 Oct 2024 | delhi | LLP | Trade, Consumer & Retail | — |
| Rainbow Power Solutions | ACK-0439 | 21 Oct 2024 | delhi | LLP | Manufacturing & Industrials | — |
| Dawt Clothing | ACK-0348 | 21 Oct 2024 | delhi | LLP | Trade, Consumer & Retail | — |
| Retreat Choice | ACK-0340 | 21 Oct 2024 | delhi | LLP | Transport, Logistics, Travel & Hospitality | — |
| Pine Emergence | ACK-0323 | 21 Oct 2024 | delhi | LLP | Business & Professional Services | — |
| Ishaan Luthra Designs | ACK-0315 | 21 Oct 2024 | delhi | LLP | Manufacturing & Industrials | — |
| Cognilens | ACK-0257 | 21 Oct 2024 | delhi | LLP | Technology & IT | — |
| Tacswise Corporate Solutions | ACK-0234 | 21 Oct 2024 | delhi | LLP | Business & Professional Services | — |
| Envisafe Planet | ACK-0224 | 21 Oct 2024 | delhi | LLP | Energy, Utilities & Mining | — |
| Shivaye Venture Solutions | ACK-0152 | 21 Oct 2024 | delhi | LLP | Business & Professional Services | — |
| Pr Publishing House | ACK-0098 | 21 Oct 2024 | delhi | LLP | Telecom, Media & Entertainment | — |
| Shivpratishtha Consultant | ACK-0064 | 21 Oct 2024 | delhi | LLP | Business & Professional Services | — |
| Avantgarde Alternative | ACK-0006 | 21 Oct 2024 | delhi | LLP | Banking, Finance & Insurance | — |
| Keystroke Consulting | ACK-0004 | 21 Oct 2024 | delhi | LLP | Business & Professional Services | — |
| Bio Bay Holidays | ACJ-9982 | 21 Oct 2024 | delhi | LLP | Business & Professional Services | — |
| Devkriti Hospitality | ACJ-9935 | 21 Oct 2024 | delhi | LLP | Transport, Logistics, Travel & Hospitality | — |
| Amarraj Ventures | ACJ-9909 | 21 Oct 2024 | delhi | LLP | Telecom, Media & Entertainment | — |
| Vanixqbit | ACJ-9853 | 21 Oct 2024 | delhi | LLP | Technology & IT | — |
| Op Daddy Events | U90002DL2024OPC437951 | 21 Oct 2024 | delhi | OPC | Telecom, Media & Entertainment | Below ₹10 lakh |
| Knight Challengers | U80100DL2024PTC438002 | 21 Oct 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Sarfshubh Services | U78300DL2024PTC437950 | 21 Oct 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Awdnit Ram Setu Security Services | U74904DL2024PTC437965 | 21 Oct 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Sankmol Fortune Ventures | U74900DL2024PTC437978 | 21 Oct 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Infinix Capital Advisors | U70200DL2024PTC437967 | 21 Oct 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Giganext Solutions | U61104DL2024PTC438001 | 21 Oct 2024 | delhi | Private | Telecom, Media & Entertainment | Below ₹10 lakh |
Questions and answers
- How many companies were registered in delhi in October 2024?
- 523 companies and LLPs.
- Is that more than in September 2024?
- September 2024 had 545, so October 2024 had 4% fewer.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 118.
- How many of them are LLPs?
- 137 of 523 (26%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data