New companies registered in Jammu and Kashmir in August 2026
156 companies and LLPs were registered in Jammu and Kashmir in August 2026, 24% more than July 2026. The largest industry group was Trade, Consumer & Retail with 26. By type: 135 private limited companies and 21 one person companies (OPC).
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
156
Registered in August 2026
+24% on July 2026
0
LLPs in August 2026
0%
0
Websites confirmed by Jobiwork
By industry (August 2026)
- Trade, Consumer & Retail26 (17%)
- Construction & Real Estate25 (16%)
- Business & Professional Services24 (15%)
- Technology & IT17 (11%)
- Manufacturing & Industrials15 (10%)
- Healthcare & Pharma13 (8%)
- Transport, Logistics, Travel & Hospitality12 (8%)
- Education10 (6%)
- Agriculture & Allied6 (4%)
- Energy, Utilities & Mining4 (3%)
- Telecom, Media & Entertainment4 (3%)
By type
- Private limited135 (87%)
- One person company (OPC)21 (13%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet156 (100%)
Latest registrations
156 in all · page 1 of 4
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Wayspan Global | U85499JK2026PTC019864 | 31 Aug 2026 | Jammu and Kashmir | Private | Education | — |
| Noorish Tours And Travels | U52291JK2026PTC019865 | 31 Aug 2026 | Jammu and Kashmir | Private | Transport, Logistics, Travel & Hospitality | — |
| Rather Infratech | U42909JK2026PTC019866 | 31 Aug 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Kais Global Traders | U10109JK2026OPC019862 | 31 Aug 2026 | Jammu and Kashmir | OPC | Manufacturing & Industrials | — |
| Baskon Mart | U47912JK2026PTC019863 | 31 Aug 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Hire Ritee Building Careers | U85500JK2026OPC019859 | 29 Aug 2026 | Jammu and Kashmir | OPC | Education | — |
| Wani Apple Farm | U52101JK2026PTC019860 | 29 Aug 2026 | Jammu and Kashmir | Private | Transport, Logistics, Travel & Hospitality | — |
| Bangus Valley Nuts | U10793JK2026PTC019861 | 29 Aug 2026 | Jammu and Kashmir | Private | Manufacturing & Industrials | — |
| Padel Sports Association Of J&K | U93120JK2026NPL019857 | 28 Aug 2026 | Jammu and Kashmir | Private | Telecom, Media & Entertainment | — |
| Future Softwares | U62012JK2026PTC019856 | 28 Aug 2026 | Jammu and Kashmir | Private | Technology & IT | — |
| Azelar Buildcom | U46909JK2026PTC019858 | 28 Aug 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| United Multi-Ventures | U29201JK2026PTC019855 | 28 Aug 2026 | Jammu and Kashmir | Private | Manufacturing & Industrials | — |
| Humanity & Development Foundation | U88900JK2026NPL019848 | 27 Aug 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| Nimsdai Foundation | U85410JK2026NPL019846 | 27 Aug 2026 | Jammu and Kashmir | Private | Education | — |
| Newpara Vision Placement And Security Services | U78200JK2026PTC019849 | 27 Aug 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Joblink Overseas | U78100JK2026PTC019850 | 27 Aug 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Northline Studio | U63122JK2026PTC019853 | 27 Aug 2026 | Jammu and Kashmir | Private | Technology & IT | — |
| Prakram Labs | U62099JK2026PTC019851 | 27 Aug 2026 | Jammu and Kashmir | Private | Technology & IT | — |
| Capra India | U62011JK2026PTC019854 | 27 Aug 2026 | Jammu and Kashmir | Private | Technology & IT | — |
| Bn Techalliance | U62011JK2026PTC019845 | 27 Aug 2026 | Jammu and Kashmir | Private | Technology & IT | — |
| Bin Shaykh Travels | U52291JK2026PTC019852 | 27 Aug 2026 | Jammu and Kashmir | Private | Transport, Logistics, Travel & Hospitality | — |
| Gouria Infrastructures | U46630JK2026PTC019847 | 27 Aug 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Roap Way Adventure Tyakshi | U79120JK2026OPC019842 | 25 Aug 2026 | Jammu and Kashmir | OPC | Business & Professional Services | — |
| Zm Express | U52291JK2026PTC019840 | 25 Aug 2026 | Jammu and Kashmir | Private | Transport, Logistics, Travel & Hospitality | — |
| Masters Telecom | U47414JK2026PTC019843 | 25 Aug 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Dna Eco Ventures | U43222JK2026OPC019839 | 25 Aug 2026 | Jammu and Kashmir | OPC | Construction & Real Estate | — |
| Falah Ventures | U16101JK2026PTC019841 | 25 Aug 2026 | Jammu and Kashmir | Private | Manufacturing & Industrials | — |
| Taamir Initiatives Foundation | U88900JK2026NPL019837 | 24 Aug 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| Screnity Home Care Services | U87100JK2026PTC019830 | 24 Aug 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| S E G International Art & Cultural Foundation | U85500JK2026NPL019838 | 24 Aug 2026 | Jammu and Kashmir | Private | Education | — |
| Minara Affairs | U82300JK2026PTC019829 | 24 Aug 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Northbyte | U70200JK2026PTC019844 | 24 Aug 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Nuohaa Ventures | U46909JK2026PTC019836 | 24 Aug 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| A3n Enterprises India | U46593JK2026PTC019831 | 24 Aug 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Pir Panjal Infra Developer | U43900JK2026PTC019833 | 24 Aug 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Skyline-Nextgen Solutions | U43222JK2026PTC019834 | 24 Aug 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Midhat Biofuel | U35201JK2026PTC019832 | 24 Aug 2026 | Jammu and Kashmir | Private | Energy, Utilities & Mining | — |
| Seedspire Energy | U35105JK2026PTC019835 | 24 Aug 2026 | Jammu and Kashmir | Private | Energy, Utilities & Mining | — |
| Simnaniya Agro Fresh | U52101JK2026PTC019826 | 23 Aug 2026 | Jammu and Kashmir | Private | Transport, Logistics, Travel & Hospitality | — |
| Kissan Orchards Agritech | U46205JK2026PTC019827 | 23 Aug 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Alphah Premium Auto Care | U47990JK2026PTC019828 | 23 Aug 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Emirates Gold & Bullion | U32119JK2026PTC019825 | 23 Aug 2026 | Jammu and Kashmir | Private | Manufacturing & Industrials | — |
| The Kasheer Art Foundation | U90003JK2026NPL019824 | 21 Aug 2026 | Jammu and Kashmir | Private | Telecom, Media & Entertainment | — |
| Mirad Foundation | U85410JK2026NPL019822 | 21 Aug 2026 | Jammu and Kashmir | Private | Education | — |
| Vitasta Solutions | U62099JK2026PTC019820 | 21 Aug 2026 | Jammu and Kashmir | Private | Technology & IT | — |
| Zykash Pharmaceuticals | U46497JK2026PTC019821 | 21 Aug 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Caf Infrastructure Developers | U43299JK2026PTC019823 | 21 Aug 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Southland Immigration | U79120JK2026PTC019819 | 20 Aug 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Fnf Adventures | U79120JK2026OPC019818 | 20 Aug 2026 | Jammu and Kashmir | OPC | Business & Professional Services | — |
| Tandem Strategic Solutions | U62020JK2026OPC019816 | 20 Aug 2026 | Jammu and Kashmir | OPC | Technology & IT | — |
Questions and answers
- How many companies were registered in Jammu and Kashmir in August 2026?
- 156 companies and LLPs.
- Is that more than in July 2026?
- July 2026 had 126, so August 2026 had 24% more.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 26.
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data