New companies registered in Odisha in October 2024
156 companies and LLPs were registered in Odisha in October 2024, 8% more than September 2024. The largest industry group was Construction & Real Estate with 28. By type: 146 private limited companies, 9 one person companies (OPC) and 1 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
156
Registered in October 2024
+8% on September 2024
0
LLPs in October 2024
0%
0
Websites confirmed by Jobiwork
By industry (October 2024)
- Construction & Real Estate28 (18%)
- Manufacturing & Industrials21 (13%)
- Trade, Consumer & Retail21 (13%)
- Business & Professional Services20 (13%)
- Technology & IT20 (13%)
- Agriculture & Allied14 (9%)
- Transport, Logistics, Travel & Hospitality9 (6%)
- Education6 (4%)
- Healthcare & Pharma6 (4%)
- Energy, Utilities & Mining5 (3%)
- Telecom, Media & Entertainment4 (3%)
- Banking, Finance & Insurance1 (1%)
By type
- Private limited146 (94%)
- One person company (OPC)9 (6%)
- Public limited1 (1%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet156 (100%)
Latest registrations
156 in all · page 2 of 4
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Baba Rameshwar Foundation | U88100OD2024NPL047115 | 21 Oct 2024 | Odisha | Private | Healthcare & Pharma | — |
| Vikash Bayfront Retreat | U85490OD2024PTC047106 | 21 Oct 2024 | Odisha | Private | Education | — |
| Snaptrix Labs | U62011OD2024PTC047105 | 21 Oct 2024 | Odisha | Private | Technology & IT | — |
| Brajeswari Homestay | U55101OD2024PTC047112 | 21 Oct 2024 | Odisha | Private | Transport, Logistics, Travel & Hospitality | — |
| Inzo Industry | U47220OD2024PTC047108 | 21 Oct 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Chateswar Power Construction | U43211OD2024PTC047113 | 21 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Inter Future Yield | U14101OD2024PTC047114 | 21 Oct 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Sutrakriti Paridhan | U13120OD2024PTC047107 | 21 Oct 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Deomali Organic Grains | U88900OD2024PTC047104 | 19 Oct 2024 | Odisha | Private | Healthcare & Pharma | — |
| Sudarsansand Artistic Craft And Designs | U90003OD2024PTC047093 | 18 Oct 2024 | Odisha | Private | Telecom, Media & Entertainment | — |
| Subhrashree Distributions | U70200OD2024PTC047096 | 18 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Qlith Innovation | U62013OD2024PTC047097 | 18 Oct 2024 | Odisha | Private | Technology & IT | — |
| Rashiba Solutions | U62013OD2024PTC047094 | 18 Oct 2024 | Odisha | Private | Technology & IT | — |
| Utkal Shri Medicare | U46497OD2024PTC047100 | 18 Oct 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Adi Saura Urja | U35105OD2024PTC047095 | 18 Oct 2024 | Odisha | Private | Energy, Utilities & Mining | — |
| Biocurae Aquatecx | U28299OD2024PTC047098 | 18 Oct 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Tarinee Pharmaceuticals | U73100OD2024PTC047087 | 17 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Skbk Maheswari | U74901OD2024PTC047083 | 17 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Sjs Steel | U46639OD2024PTC047085 | 17 Oct 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Radhashree Developers | U46632OD2024PTC047089 | 17 Oct 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Praayog Associate | U46300OD2024PTC047090 | 17 Oct 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Abhibhakti Buildwell | U42101OD2024PTC047088 | 17 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Smarvil Infra Builders | U41000OD2024PTC047086 | 17 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Rout Bricks | U23921OD2024PTC047092 | 17 Oct 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Naryanpatna Lemongrass Agro Products Producer Company | U01301OD2024PTC047081 | 17 Oct 2024 | Odisha | Private | Agriculture & Allied | — |
| Kumbhri Lemongrass Agro Products Producer Company | U01301OD2024PTC047080 | 17 Oct 2024 | Odisha | Private | Agriculture & Allied | — |
| Keshab Health Care Services | U86900OD2024PTC047082 | 16 Oct 2024 | Odisha | Private | Healthcare & Pharma | — |
| Ansuz Software Solutions | U70200OD2024PTC047079 | 16 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Codesimplifi Solutions | U62099OD2024PTC047078 | 16 Oct 2024 | Odisha | Private | Technology & IT | — |
| Kdas Technologies | U62099OD2024OPC047075 | 16 Oct 2024 | Odisha | OPC | Technology & IT | — |
| Shreyasiddhi Services | U49230OD2024PTC047071 | 16 Oct 2024 | Odisha | Private | Transport, Logistics, Travel & Hospitality | — |
| Walle Ecommerce | U47912OD2024PTC047074 | 16 Oct 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Mrudumalya Garments | U46901OD2024PTC047076 | 16 Oct 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Unimixx Bbsr | U46632OD2024PTC047077 | 16 Oct 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Kapilash Promoters | U43900OD2024PTC047073 | 16 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Nirbhaya Women Farmer Producer Company | U28212OD2024PTC047070 | 16 Oct 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Kimum Packaging Solutions | U82920OD2024PTC047062 | 15 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Barsha Tech Seva | U62099OD2024OPC047067 | 15 Oct 2024 | Odisha | OPC | Technology & IT | — |
| Snehalata Logistics | U49230OD2024PTC047064 | 15 Oct 2024 | Odisha | Private | Transport, Logistics, Travel & Hospitality | — |
| Prudent Securities & Network | U46498OD2024PTC047063 | 15 Oct 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Daiwik Supplement | U21003OD2024OPC047069 | 15 Oct 2024 | Odisha | OPC | Healthcare & Pharma | — |
| Biorevive Fuel | U19201OD2024PTC047066 | 15 Oct 2024 | Odisha | Private | Energy, Utilities & Mining | — |
| Sanjukta Manpower Services | U78300OD2024PTC047044 | 14 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Venture Van Driving | U77100OD2024PTC047058 | 14 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| La Aqualia Security Force And Ifm Services | U70200OD2024PTC047052 | 14 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Shiv Shankar Lilabati Hotels & Resorts | U55101OD2024PTC047041 | 14 Oct 2024 | Odisha | Private | Transport, Logistics, Travel & Hospitality | — |
| Harekrushna Infra Sector | U43299OD2024PTC047060 | 14 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Swapurna Swaad Odia | U28259OD2024OPC047045 | 14 Oct 2024 | Odisha | OPC | Manufacturing & Industrials | — |
| Kinetica Bearing | U28140OD2024PTC047040 | 14 Oct 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Padmanav Power Engineering | U27900OD2024PTC047053 | 14 Oct 2024 | Odisha | Private | Manufacturing & Industrials | — |
Questions and answers
- How many companies were registered in Odisha in October 2024?
- 156 companies and LLPs.
- Is that more than in September 2024?
- September 2024 had 144, so October 2024 had 8% more.
- Which industry had the most new companies?
- Construction & Real Estate, with 28.
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data