New companies registered in Odisha in October 2024
156 companies and LLPs were registered in Odisha in October 2024, 8% more than September 2024. The largest industry group was Construction & Real Estate with 28. By type: 146 private limited companies, 9 one person companies (OPC) and 1 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
156
Registered in October 2024
+8% on September 2024
0
LLPs in October 2024
0%
0
Websites confirmed by Jobiwork
By industry (October 2024)
- Construction & Real Estate28 (18%)
- Manufacturing & Industrials21 (13%)
- Trade, Consumer & Retail21 (13%)
- Business & Professional Services20 (13%)
- Technology & IT20 (13%)
- Agriculture & Allied14 (9%)
- Transport, Logistics, Travel & Hospitality9 (6%)
- Education6 (4%)
- Healthcare & Pharma6 (4%)
- Energy, Utilities & Mining5 (3%)
- Telecom, Media & Entertainment4 (3%)
- Banking, Finance & Insurance1 (1%)
By type
- Private limited146 (94%)
- One person company (OPC)9 (6%)
- Public limited1 (1%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet156 (100%)
Latest registrations
156 in all · page 3 of 4
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Mix Masters Rmc (India) | U23952OD2024PTC047050 | 14 Oct 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Kalahandi Urnat Farmers Producer Company | U01611OD2024PTC047055 | 14 Oct 2024 | Odisha | Private | Agriculture & Allied | — |
| Mayurbhanj Arorice 4s4r Farmer Producer Company | U01611OD2024PTC047047 | 14 Oct 2024 | Odisha | Private | Agriculture & Allied | — |
| Blazepanther | U82990OD2024PTC047048 | 14 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Elios Haus And Estates | U68100OD2024PTC047061 | 14 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Ankirag Ecare | U62091OD2024PTC047043 | 14 Oct 2024 | Odisha | Private | Technology & IT | — |
| Bhavyansh Construction | U43299OD2024PTC047056 | 14 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Exquisite Villas & Estates | U43299OD2024PTC047049 | 14 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Devine Green Infra | U41000OD2024PTC047039 | 14 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Dpk Agri Enterprises | U01500OD2024PTC047057 | 14 Oct 2024 | Odisha | Private | Agriculture & Allied | — |
| Devocks Infotech | U62012OD2024PTC047036 | 11 Oct 2024 | Odisha | Private | Technology & IT | — |
| Raycrest Realcon | U42900OD2024PTC047037 | 11 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Deulajhari Women Farmer Producer Company | U28212OD2024PTC047038 | 11 Oct 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Heroic Apparel | U14100OD2024PTC047034 | 11 Oct 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Sadhuadi Agristart | U01500OD2024PTC047035 | 11 Oct 2024 | Odisha | Private | Agriculture & Allied | — |
| Adyam Multi Services | U78300OD2024PTC047029 | 10 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Ayushree Realcon | U43299OD2024PTC047030 | 10 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Cocmartle Innovations | U20290OD2024PTC047031 | 10 Oct 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Maa Biratapata Fish Farmers Producer Company | U10209OD2024PTC047033 | 10 Oct 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Grey Ironore | U08990OD2024PTC047032 | 10 Oct 2024 | Odisha | Private | Energy, Utilities & Mining | — |
| Mnayak Gyanwardhan | U85500OD2024PTC047026 | 9 Oct 2024 | Odisha | Private | Education | — |
| Zogado Express | U74102OD2024PTC047028 | 9 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Arrs Consultant Engineers | U42909OD2024PTC047025 | 9 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Duluri Pine Resorts | U55101OD2024PTC047023 | 8 Oct 2024 | Odisha | Private | Transport, Logistics, Travel & Hospitality | — |
| Synergipro Bpo Solutions | U82200OD2024PTC047015 | 7 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Tdsp Technologies | U62013OD2024PTC047016 | 7 Oct 2024 | Odisha | Private | Technology & IT | — |
| Turbforce Energy | U43900OD2024PTC047013 | 7 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Krishant Manpower Services | U70200OD2024PTC047012 | 7 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Jrp Automobiles | U45100OD2024PTC047019 | 7 Oct 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Durgatinasini Infrastructure | U43299OD2024PTC047017 | 7 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Golden Bluemonsoon | U35105OD2024PTC047014 | 7 Oct 2024 | Odisha | Private | Energy, Utilities & Mining | — |
| Eunora Technologies | U28213OD2024PTC047018 | 7 Oct 2024 | Odisha | Private | Manufacturing & Industrials | — |
| Nimapada Crafts & Karigara Producer Company | U01169OD2024PTC047011 | 7 Oct 2024 | Odisha | Private | Agriculture & Allied | — |
| Gupteshwar Corporation | U55101OD2024PTC047008 | 4 Oct 2024 | Odisha | Private | Transport, Logistics, Travel & Hospitality | — |
| Kanking Foundation | U85500OD2024NPL047010 | 4 Oct 2024 | Odisha | Private | Education | — |
| Chaturdha Foundation | U88900OD2024NPL046998 | 3 Oct 2024 | Odisha | Private | Healthcare & Pharma | — |
| Gdx Edutech | U85499OD2024PTC047000 | 3 Oct 2024 | Odisha | Private | Education | — |
| Fidelsys Developers | U68200OD2024PTC047003 | 3 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Zenvita Biotech | U47721OD2024PTC047001 | 3 Oct 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Musk Trading | U47190OD2024PTC047007 | 3 Oct 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Hopegen Pharma | U46497OD2024PTC047005 | 3 Oct 2024 | Odisha | Private | Trade, Consumer & Retail | — |
| Sri Raghunath Multi Solution | U42900OD2024PTC047004 | 3 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
| Sri Balabhadra Agri-Nut Farmers Producer Company | U01611OD2024PTC046999 | 3 Oct 2024 | Odisha | Private | Agriculture & Allied | — |
| Yaraholidays&Cabs | U79900OD2024PTC046990 | 1 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Shiawase Creatives And Designs | U74102OD2024PTC046983 | 1 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Syscon Functional Networks | U70200OD2024PTC046988 | 1 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Waystar Traffic Solutions | U63999OD2024PTC046994 | 1 Oct 2024 | Odisha | Private | Technology & IT | — |
| Waymiro | U62099OD2024PTC046997 | 1 Oct 2024 | Odisha | Private | Technology & IT | — |
| Trustline Steels | U46620OD2024PLC046992 | 1 Oct 2024 | Odisha | Public | Trade, Consumer & Retail | — |
| Nrock Resource Solution | U42900OD2024PTC046991 | 1 Oct 2024 | Odisha | Private | Construction & Real Estate | — |
Questions and answers
- How many companies were registered in Odisha in October 2024?
- 156 companies and LLPs.
- Is that more than in September 2024?
- September 2024 had 144, so October 2024 had 8% more.
- Which industry had the most new companies?
- Construction & Real Estate, with 28.
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data