New companies registered in delhi in January 2026
1,088 companies and LLPs were registered in delhi in January 2026, 3% fewer than December 2025. The largest industry group was Business & Professional Services with 215. By type: 718 private limited companies, 305 limited liability partnerships (LLP), 57 one person companies (OPC) and 7 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
1,088
Registered in January 2026
-3% on December 2025
305
LLPs in January 2026
28%
12
Websites confirmed by Jobiwork
By industry (January 2026)
- Business & Professional Services215 (20%)
- Trade, Consumer & Retail208 (19%)
- Manufacturing & Industrials135 (12%)
- Construction & Real Estate131 (12%)
- Technology & IT106 (10%)
- Transport, Logistics, Travel & Hospitality72 (7%)
- Healthcare & Pharma61 (6%)
- Education44 (4%)
- Telecom, Media & Entertainment35 (3%)
- Banking, Finance & Insurance27 (2%)
- Other & Unclassified27 (2%)
- Energy, Utilities & Mining24 (2%)
By type
- Private limited718 (66%)
- Limited liability partnership (LLP)305 (28%)
- One person company (OPC)57 (5%)
- Public limited7 (1%)
- Other1 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Below ₹10 lakh703 (65%)
- Not in the register file yet321 (30%)
- ₹10 lakh–1 Cr57 (5%)
- ₹1–10 Cr7 (1%)
What our research found
Of 1,088 companies. A website counts only when the company's own homepage shows its name or CIN; a register entry is never treated as a verified employer.
- 12 researched by Jobiwork
- 12 website confirmed on the company's own site
- 11 logo found
- 0 hiring now (open jobs on their own careers site)
Latest registrations
1,088 in all · page 5 of 22
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Firepit | U62099DL2026FTC462444 | 27 Jan 2026 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Ezsecure India | U62013DL2026PTC462394 | 27 Jan 2026 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Kirpa Global | U56290DL2026OPC462456 | 27 Jan 2026 | delhi | OPC | Transport, Logistics, Travel & Hospitality | Below ₹10 lakh |
| International Maritime Counsels | U52220DL2026PTC462470 | 27 Jan 2026 | delhi | Private | Transport, Logistics, Travel & Hospitality | Below ₹10 lakh |
| Buyora Commerce | U47912DL2026PTC462448 | 27 Jan 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Ropts E-Commerce | U47912DL2026PTC462405 | 27 Jan 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Ayunava Organics | U47810DL2026PTC462442 | 27 Jan 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| D B Traders Kondli | U47211DL2026PTC462452 | 27 Jan 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Aone Go Basket | U46901DL2026PTC462403 | 27 Jan 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Mirdull Enterprises | U46900DL2026PTC462400 | 27 Jan 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Bharat Lands Developers | U43299DL2026PTC462439 | 27 Jan 2026 | delhi | Private | Construction & Real Estate | Below ₹10 lakh |
| Ts Agripv Synergy | U35105DL2026PTC462431 | 27 Jan 2026 | delhi | Private | Energy, Utilities & Mining | Below ₹10 lakh |
| Jsa Solar | U35101DL2026PTC462398 | 27 Jan 2026 | delhi | Private | Energy, Utilities & Mining | Below ₹10 lakh |
| Froste Beauty | U20237DL2026PTC462465 | 27 Jan 2026 | delhi | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Ped Lagao India Foundation | U01301DL2026NPL462401 | 27 Jan 2026 | delhi | Private | Agriculture & Allied | — |
| Triguard Elite | ACU-7076 | 25 Jan 2026 | delhi | LLP | Business & Professional Services | — |
| Avalcor Technologies | U62099DL2026PTC462389 | 25 Jan 2026 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Vertifab Infra | U24103DL2026PTC462388 | 25 Jan 2026 | delhi | Private | Manufacturing & Industrials | ₹10 lakh–1 Cr |
| The Norm Collective | ACU-7039 | 24 Jan 2026 | delhi | LLP | Business & Professional Services | — |
| Raifort India Healthcare | ACU-7029 | 24 Jan 2026 | delhi | LLP | Healthcare & Pharma | — |
| Qubkafe Retail & Hospitality | ACU-7021 | 24 Jan 2026 | delhi | LLP | Transport, Logistics, Travel & Hospitality | — |
| Shubhshiksha Tbs | ACU-6940 | 24 Jan 2026 | delhi | LLP | Education | — |
| Payom Digital Services | ACU-6918 | 24 Jan 2026 | delhi | LLP | Technology & IT | — |
| Bon-Ahote Security Services | ACU-6901 | 24 Jan 2026 | delhi | LLP | Business & Professional Services | — |
| Harmehar Logistics | ACU-6897 | 24 Jan 2026 | delhi | LLP | Transport, Logistics, Travel & Hospitality | — |
| Xcelators Media | U73100DL2026PTC462373 | 24 Jan 2026 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Credeprime Technologies | U62099DL2026PTC462383 | 24 Jan 2026 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Ace Cloud Systems | U62090DL2026PTC462379 | 24 Jan 2026 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Sarwang Music | U59110DL2026OPC462374 | 24 Jan 2026 | delhi | OPC | Telecom, Media & Entertainment | Below ₹10 lakh |
| First Fiddle Flavors | ACU-6870 | 23 Jan 2026 | delhi | LLP | Transport, Logistics, Travel & Hospitality | — |
| Shriveda Hospitality | ACU-6825 | 23 Jan 2026 | delhi | LLP | Transport, Logistics, Travel & Hospitality | — |
| Dinkar Home Appliances Industries | ACU-6818 | 23 Jan 2026 | delhi | LLP | Trade, Consumer & Retail | — |
| White Star Projects | ACU-6778 | 23 Jan 2026 | delhi | LLP | Business & Professional Services | — |
| Gaincircle Moneysmart | ACU-6640 | 23 Jan 2026 | delhi | LLP | Banking, Finance & Insurance | — |
| Strong Value Fintech Organisation | ACU-6510 | 23 Jan 2026 | delhi | LLP | Business & Professional Services | — |
| Marketpie Growth | ACU-6504 | 23 Jan 2026 | delhi | LLP | Business & Professional Services | — |
| Indobevs International | ACU-6500 | 23 Jan 2026 | delhi | LLP | Manufacturing & Industrials | — |
| Indobevs Global | ACU-6499 | 23 Jan 2026 | delhi | LLP | Manufacturing & Industrials | — |
| Promptseed Digital | ACU-6438 | 23 Jan 2026 | delhi | LLP | Business & Professional Services | — |
| Lolos Snacks | ACU-6435 | 23 Jan 2026 | delhi | LLP | Manufacturing & Industrials | — |
| Unwrap | U47912DL2026PTC462366 | 23 Jan 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Sspc | U32111DL2026PTC462301 | 23 Jan 2026 | delhi | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Yugma | U96091DL2026PTC462271 | 23 Jan 2026 | delhi | Private | Other & Unclassified | Below ₹10 lakh |
| Lexfinis Foundation | U88900DL2026NPL462304 | 23 Jan 2026 | delhi | Private | Healthcare & Pharma | Below ₹10 lakh |
| Spanbiome | U86201DL2026PTC462293 | 23 Jan 2026 | delhi | Private | Healthcare & Pharma | Below ₹10 lakh |
| Southmead Hospital | U86100DL2026PTC462360 | 23 Jan 2026 | delhi | Private | Healthcare & Pharma | ₹10 lakh–1 Cr |
| Maru Tour Voyages | U79110DL2026OPC462328 | 23 Jan 2026 | delhi | OPC | Business & Professional Services | Below ₹10 lakh |
| Xp Global Payments | U78200DL2026PTC462349 | 23 Jan 2026 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Sk Engineering Infra | U68200DL2026PTC462347 | 23 Jan 2026 | delhi | Private | Construction & Real Estate | Below ₹10 lakh |
| Zy Wealth Waves | U68200DL2026PTC462297 | 23 Jan 2026 | delhi | Private | Construction & Real Estate | Below ₹10 lakh |
Questions and answers
- How many companies were registered in delhi in January 2026?
- 1,088 companies and LLPs.
- Is that more than in December 2025?
- December 2025 had 1,125, so January 2026 had 3% fewer.
- Which industry had the most new companies?
- Business & Professional Services, with 215.
- How many of them are LLPs?
- 305 of 1,088 (28%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data