New companies registered in Jammu and Kashmir
1,336 companies and LLPs were registered in Jammu and Kashmir in the 12 months to September 2026, 193 of them in September 2026, 24% more than August 2026. The largest industry group was Trade, Consumer & Retail (228). By type: 1,181 private limited companies, 149 one person companies (OPC) and 6 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
1,336
In the last 12 months
193
In September 2026
+24% on the month before
0
LLPs in the last 12 months
0%
3
Websites confirmed by Jobiwork
All companies and LLPs of which LLPs
| Month | Companies | LLPs |
|---|---|---|
| September 2024 | 37 | 0 |
| October 2024 | 40 | 0 |
| November 2024 | 39 | 0 |
| December 2024 | 74 | 0 |
| January 2025 | 66 | 0 |
| February 2025 | 80 | 0 |
| March 2025 | 93 | 0 |
| April 2025 | 97 | 0 |
| May 2025 | 71 | 0 |
| June 2025 | 51 | 0 |
| July 2025 | 88 | 0 |
| August 2025 | 90 | 0 |
| September 2025 | 90 | 0 |
| October 2025 | 78 | 0 |
| November 2025 | 56 | 0 |
| December 2025 | 133 | 0 |
| January 2026 | 109 | 0 |
| February 2026 | 115 | 0 |
| March 2026 | 86 | 0 |
| April 2026 | 84 | 0 |
| May 2026 | 102 | 0 |
| June 2026 | 98 | 0 |
| July 2026 | 126 | 0 |
| August 2026 | 156 | 0 |
| September 2026 | 193 | 0 |
By industry (the last 12 months)
- Trade, Consumer & Retail228 (17%)
- Construction & Real Estate227 (17%)
- Business & Professional Services166 (12%)
- Manufacturing & Industrials139 (10%)
- Healthcare & Pharma131 (10%)
- Transport, Logistics, Travel & Hospitality123 (9%)
- Technology & IT107 (8%)
- Education76 (6%)
- Agriculture & Allied48 (4%)
- Telecom, Media & Entertainment44 (3%)
- Energy, Utilities & Mining30 (2%)
- Other & Unclassified10 (1%)
By type
- Private limited1,181 (88%)
- One person company (OPC)149 (11%)
- Public limited6 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet1,336 (100%)
What our research found
Of 1,336 companies. A website counts only when the company's own homepage shows its name or CIN; a register entry is never treated as a verified employer.
- 115 researched by Jobiwork
- 3 website confirmed on the company's own site
- 2 logo found
- 0 hiring now (open jobs on their own careers site)
Latest registrations
2,252 in all · page 3 of 46
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Datiyal Rice Growers Foundation | U88900JK2026NPL019959 | 16 Sept 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| Bmf Recruitment Services | U78100JK2026PTC019956 | 16 Sept 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Rizvi Worldlink | U47711JK2026PTC019955 | 16 Sept 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| A&S Houseware | U47592JK2026PTC019954 | 16 Sept 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Alphah Mart | U46909JK2026PTC019961 | 16 Sept 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Edsort Multi Ventures | U42101JK2026PTC019958 | 16 Sept 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Crestline Highway Projects | U41001JK2026PTC019963 | 16 Sept 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Jaibabakaliveer Rice Grower Foundation | U88900JK2026NPL019945 | 15 Sept 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| Crescent Security And Manpower Services | U78100JK2026PTC019947 | 15 Sept 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Xygro | U58203JK2026PTC019951 | 15 Sept 2026 | Jammu and Kashmir | Private | Telecom, Media & Entertainment | — |
| Nooradorn | U47711JK2026PTC019950 | 15 Sept 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Habkhtn & Wellness | U10799JK2026PTC019949 | 15 Sept 2026 | Jammu and Kashmir | Private | Manufacturing & Industrials | — |
| Sanchal Essentials | U10719JK2026PTC019952 | 15 Sept 2026 | Jammu and Kashmir | Private | Manufacturing & Industrials | — |
| Apple Fulai Orchards | U46101JK2026PTC019948 | 15 Sept 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Aalan Engineering Group | U43212JK2026OPC019946 | 15 Sept 2026 | Jammu and Kashmir | OPC | Construction & Real Estate | — |
| Mosaic Arts Heritage Initiative Foundation | U88900JK2026NPL019942 | 14 Sept 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| Sakhawat Foundation | U85500JK2026NPL019938 | 14 Sept 2026 | Jammu and Kashmir | Private | Education | — |
| Help Foundation J&K | U85500JK2026NPL019936 | 14 Sept 2026 | Jammu and Kashmir | Private | Education | — |
| Valley Manpower Services | U78100JK2026PTC019941 | 14 Sept 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Jk Agro Cold Chain | U52101JK2026PTC019944 | 14 Sept 2026 | Jammu and Kashmir | Private | Transport, Logistics, Travel & Hospitality | — |
| Aeroai Industries | U47730JK2026PTC019940 | 14 Sept 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Vishwasthali Aggregators | U46900JK2026OPC019937 | 14 Sept 2026 | Jammu and Kashmir | OPC | Trade, Consumer & Retail | — |
| Avaspare Parts | U46103JK2026PTC019939 | 14 Sept 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Athakaem | U32909JK2026PTC019943 | 14 Sept 2026 | Jammu and Kashmir | Private | Manufacturing & Industrials | — |
| Futuretechworks | U62020JK2026PTC019935 | 12 Sept 2026 | Jammu and Kashmir | Private | Technology & IT | — |
| Universal Medical Engineers | U86201JK2026PTC019925 | 11 Sept 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| Universal Orchards | U46205JK2026PTC019927 | 11 Sept 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Malik Engineering & Project Consultants | U42909JK2026PTC019929 | 11 Sept 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Parray Infratech | U42900JK2026PTC019924 | 11 Sept 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Safavi Design & Engineering | U28199JK2026PTC019934 | 11 Sept 2026 | Jammu and Kashmir | Private | Manufacturing & Industrials | — |
| Qizil Herbals | U20236JK2026PTC019933 | 11 Sept 2026 | Jammu and Kashmir | Private | Manufacturing & Industrials | — |
| Blessing Early Intervention Center | U86201JK2026PTC019932 | 11 Sept 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| Aromas.Medics Bioinnovations | U72100JK2026PTC019928 | 11 Sept 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Anz Polymers | U22209JK2026PTC019926 | 11 Sept 2026 | Jammu and Kashmir | Private | Manufacturing & Industrials | — |
| Jkentreprenuer Council | U88900JK2026NPL019920 | 10 Sept 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| Abdul Rashid Siddiqui Health Foundation (Arsh Foundation) | U86100JK2026NPL019923 | 10 Sept 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| Fateaksh Singh Overseas Education And Manpower Consultants | U78100JK2026PTC019930 | 10 Sept 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Wazirnex | U73100JK2026PTC019931 | 10 Sept 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Proposal Pioneers | U62090JK2026PTC019921 | 10 Sept 2026 | Jammu and Kashmir | Private | Technology & IT | — |
| Northcrest Fashion | U47912JK2026PTC019919 | 10 Sept 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Tohja Construction | U43122JK2026PTC019922 | 10 Sept 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| One-Ummah-Foundation | U88900JK2026NPL019916 | 9 Sept 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| Northbridge Search | U85500JK2026PTC019915 | 9 Sept 2026 | Jammu and Kashmir | Private | Education | — |
| Marketnorm | U74909JK2026PTC019918 | 9 Sept 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| R K Andotra Geotech | U71100JK2026PTC019912 | 9 Sept 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Thinkvertex | U62011JK2026PTC019917 | 9 Sept 2026 | Jammu and Kashmir | Private | Technology & IT | — |
| Tejaswi Residency | U55101JK2026PTC019910 | 9 Sept 2026 | Jammu and Kashmir | Private | Transport, Logistics, Travel & Hospitality | — |
| Hotel Eden Retreat | U55101JK2026PTC019909 | 9 Sept 2026 | Jammu and Kashmir | Private | Transport, Logistics, Travel & Hospitality | — |
| Mehr-Cold Chain | U52101JK2026PTC019913 | 9 Sept 2026 | Jammu and Kashmir | Private | Transport, Logistics, Travel & Hospitality | — |
| Mir Gallery | U46529JK2026PTC019911 | 9 Sept 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
Questions and answers
- How many new companies were registered in Jammu and Kashmir in the last 12 months?
- 1,336 companies and LLPs in the 12 months to September 2026.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 228.
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data