New companies registered in Jammu and Kashmir
1,336 companies and LLPs were registered in Jammu and Kashmir in the 12 months to September 2026, 193 of them in September 2026, 24% more than August 2026. The largest industry group was Trade, Consumer & Retail (228). By type: 1,181 private limited companies, 149 one person companies (OPC) and 6 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
1,336
In the last 12 months
193
In September 2026
+24% on the month before
0
LLPs in the last 12 months
0%
3
Websites confirmed by Jobiwork
All companies and LLPs of which LLPs
| Month | Companies | LLPs |
|---|---|---|
| September 2024 | 37 | 0 |
| October 2024 | 40 | 0 |
| November 2024 | 39 | 0 |
| December 2024 | 74 | 0 |
| January 2025 | 66 | 0 |
| February 2025 | 80 | 0 |
| March 2025 | 93 | 0 |
| April 2025 | 97 | 0 |
| May 2025 | 71 | 0 |
| June 2025 | 51 | 0 |
| July 2025 | 88 | 0 |
| August 2025 | 90 | 0 |
| September 2025 | 90 | 0 |
| October 2025 | 78 | 0 |
| November 2025 | 56 | 0 |
| December 2025 | 133 | 0 |
| January 2026 | 109 | 0 |
| February 2026 | 115 | 0 |
| March 2026 | 86 | 0 |
| April 2026 | 84 | 0 |
| May 2026 | 102 | 0 |
| June 2026 | 98 | 0 |
| July 2026 | 126 | 0 |
| August 2026 | 156 | 0 |
| September 2026 | 193 | 0 |
By industry (the last 12 months)
- Trade, Consumer & Retail228 (17%)
- Construction & Real Estate227 (17%)
- Business & Professional Services166 (12%)
- Manufacturing & Industrials139 (10%)
- Healthcare & Pharma131 (10%)
- Transport, Logistics, Travel & Hospitality123 (9%)
- Technology & IT107 (8%)
- Education76 (6%)
- Agriculture & Allied48 (4%)
- Telecom, Media & Entertainment44 (3%)
- Energy, Utilities & Mining30 (2%)
- Other & Unclassified10 (1%)
By type
- Private limited1,181 (88%)
- One person company (OPC)149 (11%)
- Public limited6 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet1,336 (100%)
What our research found
Of 1,336 companies. A website counts only when the company's own homepage shows its name or CIN; a register entry is never treated as a verified employer.
- 115 researched by Jobiwork
- 3 website confirmed on the company's own site
- 2 logo found
- 0 hiring now (open jobs on their own careers site)
Latest registrations
2,252 in all · page 4 of 46
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Eventor Live | U82300JK2026PTC019914 | 9 Sept 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Zuni Multi Ventures | U63999JK2026PTC019904 | 8 Sept 2026 | Jammu and Kashmir | Private | Technology & IT | — |
| Doccertify Solutions | U62099JK2026PTC019906 | 8 Sept 2026 | Jammu and Kashmir | Private | Technology & IT | — |
| Wuzml | U62011JK2026PTC019908 | 8 Sept 2026 | Jammu and Kashmir | Private | Technology & IT | — |
| Shahi Hamdan Agri Fresh | U52101JK2026PTC019905 | 8 Sept 2026 | Jammu and Kashmir | Private | Transport, Logistics, Travel & Hospitality | — |
| Al-Reyaz Constructions | U43290JK2026PTC019907 | 8 Sept 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Al Haaafidh Construction | U41001JK2026PTC019903 | 8 Sept 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Kashmir Hockey Academy Foundation | U93120JK2026NPL019897 | 7 Sept 2026 | Jammu and Kashmir | Private | Telecom, Media & Entertainment | — |
| Gigfolioo | U62099JK2026PTC019900 | 7 Sept 2026 | Jammu and Kashmir | Private | Technology & IT | — |
| Apovix Technologies | U62013JK2026PTC019899 | 7 Sept 2026 | Jammu and Kashmir | Private | Technology & IT | — |
| Rockforge Games | U58203JK2026PTC019901 | 7 Sept 2026 | Jammu and Kashmir | Private | Telecom, Media & Entertainment | — |
| Mabrook Hajj And Umrah | U52291JK2026OPC019896 | 7 Sept 2026 | Jammu and Kashmir | OPC | Transport, Logistics, Travel & Hospitality | — |
| Attaraya Personal Care | U46491JK2026PTC019902 | 7 Sept 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Blue Ladder Structures | U41001JK2026PTC019898 | 7 Sept 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Teqball Sports Association Of J&K | U93190JK2026NPL019895 | 5 Sept 2026 | Jammu and Kashmir | Private | Telecom, Media & Entertainment | — |
| Qasim Sajad Foundation | U88900JK2026NPL019890 | 5 Sept 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| Paddar Care Foundation | U88900JK2026NPL019889 | 5 Sept 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| Vusok Voyages | U79110JK2026PTC019894 | 5 Sept 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Fg Multiventures | U56101JK2026OPC019893 | 5 Sept 2026 | Jammu and Kashmir | OPC | Transport, Logistics, Travel & Hospitality | — |
| Rinl Infra | U46632JK2026PTC019891 | 5 Sept 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Suisswin Green Energy | U43219JK2026PTC019892 | 5 Sept 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Om Ansh Structure | U46630JK2026PTC019888 | 4 Sept 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Kt Media & Development Foundation | U85499JK2026NPL019887 | 3 Sept 2026 | Jammu and Kashmir | Private | Education | — |
| Ravee Foods & Beverages | U47221JK2026OPC019886 | 3 Sept 2026 | Jammu and Kashmir | OPC | Trade, Consumer & Retail | — |
| Touchactiv India | U23101JK2026PTC019885 | 3 Sept 2026 | Jammu and Kashmir | Private | Manufacturing & Industrials | — |
| Talbiya Tours And Travels | U79110JK2026PTC019881 | 2 Sept 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Al Qaswa Man Power | U78100JK2026OPC019880 | 2 Sept 2026 | Jammu and Kashmir | OPC | Business & Professional Services | — |
| Urban Infratech Integrated Services | U74102JK2026PTC019884 | 2 Sept 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Musaf | U68100JK2026PTC019878 | 2 Sept 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Uxcelsdesign Software | U62090JK2026PTC019879 | 2 Sept 2026 | Jammu and Kashmir | Private | Technology & IT | — |
| Aar Global Concepts | U56301JK2026PTC019883 | 2 Sept 2026 | Jammu and Kashmir | Private | Transport, Logistics, Travel & Hospitality | — |
| Hillclave Hospitality | U55101JK2026PTC019876 | 2 Sept 2026 | Jammu and Kashmir | Private | Transport, Logistics, Travel & Hospitality | — |
| Ar Cold Store Installations | U52101JK2026PTC019877 | 2 Sept 2026 | Jammu and Kashmir | Private | Transport, Logistics, Travel & Hospitality | — |
| Chenab Infra Projects | U41001JK2026PTC019882 | 2 Sept 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Kwcf- Kashmir Welfare Centre Foundation | U88900JK2026NPL019868 | 1 Sept 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| Lucky Bus Service | U79120JK2026PTC019870 | 1 Sept 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Sai Meera | U77100JK2026PTC019872 | 1 Sept 2026 | Jammu and Kashmir | Private | Business & Professional Services | — |
| Valleygreenmart | U47912JK2026PTC019873 | 1 Sept 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Nh Construction Company And Builders | U42909JK2026PTC019871 | 1 Sept 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Siddhi Skyline Infrastructure | U42101JK2026PTC019867 | 1 Sept 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Mangral Noor Infra | U41001JK2026PTC019869 | 1 Sept 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| S&M Innovations | U10735JK2026PTC019875 | 1 Sept 2026 | Jammu and Kashmir | Private | Manufacturing & Industrials | — |
| Kashaan Agroflock | U01610JK2026PTC019874 | 1 Sept 2026 | Jammu and Kashmir | Private | Agriculture & Allied | — |
| Wayspan Global | U85499JK2026PTC019864 | 31 Aug 2026 | Jammu and Kashmir | Private | Education | — |
| Noorish Tours And Travels | U52291JK2026PTC019865 | 31 Aug 2026 | Jammu and Kashmir | Private | Transport, Logistics, Travel & Hospitality | — |
| Rather Infratech | U42909JK2026PTC019866 | 31 Aug 2026 | Jammu and Kashmir | Private | Construction & Real Estate | — |
| Kais Global Traders | U10109JK2026OPC019862 | 31 Aug 2026 | Jammu and Kashmir | OPC | Manufacturing & Industrials | — |
| Baskon Mart | U47912JK2026PTC019863 | 31 Aug 2026 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Hire Ritee Building Careers | U85500JK2026OPC019859 | 29 Aug 2026 | Jammu and Kashmir | OPC | Education | — |
| Wani Apple Farm | U52101JK2026PTC019860 | 29 Aug 2026 | Jammu and Kashmir | Private | Transport, Logistics, Travel & Hospitality | — |
Questions and answers
- How many new companies were registered in Jammu and Kashmir in the last 12 months?
- 1,336 companies and LLPs in the 12 months to September 2026.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 228.
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data