New companies registered in India in April 2025
31,933 companies and LLPs were registered in India in April 2025, 7% more than March 2025. Maharashtra led with 2,601 (8%). The largest industry group was Trade, Consumer & Retail with 5,546. By type: 22,166 private limited companies, 8,047 limited liability partnerships (LLP), 1,536 one person companies (OPC) and 171 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
31,933
Registered in April 2025
+7% on March 2025
8,047
LLPs in April 2025
25%
77
Websites confirmed by Jobiwork
By state (April 2025)
- Unknown5,250 (17%)
- Maharashtra2,601 (8%)
- maharashtra2,495 (8%)
- Uttar Pradesh2,069 (7%)
- Tamil Nadu1,311 (4%)
- Telangana1,259 (4%)
- Delhi1,216 (4%)
- delhi1,118 (4%)
- Karnataka995 (3%)
- karnataka942 (3%)
- gujarat926 (3%)
- Gujarat888 (3%)
By industry (April 2025)
- Trade, Consumer & Retail5,546 (17%)
- Business & Professional Services4,544 (14%)
- Construction & Real Estate4,284 (13%)
- Manufacturing & Industrials4,139 (13%)
- Technology & IT3,728 (12%)
- Healthcare & Pharma2,130 (7%)
- Education1,417 (4%)
- Telecom, Media & Entertainment1,073 (3%)
- Energy, Utilities & Mining1,055 (3%)
- Agriculture & Allied896 (3%)
- Banking, Finance & Insurance784 (2%)
By type
- Private limited22,166 (69%)
- Limited liability partnership (LLP)8,047 (25%)
- One person company (OPC)1,536 (5%)
- Public limited171 (1%)
- Other13 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet24,260 (76%)
- Below ₹10 lakh6,917 (22%)
- ₹10 lakh–1 Cr614 (2%)
- ₹1–10 Cr116 (0%)
- ₹10–100 Cr20 (0%)
- ₹100 Cr+6 (0%)
Latest registrations
31,933 in all · page 15 of 200
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Vigilant Power India | U43210TN2025PTC180022 | 30 Apr 2025 | Tamil Nadu | Private | Construction & Real Estate | — |
| Siddhivinayak Erector | U42909UP2025PTC222661 | 30 Apr 2025 | Uttar Pradesh | Private | Construction & Real Estate | — |
| Viseonn Technologies | U42909TS2025PTC197870 | 30 Apr 2025 | Telangana | Private | Construction & Real Estate | — |
| Vikesh Kumar Contractor | U42900JK2025PTC017375 | 30 Apr 2025 | jammu & kashmir | Private | Construction & Real Estate | Below ₹10 lakh |
| Shachwal Solutions | U42900HP2025PTC011665 | 30 Apr 2025 | Himachal Pradesh | Private | Construction & Real Estate | — |
| Uvmar Solar Fields 15 | U42209TN2025PTC180000 | 30 Apr 2025 | Tamil Nadu | Private | Construction & Real Estate | — |
| Srcb Buildcom | U42209RJ2025OPC102372 | 30 Apr 2025 | Rajasthan | OPC | Construction & Real Estate | — |
| Nexcall Teleservices | U42201UP2025PTC222717 | 30 Apr 2025 | Uttar Pradesh | Private | Construction & Real Estate | — |
| Wexco Lagoon Celebrations | U42200KL2025PTC094101 | 30 Apr 2025 | kerala | Private | Construction & Real Estate | Below ₹10 lakh |
| Vm Classic Infra Projects | U42200HR2025PLC131448 | 30 Apr 2025 | haryana | Public | Construction & Real Estate | ₹10 lakh–1 Cr |
| Storiti Creation Project | U42100BR2025PTC075632 | 30 Apr 2025 | Bihar | Private | Construction & Real Estate | — |
| Shiyal Luxe Home | U41001MH2025PTC447171 | 30 Apr 2025 | Maharashtra | Private | Construction & Real Estate | — |
| Oec Green Developers | U41001MH2025PTC447107 | 30 Apr 2025 | maharashtra | Private | Construction & Real Estate | Below ₹10 lakh |
| Vastu Shilpi Constructions | U41001HR2025OPC131487 | 30 Apr 2025 | haryana | OPC | Construction & Real Estate | Below ₹10 lakh |
| Sibred | U41001HP2025PTC011663 | 30 Apr 2025 | Himachal Pradesh | Private | Construction & Real Estate | — |
| Sahyadri Solstice Developer | U41001DL2025PTC447529 | 30 Apr 2025 | delhi | Private | Construction & Real Estate | Below ₹10 lakh |
| Uppiliappan Oneplan | U41000TN2025PTC180037 | 30 Apr 2025 | Tamil Nadu | Private | Construction & Real Estate | — |
| Senbe Construction | U41000OD2025PTC049091 | 30 Apr 2025 | Odisha | Private | Construction & Real Estate | — |
| Rajdeep Builders And Real Estate | U41000GA2025PTC017280 | 30 Apr 2025 | goa | Private | Construction & Real Estate | Below ₹10 lakh |
| Refusion | U38220TS2025PTC197891 | 30 Apr 2025 | telangana | Private | Energy, Utilities & Mining | Below ₹10 lakh |
| Suntan Life | U38210HR2025PTC131450 | 30 Apr 2025 | Haryana | Private | Energy, Utilities & Mining | — |
| Saanvi Eco Biofiber | U38210CT2025PTC017939 | 30 Apr 2025 | Chhattisgarh | Private | Energy, Utilities & Mining | — |
| Naugawan Solar Power Green Energy | U35105UP2025PTC222759 | 30 Apr 2025 | Uttar Pradesh | Private | Energy, Utilities & Mining | — |
| S.M. Power System | U35105TZ2025PTC034574 | 30 Apr 2025 | Tamil Nadu | Private | Energy, Utilities & Mining | — |
| Pugal & Paari Energy | U35105TN2025PTC180015 | 30 Apr 2025 | tamil nadu | Private | Energy, Utilities & Mining | ₹10 lakh–1 Cr |
| Shree Veer Teja Solar Power Project | U35105RJ2025PTC102371 | 30 Apr 2025 | Rajasthan | Private | Energy, Utilities & Mining | — |
| Unisees Solar | U35105PN2025PTC241428 | 30 Apr 2025 | Maharashtra | Private | Energy, Utilities & Mining | — |
| Poorti Renewables | U35105MP2025PTC076487 | 30 Apr 2025 | Madhya Pradesh | Private | Energy, Utilities & Mining | — |
| Rani Maa Power | U35105MP2025PTC076479 | 30 Apr 2025 | madhya pradesh | Private | Energy, Utilities & Mining | ₹10 lakh–1 Cr |
| Saur Green Energy Four | U35105HR2025PTC131463 | 30 Apr 2025 | Haryana | Private | Energy, Utilities & Mining | — |
| Sun Boon Renewable | U35105GJ2025PTC162336 | 30 Apr 2025 | Gujarat | Private | Energy, Utilities & Mining | — |
| Transgas | U35100MH2025PTC447192 | 30 Apr 2025 | Maharashtra | Private | Energy, Utilities & Mining | — |
| Nevaeh Hydraulics And Winches | U33200MH2025OPC447174 | 30 Apr 2025 | maharashtra | OPC | Manufacturing & Industrials | Below ₹10 lakh |
| Pavina Service Provider | U33129GJ2025PTC162339 | 30 Apr 2025 | gujarat | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Royal Aegix | U32909PN2025PTC241387 | 30 Apr 2025 | Maharashtra | Private | Manufacturing & Industrials | — |
| T&D Secure | U32902HR2025PTC131484 | 30 Apr 2025 | haryana | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Tirupati Cash On Gold | U32119DL2025PTC447535 | 30 Apr 2025 | Delhi | Private | Manufacturing & Industrials | — |
| Ritzy Gold | U32111MH2025PTC447197 | 30 Apr 2025 | maharashtra | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Royal Fabrication | U31001WB2025PTC278993 | 30 Apr 2025 | West Bengal | Private | Manufacturing & Industrials | — |
| Skyrithm | U30305DL2025PTC447476 | 30 Apr 2025 | Delhi | Private | Manufacturing & Industrials | — |
| Rp Drones | U30300MH2025PTC447124 | 30 Apr 2025 | Maharashtra | Private | Manufacturing & Industrials | — |
| Sardar Shipyards | U30111PN2025PTC241431 | 30 Apr 2025 | Maharashtra | Private | Manufacturing & Industrials | — |
| Zevva Motors | U29304PN2025PTC241411 | 30 Apr 2025 | Maharashtra | Private | Manufacturing & Industrials | — |
| Sra Bhadra Fuel Saver Kit | U29104AP2025PTC119144 | 30 Apr 2025 | andhra pradesh | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Syntellect Robotics | U28299UP2025PTC222732 | 30 Apr 2025 | Uttar Pradesh | Private | Manufacturing & Industrials | — |
| Navanitha Agro Industries | U28219AP2025PTC119141 | 30 Apr 2025 | Andhra Pradesh | Private | Manufacturing & Industrials | — |
| Poollyft Technology | U28161HR2025PTC131428 | 30 Apr 2025 | haryana | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Ws Turbinemar | U28110DL2025PTC447502 | 30 Apr 2025 | Delhi | Private | Manufacturing & Industrials | — |
| Smart Technosol | U27900PN2025PTC241427 | 30 Apr 2025 | Maharashtra | Private | Manufacturing & Industrials | — |
| Wavelect Technologies | U27900KL2025PTC094087 | 30 Apr 2025 | Kerala | Private | Manufacturing & Industrials | — |
Questions and answers
- How many companies were registered in India in April 2025?
- 31,933 companies and LLPs.
- Is that more than in March 2025?
- March 2025 had 29,981, so April 2025 had 7% more.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 5,546.
- Which state had the most new companies?
- Maharashtra, with 2,601.
- How many of them are LLPs?
- 8,047 of 31,933 (25%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data