New companies registered in India in January 2025
23,181 companies and LLPs were registered in India in January 2025, 26% more than December 2024. Maharashtra led with 1,929 (8%). The largest industry group was Trade, Consumer & Retail with 3,999. By type: 15,687 private limited companies, 6,301 limited liability partnerships (LLP), 1,055 one person companies (OPC) and 131 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
23,181
Registered in January 2025
+26% on December 2024
6,301
LLPs in January 2025
27%
23
Websites confirmed by Jobiwork
By state (January 2025)
- Unknown4,234 (19%)
- Maharashtra1,929 (8%)
- maharashtra1,760 (8%)
- Uttar Pradesh1,460 (6%)
- Delhi963 (4%)
- Telangana897 (4%)
- Tamil Nadu805 (4%)
- delhi763 (3%)
- Karnataka747 (3%)
- West Bengal646 (3%)
- gujarat643 (3%)
- karnataka642 (3%)
By industry (January 2025)
- Trade, Consumer & Retail3,999 (17%)
- Construction & Real Estate3,341 (14%)
- Business & Professional Services3,315 (14%)
- Manufacturing & Industrials2,809 (12%)
- Technology & IT2,685 (12%)
- Healthcare & Pharma1,487 (6%)
- Education990 (4%)
- Energy, Utilities & Mining816 (4%)
- Telecom, Media & Entertainment774 (3%)
- Agriculture & Allied604 (3%)
- Banking, Finance & Insurance601 (3%)
By type
- Private limited15,687 (68%)
- Limited liability partnership (LLP)6,301 (27%)
- One person company (OPC)1,055 (5%)
- Public limited131 (1%)
- Other7 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet17,993 (78%)
- Below ₹10 lakh4,643 (20%)
- ₹10 lakh–1 Cr429 (2%)
- ₹1–10 Cr91 (0%)
- ₹10–100 Cr22 (0%)
- ₹100 Cr+3 (0%)
Latest registrations
23,181 in all · page 12 of 200
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Ougree Thougal | U47910MN2025PTC015238 | 31 Jan 2025 | Manipur | Private | Trade, Consumer & Retail | — |
| Pisgus | U47820KA2025PTC197632 | 31 Jan 2025 | Karnataka | Private | Trade, Consumer & Retail | — |
| Thrift Swap Fusion | U47820BR2025PTC073449 | 31 Jan 2025 | bihar | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Pure Pest Solutions | U47737UP2025PTC216048 | 31 Jan 2025 | Uttar Pradesh | Private | Trade, Consumer & Retail | — |
| Yuvan Agrigenetics | U47737RJ2025PTC099764 | 31 Jan 2025 | Rajasthan | Private | Trade, Consumer & Retail | — |
| Richone Ayursatva | U47721PN2025PTC237773 | 31 Jan 2025 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Purus Medicare | U47721PN2025PTC237752 | 31 Jan 2025 | maharashtra | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Western Couture | U47711MP2025PTC074645 | 31 Jan 2025 | madhya pradesh | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Sufiyan Mega Mart | U47710WB2025PTC276238 | 31 Jan 2025 | west bengal | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Padmavathi Frozen Foods | U47220KA2025PTC197606 | 31 Jan 2025 | karnataka | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Nutrihive Nurture | U47219HR2025PTC128153 | 31 Jan 2025 | haryana | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Prabhasurya Enterprises | U47219BR2025OPC073464 | 31 Jan 2025 | bihar | OPC | Trade, Consumer & Retail | Below ₹10 lakh |
| Purelineconsumer Products | U47110HR2025PTC128183 | 31 Jan 2025 | Haryana | Private | Trade, Consumer & Retail | — |
| Thalioris Tiles | U46909TS2025PTC193593 | 31 Jan 2025 | Telangana | Private | Trade, Consumer & Retail | — |
| Wellveda Botanicals | U46909HR2025PTC128152 | 31 Jan 2025 | Haryana | Private | Trade, Consumer & Retail | — |
| Tex Planet Global | U46695TN2025PTC176626 | 31 Jan 2025 | Tamil Nadu | Private | Trade, Consumer & Retail | — |
| Trinetra Integrated Solutions | U46690HR2025PTC128156 | 31 Jan 2025 | haryana | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Sanmoc Enterprises | U46632UP2025PTC216015 | 31 Jan 2025 | Uttar Pradesh | Private | Trade, Consumer & Retail | — |
| Urmil Brothers Real Estate | U46632RJ2025PTC099774 | 31 Jan 2025 | rajasthan | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Swals Global Marketing | U46630MH2025PTC439395 | 31 Jan 2025 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Steel Metnik Trading | U46620GJ2025PTC158545 | 31 Jan 2025 | gujarat | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Thermicon Industries | U46593UP2025PTC216043 | 31 Jan 2025 | Uttar Pradesh | Private | Trade, Consumer & Retail | — |
| Zms Worldwide Technologies | U46593PN2025PTC237750 | 31 Jan 2025 | maharashtra | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Rajaswa Solutions | U46592PN2025PTC237763 | 31 Jan 2025 | maharashtra | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Ramt Semiconductors | U46521TS2025PTC193596 | 31 Jan 2025 | Telangana | Private | Trade, Consumer & Retail | — |
| Zuvadin Health Care | U46497KL2025PTC091796 | 31 Jan 2025 | Kerala | Private | Trade, Consumer & Retail | — |
| Umbrella Drugs And Chemicals | U46497GJ2025PTC158562 | 31 Jan 2025 | gujarat | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Talent Ferticure | U46497DL2025PTC442113 | 31 Jan 2025 | Delhi | Private | Trade, Consumer & Retail | — |
| Somayan Remedies | U46497BR2025PTC073463 | 31 Jan 2025 | bihar | Private | Trade, Consumer & Retail | ₹10 lakh–1 Cr |
| Verdearth Organic | U46491UP2025PTC216065 | 31 Jan 2025 | Uttar Pradesh | Private | Trade, Consumer & Retail | — |
| Suvarna Texonix | U46411MH2025PTC439398 | 31 Jan 2025 | maharashtra | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Weaveaxis Sourcing Solutions | U46410TZ2025PTC033497 | 31 Jan 2025 | Tamil Nadu | Private | Trade, Consumer & Retail | — |
| Shopidile Fashions | U46410MH2025PTC439397 | 31 Jan 2025 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Shonali Export House | U46306KA2025PTC197609 | 31 Jan 2025 | Karnataka | Private | Trade, Consumer & Retail | — |
| Rare Coconut Oil | U46305KL2025PTC091803 | 31 Jan 2025 | Kerala | Private | Trade, Consumer & Retail | — |
| Sn Eon Enterprises (India) | U46302PN2025PTC237764 | 31 Jan 2025 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Vinnyasa Dairy | U46302KA2025PTC197604 | 31 Jan 2025 | Karnataka | Private | Trade, Consumer & Retail | — |
| Sofi Dairy Products | U46302JK2025PTC016922 | 31 Jan 2025 | Jammu and Kashmir | Private | Trade, Consumer & Retail | — |
| Sema Globex | U46301UP2025OPC216012 | 31 Jan 2025 | Uttar Pradesh | OPC | Trade, Consumer & Retail | — |
| P2s Agri Storages | U46209WB2025PTC276236 | 31 Jan 2025 | West Bengal | Private | Trade, Consumer & Retail | — |
| Swarmaya Global Ventures | U46209PN2025PTC237784 | 31 Jan 2025 | maharashtra | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Savilax Agro Products | U46209DL2025PTC442093 | 31 Jan 2025 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Nova Passage | U45402DL2025PTC442078 | 31 Jan 2025 | Delhi | Private | Trade, Consumer & Retail | — |
| Saluja Autoworld | U45300WB2025PTC276234 | 31 Jan 2025 | West Bengal | Private | Trade, Consumer & Retail | — |
| Sfp Products India | U45300DL2025PTC442124 | 31 Jan 2025 | Delhi | Private | Trade, Consumer & Retail | — |
| Turbo Path Automobiles | U45200UP2025PTC216041 | 31 Jan 2025 | uttar pradesh | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Platinum Shree Shyam Workshop | U45200DL2025PTC442126 | 31 Jan 2025 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Seona E Vehicle | U45100MP2025PTC074630 | 31 Jan 2025 | Madhya Pradesh | Private | Trade, Consumer & Retail | — |
| Triplicore Green Build Tec | U43900KA2025PTC197608 | 31 Jan 2025 | karnataka | Private | Construction & Real Estate | ₹10 lakh–1 Cr |
| Vksk Infrabuild | U43299UP2025PTC216057 | 31 Jan 2025 | Uttar Pradesh | Private | Construction & Real Estate | — |
Questions and answers
- How many companies were registered in India in January 2025?
- 23,181 companies and LLPs.
- Is that more than in December 2024?
- December 2024 had 18,332, so January 2025 had 26% more.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 3,999.
- Which state had the most new companies?
- Maharashtra, with 1,929.
- How many of them are LLPs?
- 6,301 of 23,181 (27%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data