New companies registered in India in June 2025
24,252 companies and LLPs were registered in India in June 2025, 14% fewer than May 2025. maharashtra led with 1,766 (7%). The largest industry group was Trade, Consumer & Retail with 4,155. By type: 15,471 private limited companies, 7,537 limited liability partnerships (LLP), 1,117 one person companies (OPC) and 118 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
24,252
Registered in June 2025
-14% on May 2025
7,537
LLPs in June 2025
31%
10
Websites confirmed by Jobiwork
By state (June 2025)
- Unknown5,127 (21%)
- maharashtra1,766 (7%)
- Maharashtra1,741 (7%)
- Uttar Pradesh1,523 (6%)
- Delhi953 (4%)
- Telangana927 (4%)
- Tamil Nadu885 (4%)
- delhi804 (3%)
- karnataka750 (3%)
- Karnataka708 (3%)
- Gujarat608 (3%)
- Rajasthan600 (3%)
By industry (June 2025)
- Trade, Consumer & Retail4,155 (17%)
- Business & Professional Services3,546 (15%)
- Construction & Real Estate3,529 (15%)
- Manufacturing & Industrials3,111 (13%)
- Technology & IT2,841 (12%)
- Healthcare & Pharma1,468 (6%)
- Education1,038 (4%)
- Energy, Utilities & Mining870 (4%)
- Telecom, Media & Entertainment801 (3%)
- Banking, Finance & Insurance540 (2%)
- Agriculture & Allied493 (2%)
By type
- Private limited15,471 (64%)
- Limited liability partnership (LLP)7,537 (31%)
- One person company (OPC)1,117 (5%)
- Public limited118 (0%)
- Other9 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet19,144 (79%)
- Below ₹10 lakh4,578 (19%)
- ₹10 lakh–1 Cr432 (2%)
- ₹1–10 Cr78 (0%)
- ₹10–100 Cr20 (0%)
Latest registrations
24,252 in all · page 11 of 200
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Neoox Media | U73100KL2025PTC095365 | 30 Jun 2025 | Kerala | Private | Business & Professional Services | — |
| Alveon Digital Solutions | U73100KA2025PTC204775 | 30 Jun 2025 | Karnataka | Private | Business & Professional Services | — |
| One Bridge Communications | U73100HR2025PTC133669 | 30 Jun 2025 | haryana | Private | Business & Professional Services | Below ₹10 lakh |
| Strathaus Collective | U73100DL2025PTC450915 | 30 Jun 2025 | Delhi | Private | Business & Professional Services | — |
| Sunaina Laxmi Narayan Media Works | U73100DL2025PTC450871 | 30 Jun 2025 | Delhi | Private | Business & Professional Services | — |
| Clinisms Research Services | U72200MH2025PTC451449 | 30 Jun 2025 | Maharashtra | Private | Business & Professional Services | — |
| Quantamark | U72100MH2025PTC451406 | 30 Jun 2025 | Maharashtra | Private | Business & Professional Services | — |
| True Green Deal | U72100DL2025FTC450872 | 30 Jun 2025 | Delhi | Private | Business & Professional Services | — |
| Bt Geotechnical | U71200WB2025PTC280714 | 30 Jun 2025 | West Bengal | Private | Business & Professional Services | — |
| Vishwas Testing Laboratory | U71200RJ2025PTC104039 | 30 Jun 2025 | Rajasthan | Private | Business & Professional Services | — |
| Tanson Pt Lab | U71200HR2025OPC133659 | 30 Jun 2025 | Haryana | OPC | Business & Professional Services | — |
| Vastuvid Design Associates | U71100UT2025PTC019485 | 30 Jun 2025 | uttarakhand | Private | Business & Professional Services | Below ₹10 lakh |
| Rudransh Space Design Studio | U71100UP2025PTC227052 | 30 Jun 2025 | Uttar Pradesh | Private | Business & Professional Services | — |
| Amber Palace Management Services | U70200UT2025PTC019488 | 30 Jun 2025 | Uttarakhand | Private | Business & Professional Services | — |
| Subtext Ventures | U70200TS2025PTC200470 | 30 Jun 2025 | Telangana | Private | Business & Professional Services | — |
| Framehub Stats | U70200TN2025PTC181899 | 30 Jun 2025 | Tamil Nadu | Private | Business & Professional Services | — |
| Harshali Quality Management Services | U70200RJ2025PTC104045 | 30 Jun 2025 | Rajasthan | Private | Business & Professional Services | — |
| Pigot Platform & Advisory Services | U70200MH2025PTC451442 | 30 Jun 2025 | maharashtra | Private | Business & Professional Services | ₹10 lakh–1 Cr |
| Prosperpath Ideas | U70200MH2025PTC451437 | 30 Jun 2025 | Maharashtra | Private | Business & Professional Services | — |
| Salona Advisory | U70200MH2025PTC451404 | 30 Jun 2025 | Maharashtra | Private | Business & Professional Services | — |
| Vishvaura Ventures | U70200MH2025PTC451403 | 30 Jun 2025 | Maharashtra | Private | Business & Professional Services | — |
| Yuwah Gobal Education | U70200KA2025PTC204780 | 30 Jun 2025 | Karnataka | Private | Business & Professional Services | — |
| Mmm Research | U70200JH2025PTC025218 | 30 Jun 2025 | Jharkhand | Private | Business & Professional Services | — |
| A.R. Management Solutions | U70200HR2025OPC133654 | 30 Jun 2025 | Haryana | OPC | Business & Professional Services | — |
| Groviq Services | U70200GJ2025PTC164612 | 30 Jun 2025 | Gujarat | Private | Business & Professional Services | — |
| Agpro Consulting | U70200DL2025PTC450905 | 30 Jun 2025 | Delhi | Private | Business & Professional Services | — |
| Zealism Services | U70200BR2025PTC077128 | 30 Jun 2025 | Bihar | Private | Business & Professional Services | — |
| Pkm Business Insights | U69202DL2025PTC450918 | 30 Jun 2025 | Delhi | Private | Business & Professional Services | — |
| Rarecents Assurance | U69200UP2025PTC227099 | 30 Jun 2025 | Uttar Pradesh | Private | Business & Professional Services | — |
| Patalika Projects | U68200WB2025PTC280727 | 30 Jun 2025 | West Bengal | Private | Construction & Real Estate | — |
| Investorstree Realty Services | U68200UP2025PTC227102 | 30 Jun 2025 | Uttar Pradesh | Private | Construction & Real Estate | — |
| Binary Developers | U68200UP2025PTC227087 | 30 Jun 2025 | Uttar Pradesh | Private | Construction & Real Estate | — |
| Aj Homes | U68200UP2025PTC227078 | 30 Jun 2025 | Uttar Pradesh | Private | Construction & Real Estate | — |
| Asr Pioneer Development | U68200UP2025OPC227066 | 30 Jun 2025 | Uttar Pradesh | OPC | Construction & Real Estate | — |
| Quinway Realty Ventures | U68200TS2025PTC200522 | 30 Jun 2025 | Telangana | Private | Construction & Real Estate | — |
| Saga Infracon India | U68200TS2025PTC200469 | 30 Jun 2025 | Telangana | Private | Construction & Real Estate | — |
| Pritbuild Ventures | U68200PN2025PTC243486 | 30 Jun 2025 | maharashtra | Private | Construction & Real Estate | Below ₹10 lakh |
| Neoterra Creations Of Lands | U68200PB2025PTC065001 | 30 Jun 2025 | punjab | Private | Construction & Real Estate | Below ₹10 lakh |
| Krishvi Homes | U68200OD2025PTC049746 | 30 Jun 2025 | Odisha | Private | Construction & Real Estate | — |
| Pass Agriinfra | U68200MP2025PTC077550 | 30 Jun 2025 | madhya pradesh | Private | Construction & Real Estate | Below ₹10 lakh |
| Vindhya Dreams Realty | U68200MP2025PTC077547 | 30 Jun 2025 | Madhya Pradesh | Private | Construction & Real Estate | — |
| Redhill Infra | U68200KA2025PTC204777 | 30 Jun 2025 | Karnataka | Private | Construction & Real Estate | — |
| Hanvika Ventures | U68200KA2025PTC204770 | 30 Jun 2025 | karnataka | Private | Construction & Real Estate | ₹10 lakh–1 Cr |
| Earthbase Realtors | U68200HR2025PTC133666 | 30 Jun 2025 | haryana | Private | Construction & Real Estate | Below ₹10 lakh |
| Natural Skyline | U68100WB2025PTC280713 | 30 Jun 2025 | West Bengal | Private | Construction & Real Estate | — |
| Alfapoint Buildcon | U68100UP2025PTC227086 | 30 Jun 2025 | uttar pradesh | Private | Construction & Real Estate | Below ₹10 lakh |
| Nanospace Infra | U68100TS2025PTC200486 | 30 Jun 2025 | Telangana | Private | Construction & Real Estate | — |
| Jjgp Square Ventures | U68100TN2025PTC181884 | 30 Jun 2025 | Tamil Nadu | Private | Construction & Real Estate | — |
| Ngl Corporation | U68100MH2025PTC451432 | 30 Jun 2025 | Maharashtra | Private | Construction & Real Estate | — |
| Kalmaara Estate | U68100HP2025PTC011816 | 30 Jun 2025 | Himachal Pradesh | Private | Construction & Real Estate | — |
Questions and answers
- How many companies were registered in India in June 2025?
- 24,252 companies and LLPs.
- Is that more than in May 2025?
- May 2025 had 28,297, so June 2025 had 14% fewer.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 4,155.
- Which state had the most new companies?
- maharashtra, with 1,766.
- How many of them are LLPs?
- 7,537 of 24,252 (31%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data