New companies registered in India in September 2025
31,121 companies and LLPs were registered in India in September 2025, 15% more than August 2025. Maharashtra led with 2,457 (8%). The largest industry group was Trade, Consumer & Retail with 5,176. By type: 21,552 private limited companies, 7,935 limited liability partnerships (LLP), 1,484 one person companies (OPC) and 137 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
31,121
Registered in September 2025
+15% on August 2025
7,935
LLPs in September 2025
25%
13
Websites confirmed by Jobiwork
By state (September 2025)
- Unknown5,343 (17%)
- Maharashtra2,457 (8%)
- maharashtra2,084 (7%)
- Uttar Pradesh2,052 (7%)
- Tamil Nadu1,237 (4%)
- Delhi1,229 (4%)
- Telangana1,207 (4%)
- Karnataka1,067 (3%)
- delhi1,035 (3%)
- Rajasthan1,013 (3%)
- karnataka963 (3%)
- Gujarat862 (3%)
By industry (September 2025)
- Trade, Consumer & Retail5,176 (17%)
- Construction & Real Estate4,309 (14%)
- Business & Professional Services4,251 (14%)
- Manufacturing & Industrials4,000 (13%)
- Technology & IT3,770 (12%)
- Healthcare & Pharma2,035 (7%)
- Energy, Utilities & Mining1,388 (4%)
- Education1,217 (4%)
- Telecom, Media & Entertainment1,076 (3%)
- Banking, Finance & Insurance838 (3%)
- Agriculture & Allied810 (3%)
By type
- Private limited21,552 (69%)
- Limited liability partnership (LLP)7,935 (25%)
- One person company (OPC)1,484 (5%)
- Public limited137 (0%)
- Other13 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet24,165 (78%)
- Below ₹10 lakh6,337 (20%)
- ₹10 lakh–1 Cr497 (2%)
- ₹1–10 Cr102 (0%)
- ₹10–100 Cr13 (0%)
- ₹100 Cr+7 (0%)
Latest registrations
31,121 in all · page 14 of 200
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Georabs Technology | U72100KL2025PTC097578 | 30 Sept 2025 | Kerala | Private | Business & Professional Services | — |
| Mechtron Technical Services | U71200MH2025PTC458184 | 30 Sept 2025 | Maharashtra | Private | Business & Professional Services | — |
| Alpana Global Business And Consultancy Services | U71100JH2025PTC025955 | 30 Sept 2025 | jharkhand | Private | Business & Professional Services | Below ₹10 lakh |
| Angad Global Trading | U70200UP2025PTC233979 | 30 Sept 2025 | Uttar Pradesh | Private | Business & Professional Services | — |
| Hq Max | U70200TS2025PTC204673 | 30 Sept 2025 | Telangana | Private | Business & Professional Services | — |
| Heron Global Services | U70200OD2025OPC050936 | 30 Sept 2025 | orissa | OPC | Business & Professional Services | Below ₹10 lakh |
| Lumora Connect | U70200KL2025PTC097583 | 30 Sept 2025 | Kerala | Private | Business & Professional Services | — |
| B2b Katalyst Consulting | U70200KL2025PTC097567 | 30 Sept 2025 | kerala | Private | Business & Professional Services | Below ₹10 lakh |
| Biteenergy | U70200GJ2025PTC168307 | 30 Sept 2025 | Gujarat | Private | Business & Professional Services | — |
| Auditra Analytics | U69200WB2025PTC283411 | 30 Sept 2025 | West Bengal | Private | Business & Professional Services | — |
| Corpsecure | U69200UP2025PTC233909 | 30 Sept 2025 | Uttar Pradesh | Private | Business & Professional Services | — |
| Meadorow Realty | U68200UP2025PTC233963 | 30 Sept 2025 | Uttar Pradesh | Private | Construction & Real Estate | — |
| Altherra Ventures | U68200TS2025PTC204636 | 30 Sept 2025 | Telangana | Private | Construction & Real Estate | — |
| Buildup Property | U68200PN2025PTC247057 | 30 Sept 2025 | Maharashtra | Private | Construction & Real Estate | — |
| Eternity Ventures | U68200MP2025PTC079351 | 30 Sept 2025 | Madhya Pradesh | Private | Construction & Real Estate | — |
| Eshcol Property | U68200MH2025PTC458216 | 30 Sept 2025 | Maharashtra | Private | Construction & Real Estate | — |
| Kvc Realtors | U68200KA2025PTC209187 | 30 Sept 2025 | karnataka | Private | Construction & Real Estate | ₹10 lakh–1 Cr |
| Asara Infra | U68200JH2025PTC025951 | 30 Sept 2025 | jharkhand | Private | Construction & Real Estate | ₹10 lakh–1 Cr |
| Amritham Realtors | U68200HR2025PTC137002 | 30 Sept 2025 | Haryana | Private | Construction & Real Estate | — |
| Emperia | U68100UP2025PTC233977 | 30 Sept 2025 | Uttar Pradesh | Private | Construction & Real Estate | — |
| Elevare Global Infrastructure | U68100TN2025PTC185015 | 30 Sept 2025 | Tamil Nadu | Private | Construction & Real Estate | — |
| Khanwalkar Developers | U68100MP2025PTC079358 | 30 Sept 2025 | Madhya Pradesh | Private | Construction & Real Estate | — |
| Blue Horizon | U68100MH2025PTC458173 | 30 Sept 2025 | Maharashtra | Private | Construction & Real Estate | — |
| Great Nature Homes | U68100KL2025PTC097566 | 30 Sept 2025 | Kerala | Private | Construction & Real Estate | — |
| Braxtors Ventures | U68100HR2025PTC137007 | 30 Sept 2025 | haryana | Private | Construction & Real Estate | Below ₹10 lakh |
| Jra Solution | U68100HR2025PTC136997 | 30 Sept 2025 | haryana | Private | Construction & Real Estate | Below ₹10 lakh |
| Affluence 28 Properties And Developers | U68100GA2025PTC017619 | 30 Sept 2025 | goa | Private | Construction & Real Estate | Below ₹10 lakh |
| Appollo Capital Management | U66300BR2025PTC079349 | 30 Sept 2025 | bihar | Private | Banking, Finance & Insurance | Below ₹10 lakh |
| Cmc Finmart | U66190UP2025PTC233952 | 30 Sept 2025 | Uttar Pradesh | Private | Banking, Finance & Insurance | — |
| Happydays Vacations And Forex | U66190TS2025PTC204624 | 30 Sept 2025 | Telangana | Private | Banking, Finance & Insurance | — |
| Inspiresphere Growth Partners | U66190PN2025PTC247037 | 30 Sept 2025 | Maharashtra | Private | Banking, Finance & Insurance | — |
| Futurewell Fintech | U66190MH2025PTC458195 | 30 Sept 2025 | Maharashtra | Private | Banking, Finance & Insurance | — |
| Dsm Trusteeship | U66190MH2025PTC458179 | 30 Sept 2025 | Maharashtra | Private | Banking, Finance & Insurance | — |
| Forexloom | U66190DL2025PTC456223 | 30 Sept 2025 | delhi | Private | Banking, Finance & Insurance | ₹10 lakh–1 Cr |
| Delta Vibe Broking | U66120GJ2025PTC168323 | 30 Sept 2025 | gujarat | Private | Banking, Finance & Insurance | ₹1–10 Cr |
| Equipulse Capital | U64990DL2025PTC456238 | 30 Sept 2025 | delhi | Private | Banking, Finance & Insurance | Below ₹10 lakh |
| Dhan Vardhan Finance | U64920UP2025PTC233945 | 30 Sept 2025 | Uttar Pradesh | Private | Banking, Finance & Insurance | — |
| Ashoksampurn Vikash Finance | U64920UP2025PTC233923 | 30 Sept 2025 | uttar pradesh | Private | Banking, Finance & Insurance | Below ₹10 lakh |
| Laxmiadarsh Capital | U64920UP2025PTC233920 | 30 Sept 2025 | Uttar Pradesh | Private | Banking, Finance & Insurance | — |
| Janunnati Micro Finance | U64920UP2025PTC233916 | 30 Sept 2025 | Uttar Pradesh | Private | Banking, Finance & Insurance | — |
| Jijau Small Finance | U64920PN2025PTC247051 | 30 Sept 2025 | maharashtra | Private | Banking, Finance & Insurance | Below ₹10 lakh |
| E-Batuaa Finance | U64920BR2025PTC079340 | 30 Sept 2025 | Bihar | Private | Banking, Finance & Insurance | — |
| Lakshagiri Microfinance | U64910PN2025PTC247040 | 30 Sept 2025 | maharashtra | Private | Banking, Finance & Insurance | Below ₹10 lakh |
| Apnu Gujarat News | U63999GJ2025PTC168302 | 30 Sept 2025 | gujarat | Private | Technology & IT | Below ₹10 lakh |
| Aiprotons Technologies | U63999DL2025PTC456234 | 30 Sept 2025 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Early Paytech | U63122UP2025PTC233911 | 30 Sept 2025 | Uttar Pradesh | Private | Technology & IT | — |
| Dealping Technologies | U63122TS2025PTC204635 | 30 Sept 2025 | Telangana | Private | Technology & IT | — |
| Fibersetu Digisolutions | U63122GJ2025PTC168321 | 30 Sept 2025 | gujarat | Private | Technology & IT | Below ₹10 lakh |
| Educateme Edtech | U63120KL2025PTC097561 | 30 Sept 2025 | kerala | Private | Technology & IT | Below ₹10 lakh |
| Datnowa Solutions | U63119KL2025PTC097576 | 30 Sept 2025 | Kerala | Private | Technology & IT | — |
Questions and answers
- How many companies were registered in India in September 2025?
- 31,121 companies and LLPs.
- Is that more than in August 2025?
- August 2025 had 27,151, so September 2025 had 15% more.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 5,176.
- Which state had the most new companies?
- Maharashtra, with 2,457.
- How many of them are LLPs?
- 7,935 of 31,121 (25%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data