New Trade, Consumer & Retail companies registered in India
62,988 companies and LLPs were registered in Trade, Consumer & Retail in India in the 12 months to September 2026, 5,999 of them in September 2026, 17% more than August 2026. Maharashtra had the most (5,136). By type: 40,318 private limited companies, 19,213 limited liability partnerships (LLP), 3,297 one person companies (OPC) and 154 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
62,988
In the last 12 months
5,999
In September 2026
+17% on the month before
19,213
LLPs in the last 12 months
31%
155
Websites confirmed by Jobiwork
All companies and LLPs of which LLPs
| Month | Companies | LLPs |
|---|---|---|
| September 2024 | 2576 | 810 |
| October 2024 | 2788 | 751 |
| November 2024 | 2782 | 683 |
| December 2024 | 3067 | 986 |
| January 2025 | 3999 | 1104 |
| February 2025 | 3903 | 897 |
| March 2025 | 5155 | 1536 |
| April 2025 | 5546 | 1399 |
| May 2025 | 4781 | 1307 |
| June 2025 | 4155 | 1328 |
| July 2025 | 4264 | 1239 |
| August 2025 | 4565 | 1177 |
| September 2025 | 5176 | 1354 |
| October 2025 | 3595 | 1048 |
| November 2025 | 3470 | 1222 |
| December 2025 | 6130 | 1467 |
| January 2026 | 5616 | 1726 |
| February 2026 | 5952 | 1757 |
| March 2026 | 5472 | 1717 |
| April 2026 | 5474 | 1775 |
| May 2026 | 5268 | 1575 |
| June 2026 | 4578 | 1377 |
| July 2026 | 6286 | 1992 |
| August 2026 | 5148 | 1658 |
| September 2026 | 5999 | 1899 |
By state (the last 12 months)
- Unknown14,149 (23%)
- Maharashtra5,136 (8%)
- Uttar Pradesh4,142 (7%)
- maharashtra3,766 (6%)
- Delhi3,175 (5%)
- Telangana2,226 (4%)
- Tamil Nadu2,211 (4%)
- delhi2,031 (3%)
- West Bengal1,922 (3%)
- Gujarat1,864 (3%)
- Karnataka1,692 (3%)
- gujarat1,616 (3%)
By type
- Private limited40,318 (64%)
- Limited liability partnership (LLP)19,213 (31%)
- One person company (OPC)3,297 (5%)
- Public limited154 (0%)
- Other6 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet51,593 (82%)
- Below ₹10 lakh10,413 (17%)
- ₹10 lakh–1 Cr904 (1%)
- ₹1–10 Cr67 (0%)
- ₹10–100 Cr11 (0%)
What our research found
Of 62,988 companies. A website counts only when the company's own homepage shows its name or CIN; a register entry is never treated as a verified employer.
- 3,044 researched by Jobiwork
- 155 website confirmed on the company's own site
- 137 logo found
- 0 hiring now (open jobs on their own careers site)
Latest registrations
1,15,745 in all · page 4 of 200
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Addosells | U47721WB2026OPC289745 | 30 Sept 2026 | West Bengal | OPC | Trade, Consumer & Retail | — |
| Nobel Pure Herbals | U47721UP2026PTC253314 | 30 Sept 2026 | Uttar Pradesh | Private | Trade, Consumer & Retail | — |
| Cell Nutra Pharmaceutical | U47721DC2026PTC475499 | 30 Sept 2026 | Delhi | Private | Trade, Consumer & Retail | — |
| O Maguva | U47711TS2026PTC223706 | 30 Sept 2026 | Telangana | Private | Trade, Consumer & Retail | — |
| Artiswalk | U47710UP2026PTC253324 | 30 Sept 2026 | Uttar Pradesh | Private | Trade, Consumer & Retail | — |
| Monarch Athleisure | U47630UW2026PTC259427 | 30 Sept 2026 | Uttar Pradesh | Private | Trade, Consumer & Retail | — |
| My Shan Electronics | U47594AS2026PTC031404 | 30 Sept 2026 | Assam | Private | Trade, Consumer & Retail | — |
| Carlden Home | U47591JH2026PTC029253 | 30 Sept 2026 | Jharkhand | Private | Trade, Consumer & Retail | — |
| Lightovate India | U47590GJ2026PTC184519 | 30 Sept 2026 | Gujarat | Private | Trade, Consumer & Retail | — |
| Nexora Fintech Solution | U47414MH2026PTC476286 | 30 Sept 2026 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Grow More Fuels | U47300TS2026PTC223692 | 30 Sept 2026 | Telangana | Private | Trade, Consumer & Retail | — |
| One World Spirits | U47221MR2026PTC481358 | 30 Sept 2026 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Kashimira | U47219PN2026PTC261065 | 30 Sept 2026 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Dinanath Urban Foodworks | U47211UP2026PTC253339 | 30 Sept 2026 | Uttar Pradesh | Private | Trade, Consumer & Retail | — |
| Mountain Ganga Coffee | U47211KA2026PTC229006 | 30 Sept 2026 | Karnataka | Private | Trade, Consumer & Retail | — |
| Latica Solutions | U47190KL2026PTC106862 | 30 Sept 2026 | Kerala | Private | Trade, Consumer & Retail | — |
| Intervia India | U46909TS2026FTC223711 | 30 Sept 2026 | Telangana | Private | Trade, Consumer & Retail | — |
| Newfort Scientific | U46909TN2026PTC198635 | 30 Sept 2026 | Tamil Nadu | Private | Trade, Consumer & Retail | — |
| Indimau Ventures | U46909MH2026PTC476282 | 30 Sept 2026 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Armonnix | U46901MP2026PTC087377 | 30 Sept 2026 | Madhya Pradesh | Private | Trade, Consumer & Retail | — |
| Abhipraya Solutions | U46901MH2026PTC476281 | 30 Sept 2026 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Greenwest India | U46699UW2026PTC259422 | 30 Sept 2026 | Uttar Pradesh | Private | Trade, Consumer & Retail | — |
| Poineer Printech | U46693UW2026PTC259398 | 30 Sept 2026 | Uttar Pradesh | Private | Trade, Consumer & Retail | — |
| Ab Kalyani Enterprises | U46692PN2026PTC261044 | 30 Sept 2026 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Imperial Polychem | U46691GJ2026PTC184500 | 30 Sept 2026 | Gujarat | Private | Trade, Consumer & Retail | — |
| Llyal Marketing | U46690DC2026PTC475513 | 30 Sept 2026 | Delhi | Private | Trade, Consumer & Retail | — |
| Kkr Construction Company | U46639HR2026PTC151240 | 30 Sept 2026 | Haryana | Private | Trade, Consumer & Retail | — |
| Avighna Concepts | U46633TS2026PTC223683 | 30 Sept 2026 | Telangana | Private | Trade, Consumer & Retail | — |
| Dwarkesh Plywood | U46631GJ2026PTC184476 | 30 Sept 2026 | Gujarat | Private | Trade, Consumer & Retail | — |
| Mahadev Realtors Bandra West | U46630MH2026PTC476293 | 30 Sept 2026 | Maharashtra | Private | Trade, Consumer & Retail | — |
| 7 Lemon | U46630HR2026PTC151272 | 30 Sept 2026 | Haryana | Private | Trade, Consumer & Retail | — |
| Ad Eastern 7 Stars | U46620OD2026PTC055703 | 30 Sept 2026 | Odisha | Private | Trade, Consumer & Retail | — |
| Grevona Trading | U46620MH2026PTC476312 | 30 Sept 2026 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Helix Electricals | U46599PN2026PTC261071 | 30 Sept 2026 | Maharashtra | Private | Trade, Consumer & Retail | — |
| All Time | U46599DC2026PTC475479 | 30 Sept 2026 | Delhi | Private | Trade, Consumer & Retail | — |
| Ceraptiq Technologies | U46593TS2026PTC223725 | 30 Sept 2026 | Telangana | Private | Trade, Consumer & Retail | — |
| Kisan360 Agriverse | U46530TS2026PTC223697 | 30 Sept 2026 | Telangana | Private | Trade, Consumer & Retail | — |
| Catalyft Industry | U46521GJ2026PTC184473 | 30 Sept 2026 | Gujarat | Private | Trade, Consumer & Retail | — |
| Novantiq Merch | U46499WR2026PTC297188 | 30 Sept 2026 | West Bengal | Private | Trade, Consumer & Retail | — |
| Mono Ingredients | U46497TN2026PTC198640 | 30 Sept 2026 | Tamil Nadu | Private | Trade, Consumer & Retail | — |
| Medisem Pharmaceuticals | U46497MR2026PTC481362 | 30 Sept 2026 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Aurevia | U46497MP2026OPC087362 | 30 Sept 2026 | Madhya Pradesh | OPC | Trade, Consumer & Retail | — |
| Arbet Pharma Drugs And Hygiene | U46497KL2026PTC106866 | 30 Sept 2026 | Kerala | Private | Trade, Consumer & Retail | — |
| Mio Lifescience | U46497HR2026PTC151247 | 30 Sept 2026 | Haryana | Private | Trade, Consumer & Retail | — |
| Liegelord Pharmaceuticals | U46497HP2026PTC013109 | 30 Sept 2026 | Himachal Pradesh | Private | Trade, Consumer & Retail | — |
| Mettle Medical Devices | U46497GJ2026PTC184491 | 30 Sept 2026 | Gujarat | Private | Trade, Consumer & Retail | — |
| Herboveda Vanavita | U46497CH2026PTC047232 | 30 Sept 2026 | Chandigarh | Private | Trade, Consumer & Retail | — |
| Kry Pharmaceuticals | U46497BR2026PTC088503 | 30 Sept 2026 | Bihar | Private | Trade, Consumer & Retail | — |
| Jede Medtech India | U46497AP2026PTC128644 | 30 Sept 2026 | Andhra Pradesh | Private | Trade, Consumer & Retail | — |
| Liberette Lifestyle | U46411RJ2026PTC118570 | 30 Sept 2026 | Rajasthan | Private | Trade, Consumer & Retail | — |
Questions and answers
- How many new companies were registered in Trade, Consumer & Retail in the last 12 months?
- 62,988 companies and LLPs in the 12 months to September 2026.
- Which state had the most new companies?
- Maharashtra, with 5,136.
- How many of them are LLPs?
- 19,213 of 62,988 (31%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data