New companies registered in India in October 2024
16,714 companies and LLPs were registered in India in October 2024, 5% more than September 2024. Maharashtra led with 1,600 (10%). The largest industry group was Trade, Consumer & Retail with 2,781. By type: 11,327 private limited companies, 4,461 limited liability partnerships (LLP), 820 one person companies (OPC) and 101 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
16,714
Registered in October 2024
+5% on September 2024
4,461
LLPs in October 2024
27%
1
Websites confirmed by Jobiwork
By state (October 2024)
- Unknown3,177 (19%)
- Maharashtra1,600 (10%)
- Uttar Pradesh1,058 (6%)
- maharashtra1,031 (6%)
- Delhi840 (5%)
- Karnataka763 (5%)
- Tamil Nadu707 (4%)
- Telangana669 (4%)
- Gujarat524 (3%)
- Haryana479 (3%)
- Rajasthan461 (3%)
- West Bengal403 (2%)
By industry (October 2024)
- Trade, Consumer & Retail2,781 (17%)
- Business & Professional Services2,447 (15%)
- Construction & Real Estate2,411 (14%)
- Technology & IT2,058 (12%)
- Manufacturing & Industrials1,987 (12%)
- Healthcare & Pharma1,008 (6%)
- Energy, Utilities & Mining669 (4%)
- Education665 (4%)
- Telecom, Media & Entertainment555 (3%)
- Banking, Finance & Insurance484 (3%)
- Agriculture & Allied366 (2%)
By type
- Private limited11,327 (68%)
- Limited liability partnership (LLP)4,461 (27%)
- One person company (OPC)820 (5%)
- Public limited101 (1%)
- Other5 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet13,978 (84%)
- Below ₹10 lakh2,408 (14%)
- ₹10 lakh–1 Cr252 (2%)
- ₹1–10 Cr65 (0%)
- ₹10–100 Cr11 (0%)
Latest registrations
16,714 in all · page 4 of 200
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Kunwar Credit Collection | U82910UP2024PTC211343 | 30 Oct 2024 | uttar pradesh | Private | Business & Professional Services | Below ₹10 lakh |
| Manyu Brothers | U82910BR2024PTC072049 | 30 Oct 2024 | bihar | Private | Business & Professional Services | Below ₹10 lakh |
| Upalambha Occasions | U82300GA2024OPC016892 | 30 Oct 2024 | Goa | OPC | Business & Professional Services | — |
| Sampar Solutions | U81290GJ2024PTC156120 | 30 Oct 2024 | Gujarat | Private | Business & Professional Services | — |
| Jamdul Hospitality | U79120MH2024PTC434355 | 30 Oct 2024 | Maharashtra | Private | Business & Professional Services | — |
| Splendid Indian Holidays | U79120MH2024OPC434357 | 30 Oct 2024 | maharashtra | OPC | Business & Professional Services | Below ₹10 lakh |
| Travabay Holidays | U79110PN2024PTC235406 | 30 Oct 2024 | Maharashtra | Private | Business & Professional Services | — |
| Parakta Discoveries | U79110PN2024PTC235389 | 30 Oct 2024 | Maharashtra | Private | Business & Professional Services | — |
| Rebonjour Asia Holidays | U79110MP2024PTC073440 | 30 Oct 2024 | madhya pradesh | Private | Business & Professional Services | Below ₹10 lakh |
| Yemsar Tour And Travels | U79110JK2024OPC016599 | 30 Oct 2024 | Jammu and Kashmir | OPC | Business & Professional Services | — |
| Knkp Travels | U79110DL2024PTC438336 | 30 Oct 2024 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Ak Flyshine | U79110AP2024PTC116527 | 30 Oct 2024 | Andhra Pradesh | Private | Business & Professional Services | — |
| Vegenmart Tech India | U78300UP2024PTC211372 | 30 Oct 2024 | Uttar Pradesh | Private | Business & Professional Services | — |
| Vyomraj Innovations | U78300UP2024PTC211358 | 30 Oct 2024 | Uttar Pradesh | Private | Business & Professional Services | — |
| Gms Scs | U78300UP2024PTC211339 | 30 Oct 2024 | Uttar Pradesh | Private | Business & Professional Services | — |
| Safiq Safety Summit | U78300TZ2024PTC032857 | 30 Oct 2024 | Tamil Nadu | Private | Business & Professional Services | — |
| Reign Recruitz Solutions | U78300TN2024PTC174427 | 30 Oct 2024 | tamil nadu | Private | Business & Professional Services | Below ₹10 lakh |
| Nexa Code Labs | U78300PN2024PTC235407 | 30 Oct 2024 | Maharashtra | Private | Business & Professional Services | — |
| Synergiserve Enterprises | U78300PN2024PTC235400 | 30 Oct 2024 | Maharashtra | Private | Business & Professional Services | — |
| Yahweh Rapha Inclusive Growth Centre | U78300MH2024PTC434395 | 30 Oct 2024 | Maharashtra | Private | Business & Professional Services | — |
| Rayriz Solutions | U78300KL2024PTC090340 | 30 Oct 2024 | kerala | Private | Business & Professional Services | Below ₹10 lakh |
| Aura One Solutions | U78300KL2024OPC090346 | 30 Oct 2024 | Kerala | OPC | Business & Professional Services | — |
| Penrose Paradox | U78300KA2024FTC194498 | 30 Oct 2024 | Karnataka | Private | Business & Professional Services | — |
| Century Staffing | U78300HR2024PTC125867 | 30 Oct 2024 | Haryana | Private | Business & Professional Services | — |
| Saraswati Supply Chain | U78300GJ2024PTC156127 | 30 Oct 2024 | Gujarat | Private | Business & Professional Services | — |
| Shiyawati Manpower | U78300BR2024PTC072046 | 30 Oct 2024 | Bihar | Private | Business & Professional Services | — |
| Mursha Services | U78300AS2024PTC027198 | 30 Oct 2024 | assam | Private | Business & Professional Services | Below ₹10 lakh |
| Sphinxhire.Ai | U78300AP2024PTC116525 | 30 Oct 2024 | Andhra Pradesh | Private | Business & Professional Services | — |
| M And S Singh Services | U78200RJ2024PTC098055 | 30 Oct 2024 | Rajasthan | Private | Business & Professional Services | — |
| Hiresquare Security | U78100HR2024PTC125855 | 30 Oct 2024 | haryana | Private | Business & Professional Services | ₹10 lakh–1 Cr |
| L3 Media And Event Management | U77300KL2024PTC090333 | 30 Oct 2024 | Kerala | Private | Business & Professional Services | — |
| Staiz Finder Tech | U77299BR2024PTC072043 | 30 Oct 2024 | Bihar | Private | Business & Professional Services | — |
| Rydcomp Quantum Computing | U74909KA2024PTC194486 | 30 Oct 2024 | Karnataka | Private | Business & Professional Services | — |
| Bansal Family Trustees | U74909HR2024PTC125853 | 30 Oct 2024 | Haryana | Private | Business & Professional Services | — |
| Power-Eye Safe Castle Services | U74904UP2024PTC211373 | 30 Oct 2024 | uttar pradesh | Private | Business & Professional Services | Below ₹10 lakh |
| Golden Oakk Infotech | U74901HR2024PTC125866 | 30 Oct 2024 | Haryana | Private | Business & Professional Services | — |
| Edgyne Ventures | U74103TS2024OPC190627 | 30 Oct 2024 | Telangana | OPC | Business & Professional Services | — |
| Ygr Merchandise | U74102UP2024PTC211344 | 30 Oct 2024 | Uttar Pradesh | Private | Business & Professional Services | — |
| Inspirespaces Interiors | U74102HR2024OPC125850 | 30 Oct 2024 | Haryana | OPC | Business & Professional Services | — |
| Oberwear India | U74101UP2024PTC211362 | 30 Oct 2024 | uttar pradesh | Private | Business & Professional Services | ₹10 lakh–1 Cr |
| Curacraft Desings | U74100GJ2024PTC156116 | 30 Oct 2024 | gujarat | Private | Business & Professional Services | Below ₹10 lakh |
| Zephyraux Consultation | U73200WB2024PTC274331 | 30 Oct 2024 | West Bengal | Private | Business & Professional Services | — |
| U-Apac Behavioural Science Consultancy | U73200KA2024PTC194491 | 30 Oct 2024 | Karnataka | Private | Business & Professional Services | — |
| Anaari Media | U73100UP2024PTC211360 | 30 Oct 2024 | Uttar Pradesh | Private | Business & Professional Services | — |
| Flectra Studio | U73100TS2024OPC190613 | 30 Oct 2024 | telangana | OPC | Business & Professional Services | Below ₹10 lakh |
| I-Nova Innovation | U73100OD2024PTC047186 | 30 Oct 2024 | Odisha | Private | Business & Professional Services | — |
| Evooke Vortex Advertising | U73100MH2024PTC434402 | 30 Oct 2024 | Maharashtra | Private | Business & Professional Services | — |
| Thriveascendmark Solutions | U73100KA2024PTC194506 | 30 Oct 2024 | Karnataka | Private | Business & Professional Services | — |
| Twixt Digital | U73100GJ2024PTC156124 | 30 Oct 2024 | Gujarat | Private | Business & Professional Services | — |
| Asr Innovations | U72200JH2024PTC023461 | 30 Oct 2024 | Jharkhand | Private | Business & Professional Services | — |
Questions and answers
- How many companies were registered in India in October 2024?
- 16,714 companies and LLPs.
- Is that more than in September 2024?
- September 2024 had 15,848, so October 2024 had 5% more.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 2,781.
- Which state had the most new companies?
- Maharashtra, with 1,600.
- How many of them are LLPs?
- 4,461 of 16,714 (27%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data