New companies registered in India in October 2025
21,612 companies and LLPs were registered in India in October 2025, 31% fewer than September 2025. Maharashtra led with 1,856 (9%). The largest industry group was Trade, Consumer & Retail with 3,594. By type: 14,368 private limited companies, 6,177 limited liability partnerships (LLP), 962 one person companies (OPC) and 100 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
21,612
Registered in October 2025
-31% on September 2025
6,177
LLPs in October 2025
29%
4
Websites confirmed by Jobiwork
By state (October 2025)
- Unknown4,379 (21%)
- Maharashtra1,856 (9%)
- Uttar Pradesh1,363 (6%)
- maharashtra1,336 (6%)
- Rajasthan968 (5%)
- Telangana947 (4%)
- Delhi934 (4%)
- Karnataka883 (4%)
- Tamil Nadu837 (4%)
- Gujarat622 (3%)
- Haryana575 (3%)
- delhi469 (2%)
By industry (October 2025)
- Trade, Consumer & Retail3,594 (17%)
- Business & Professional Services3,017 (14%)
- Construction & Real Estate2,993 (14%)
- Manufacturing & Industrials2,710 (13%)
- Technology & IT2,624 (12%)
- Healthcare & Pharma1,313 (6%)
- Energy, Utilities & Mining1,270 (6%)
- Education866 (4%)
- Telecom, Media & Entertainment714 (3%)
- Banking, Finance & Insurance482 (2%)
- Agriculture & Allied476 (2%)
By type
- Private limited14,368 (66%)
- Limited liability partnership (LLP)6,177 (29%)
- One person company (OPC)962 (4%)
- Public limited100 (0%)
- Other5 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet17,933 (83%)
- Below ₹10 lakh3,327 (15%)
- ₹10 lakh–1 Cr271 (1%)
- ₹1–10 Cr75 (0%)
- ₹10–100 Cr6 (0%)
Latest registrations
21,612 in all · page 12 of 200
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Vdmns | U43299BR2025PTC079863 | 31 Oct 2025 | Bihar | Private | Construction & Real Estate | — |
| Shri Jagannath Construction & Infrastructure | U43290OD2025PTC051229 | 31 Oct 2025 | orissa | Private | Construction & Real Estate | Below ₹10 lakh |
| Primesun Engineering | U43219BR2025PTC079851 | 31 Oct 2025 | Bihar | Private | Construction & Real Estate | — |
| Sign India | U43211GJ2025PTC169130 | 31 Oct 2025 | Gujarat | Private | Construction & Real Estate | — |
| Urjadynamics | U43211BR2025OPC079853 | 31 Oct 2025 | bihar | OPC | Construction & Real Estate | Below ₹10 lakh |
| Simat India | U42909KL2025PTC098212 | 31 Oct 2025 | kerala | Private | Construction & Real Estate | Below ₹10 lakh |
| Vriksh Civil Projects | U42909HR2025OPC137831 | 31 Oct 2025 | haryana | OPC | Construction & Real Estate | Below ₹10 lakh |
| Aryavartha Projects | U42901TS2025PTC205826 | 31 Oct 2025 | telangana | Private | Construction & Real Estate | Below ₹10 lakh |
| Grand Arcadia Infra | U42900TN2025PTC185774 | 31 Oct 2025 | Tamil Nadu | Private | Construction & Real Estate | — |
| Visionplus Infratec | U42900OD2025PTC051234 | 31 Oct 2025 | Odisha | Private | Construction & Real Estate | — |
| V U Constructions | U42900HR2025PTC137836 | 31 Oct 2025 | Haryana | Private | Construction & Real Estate | — |
| Kavad Infracon | U42900GJ2025PTC169127 | 31 Oct 2025 | Gujarat | Private | Construction & Real Estate | — |
| Aadhar Civil Consultancy Services | U42900CT2025PTC019026 | 31 Oct 2025 | Chhattisgarh | Private | Construction & Real Estate | — |
| Vpl-Sepl Projects | U42201TS2025PTC205833 | 31 Oct 2025 | Telangana | Private | Construction & Real Estate | — |
| Rjpsl Green Energy | U42201RJ2025PTC108278 | 31 Oct 2025 | Rajasthan | Private | Construction & Real Estate | — |
| Cosmogen Energy | U42201MP2025PTC079805 | 31 Oct 2025 | madhya pradesh | Private | Construction & Real Estate | Below ₹10 lakh |
| Nirmandarshan Infra | U41001UP2025PTC235695 | 31 Oct 2025 | Uttar Pradesh | Private | Construction & Real Estate | — |
| Panchami Projectss | U41001TS2025PTC205822 | 31 Oct 2025 | Telangana | Private | Construction & Real Estate | — |
| Vancor Infra | U41001TS2025PTC205810 | 31 Oct 2025 | Telangana | Private | Construction & Real Estate | — |
| Effico Ventures | U41001MP2025PTC079813 | 31 Oct 2025 | Madhya Pradesh | Private | Construction & Real Estate | — |
| Intech Engineering And Construction India | U41001MH2025FTC460004 | 31 Oct 2025 | Maharashtra | Private | Construction & Real Estate | — |
| Sujan Nivas Infra | U41001AP2025PTC121909 | 31 Oct 2025 | andhra pradesh | Private | Construction & Real Estate | Below ₹10 lakh |
| Buildsteps Consulting | U41000JH2025PTC026127 | 31 Oct 2025 | Jharkhand | Private | Construction & Real Estate | — |
| Tbjv Recycling Technology | U38110JH2025PTC026133 | 31 Oct 2025 | Jharkhand | Private | Energy, Utilities & Mining | — |
| Geeth Green Energy | U35106AP2025PTC121911 | 31 Oct 2025 | Andhra Pradesh | Private | Energy, Utilities & Mining | — |
| Gh2 Solar Spv-3 | U35105UP2025PTC235713 | 31 Oct 2025 | Uttar Pradesh | Private | Energy, Utilities & Mining | — |
| Skm Ventures | U35105TZ2025PTC036549 | 31 Oct 2025 | tamil nadu | Private | Energy, Utilities & Mining | Below ₹10 lakh |
| Lantrix Power Solutions | U35105TS2025PTC205809 | 31 Oct 2025 | Telangana | Private | Energy, Utilities & Mining | — |
| Lohmrod Solar Power | U35105RJ2025PTC108282 | 31 Oct 2025 | rajasthan | Private | Energy, Utilities & Mining | Below ₹10 lakh |
| Lawmrod Solar | U35105RJ2025PTC108281 | 31 Oct 2025 | Rajasthan | Private | Energy, Utilities & Mining | — |
| Bithoo Solar | U35105RJ2025PTC108279 | 31 Oct 2025 | Rajasthan | Private | Energy, Utilities & Mining | — |
| Manju Green Energy | U35105RJ2025PTC108273 | 31 Oct 2025 | rajasthan | Private | Energy, Utilities & Mining | ₹10 lakh–1 Cr |
| Shree Phulhoji Akshay Urja | U35105RJ2025PTC108272 | 31 Oct 2025 | Rajasthan | Private | Energy, Utilities & Mining | — |
| Jeevkamal Energies | U35105RJ2025PTC108268 | 31 Oct 2025 | Rajasthan | Private | Energy, Utilities & Mining | — |
| Sghm Green Energy | U35105RJ2025PTC108265 | 31 Oct 2025 | Rajasthan | Private | Energy, Utilities & Mining | — |
| Symmetry Gangasara Energy Solutions | U35105RJ2025PTC108264 | 31 Oct 2025 | Rajasthan | Private | Energy, Utilities & Mining | — |
| Badanava Solar Plant | U35105RJ2025PTC108259 | 31 Oct 2025 | rajasthan | Private | Energy, Utilities & Mining | Below ₹10 lakh |
| Jagsa Power | U35105RJ2025PTC108257 | 31 Oct 2025 | Rajasthan | Private | Energy, Utilities & Mining | — |
| Madhvika Solar | U35105RJ2025PTC108256 | 31 Oct 2025 | Rajasthan | Private | Energy, Utilities & Mining | — |
| Sri Ram Powerbiz | U35105GJ2025PTC169136 | 31 Oct 2025 | gujarat | Private | Energy, Utilities & Mining | Below ₹10 lakh |
| Rsng Energies | U35105AP2025PTC121904 | 31 Oct 2025 | andhra pradesh | Private | Energy, Utilities & Mining | Below ₹10 lakh |
| Surya Solar Energies | U35100TZ2025PTC036551 | 31 Oct 2025 | Tamil Nadu | Private | Energy, Utilities & Mining | — |
| Sunbeam Energy Park | U35100RJ2025PTC108258 | 31 Oct 2025 | Rajasthan | Private | Energy, Utilities & Mining | — |
| My Queen Altra Premium | U33200KL2025PTC098217 | 31 Oct 2025 | Kerala | Private | Manufacturing & Industrials | — |
| Tensora Technologies | U33131PN2025PTC247928 | 31 Oct 2025 | Maharashtra | Private | Manufacturing & Industrials | — |
| Trida Technology | U33121KA2025PTC210334 | 31 Oct 2025 | karnataka | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Thangamidas | U32110TN2025PTC185764 | 31 Oct 2025 | Tamil Nadu | Private | Manufacturing & Industrials | — |
| Elite-Pro Forge | U30400GJ2025PTC169125 | 31 Oct 2025 | gujarat | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Vexo Aerospace And Robotics | U30300WB2025PTC283886 | 31 Oct 2025 | West Bengal | Private | Manufacturing & Industrials | — |
| Luxev Technologies | U29301KA2025PTC210336 | 31 Oct 2025 | karnataka | Private | Manufacturing & Industrials | Below ₹10 lakh |
Questions and answers
- How many companies were registered in India in October 2025?
- 21,612 companies and LLPs.
- Is that more than in September 2025?
- September 2025 had 31,107, so October 2025 had 31% fewer.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 3,594.
- Which state had the most new companies?
- Maharashtra, with 1,856.
- How many of them are LLPs?
- 6,177 of 21,612 (29%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data