New companies registered in India in June 2026
27,328 companies and LLPs were registered in India in June 2026, 12% fewer than May 2026. Maharashtra led with 2,207 (8%). The largest industry group was Trade, Consumer & Retail with 4,578. By type: 18,095 private limited companies, 7,951 limited liability partnerships (LLP), 1,161 one person companies (OPC) and 118 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
27,328
Registered in June 2026
-12% on May 2026
7,951
LLPs in June 2026
29%
5
Websites confirmed by Jobiwork
By state (June 2026)
- Unknown5,427 (20%)
- Maharashtra2,207 (8%)
- Uttar Pradesh1,740 (6%)
- maharashtra1,594 (6%)
- Delhi1,270 (5%)
- Karnataka1,171 (4%)
- Telangana1,098 (4%)
- Tamil Nadu1,009 (4%)
- Gujarat992 (4%)
- Haryana798 (3%)
- West Bengal663 (2%)
- delhi652 (2%)
By industry (June 2026)
- Trade, Consumer & Retail4,578 (17%)
- Business & Professional Services3,908 (14%)
- Technology & IT3,892 (14%)
- Construction & Real Estate3,567 (13%)
- Manufacturing & Industrials3,436 (13%)
- Healthcare & Pharma1,842 (7%)
- Education1,090 (4%)
- Energy, Utilities & Mining941 (3%)
- Telecom, Media & Entertainment843 (3%)
- Banking, Finance & Insurance740 (3%)
- Agriculture & Allied472 (2%)
By type
- Private limited18,095 (66%)
- Limited liability partnership (LLP)7,951 (29%)
- One person company (OPC)1,161 (4%)
- Public limited118 (0%)
- Other3 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet22,650 (83%)
- Below ₹10 lakh4,319 (16%)
- ₹10 lakh–1 Cr326 (1%)
- ₹1–10 Cr28 (0%)
- ₹10–100 Cr5 (0%)
What our research found
Of 27,328 companies. A website counts only when the company's own homepage shows its name or CIN; a register entry is never treated as a verified employer.
- 5 researched by Jobiwork
- 5 website confirmed on the company's own site
- 5 logo found
- 0 hiring now (open jobs on their own careers site)
Latest registrations
27,328 in all · page 11 of 200
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Eclectic Systems | U70200PN2026PTC257236 | 30 Jun 2026 | maharashtra | Private | Business & Professional Services | Below ₹10 lakh |
| Finceroy Advisors | U70200PB2026PTC068833 | 30 Jun 2026 | Punjab | Private | Business & Professional Services | — |
| Hammer And Levy Financial Services | U70200PB2026PTC068831 | 30 Jun 2026 | Punjab | Private | Business & Professional Services | — |
| Suvidhasankul | U70200MR2026PTC477991 | 30 Jun 2026 | maharashtra | Private | Business & Professional Services | Below ₹10 lakh |
| Boche Corporate | U70200KL2026PTC104268 | 30 Jun 2026 | Kerala | Private | Business & Professional Services | — |
| Firstserve Ventures | U70200KA2026PTC223250 | 30 Jun 2026 | karnataka | Private | Business & Professional Services | ₹10 lakh–1 Cr |
| Vyvee Management Consultants | U70200KA2026PTC223246 | 30 Jun 2026 | karnataka | Private | Business & Professional Services | Below ₹10 lakh |
| Carvex | U70200KA2026PTC223213 | 30 Jun 2026 | Karnataka | Private | Business & Professional Services | — |
| Cocoa Media | U70200HR2026OPC147236 | 30 Jun 2026 | Haryana | OPC | Business & Professional Services | — |
| Dee Bhadouriya Consulting Services | U70200GJ2026PTC179933 | 30 Jun 2026 | Gujarat | Private | Business & Professional Services | — |
| Legacy Materials | U70200GA2026PTC018151 | 30 Jun 2026 | goa | Private | Business & Professional Services | Below ₹10 lakh |
| Boundless Sky Consultants | U70200CH2026PTC047032 | 30 Jun 2026 | Chandigarh | Private | Business & Professional Services | — |
| Ronamochana | U70200AP2026PTC126666 | 30 Jun 2026 | andhra pradesh | Private | Business & Professional Services | Below ₹10 lakh |
| Epoq Ventures | U70200AP2026PTC126658 | 30 Jun 2026 | andhra pradesh | Private | Business & Professional Services | Below ₹10 lakh |
| Taxgen Solutions | U69202RJ2026PTC115598 | 30 Jun 2026 | Rajasthan | Private | Business & Professional Services | — |
| Snp Corp Advisors & Business Consultants India | U69202MR2026PTC477990 | 30 Jun 2026 | Maharashtra | Private | Business & Professional Services | — |
| Royal Professional Returns | U69201PB2026PTC068836 | 30 Jun 2026 | Punjab | Private | Business & Professional Services | — |
| Bizasure Global Consulting | U69200KL2026PTC104279 | 30 Jun 2026 | kerala | Private | Business & Professional Services | Below ₹10 lakh |
| Trinita Fintrust Consultancy | U69200KL2026PTC104274 | 30 Jun 2026 | Kerala | Private | Business & Professional Services | — |
| Raj Exim Consultancy | U69200HR2026PTC147257 | 30 Jun 2026 | Haryana | Private | Business & Professional Services | — |
| Acthix Global Solutions | U69200GJ2026PTC179942 | 30 Jun 2026 | gujarat | Private | Business & Professional Services | Below ₹10 lakh |
| Balancify | U69200DC2026PTC472716 | 30 Jun 2026 | Delhi | Private | Business & Professional Services | — |
| Justrecon | U69100WR2026PTC294932 | 30 Jun 2026 | west bengal | Private | Business & Professional Services | Below ₹10 lakh |
| Nowfillit Technologies | U69100UP2026PTC249590 | 30 Jun 2026 | Uttar Pradesh | Private | Business & Professional Services | — |
| Psgen Associates | U69100PN2026PTC257230 | 30 Jun 2026 | maharashtra | Private | Business & Professional Services | Below ₹10 lakh |
| Sureka Texofab | U69100GJ2026PTC179946 | 30 Jun 2026 | gujarat | Private | Business & Professional Services | Below ₹10 lakh |
| Syenix Global Intelligence | U69100AP2026PTC126673 | 30 Jun 2026 | Andhra Pradesh | Private | Business & Professional Services | — |
| Aktak Infra Realty | U68200WB2026OPC288682 | 30 Jun 2026 | west bengal | OPC | Construction & Real Estate | Below ₹10 lakh |
| Jageshwar Infrapromoters | U68200UW2026PTC255075 | 30 Jun 2026 | uttar pradesh | Private | Construction & Real Estate | Below ₹10 lakh |
| Kanha Green Infra | U68200UP2026PTC249593 | 30 Jun 2026 | uttar pradesh | Private | Construction & Real Estate | Below ₹10 lakh |
| Sjrs Height | U68200UP2026PTC249583 | 30 Jun 2026 | Uttar Pradesh | Private | Construction & Real Estate | — |
| Jsr Golden Ifra | U68200UP2026PTC249578 | 30 Jun 2026 | Uttar Pradesh | Private | Construction & Real Estate | — |
| Pentagon Industrial Park | U68200TN2026PTC194750 | 30 Jun 2026 | Tamil Nadu | Private | Construction & Real Estate | — |
| Paras Giri Ventures | U68200RJ2026PTC115620 | 30 Jun 2026 | Rajasthan | Private | Construction & Real Estate | — |
| Nature'S Canvas Landinfra | U68200PN2026PTC257263 | 30 Jun 2026 | Maharashtra | Private | Construction & Real Estate | — |
| Pragyaan Developers Holdings | U68200MH2026PTC472961 | 30 Jun 2026 | maharashtra | Private | Construction & Real Estate | Below ₹10 lakh |
| Uniclick Consulting | U68200KA2026OPC223225 | 30 Jun 2026 | Karnataka | OPC | Construction & Real Estate | — |
| Ssd Infraworks | U68200JH2026PTC028349 | 30 Jun 2026 | jharkhand | Private | Construction & Real Estate | Below ₹10 lakh |
| Performance Realty | U68200HR2026PTC147256 | 30 Jun 2026 | Haryana | Private | Construction & Real Estate | — |
| Aditya Shree Parivaar | U68100WB2026PTC288688 | 30 Jun 2026 | West Bengal | Private | Construction & Real Estate | — |
| Pranita Realty Navnirman | U68100WB2026PTC288680 | 30 Jun 2026 | West Bengal | Private | Construction & Real Estate | — |
| Govardhan Estates | U68100WB2026PTC288678 | 30 Jun 2026 | West Bengal | Private | Construction & Real Estate | — |
| Kpgs Family Office | U68100UP2026PTC249568 | 30 Jun 2026 | Uttar Pradesh | Private | Construction & Real Estate | — |
| Bholedani Developers | U68100UP2026PTC249554 | 30 Jun 2026 | Uttar Pradesh | Private | Construction & Real Estate | — |
| Principia (India) | U68100TS2026PTC218529 | 30 Jun 2026 | Telangana | Private | Construction & Real Estate | — |
| Sharvik Estates | U68100TN2026PTC194741 | 30 Jun 2026 | tamil nadu | Private | Construction & Real Estate | Below ₹10 lakh |
| Shri Ramdoot Projects | U68100RJ2026PTC115594 | 30 Jun 2026 | Rajasthan | Private | Construction & Real Estate | — |
| Grass Landmarks | U68100PN2026PTC257228 | 30 Jun 2026 | maharashtra | Private | Construction & Real Estate | Below ₹10 lakh |
| Kratu Enterprises | U68100MP2026PTC085121 | 30 Jun 2026 | madhya pradesh | Private | Construction & Real Estate | Below ₹10 lakh |
| Bundi Homes | U68100MH2026PTC472974 | 30 Jun 2026 | Maharashtra | Private | Construction & Real Estate | — |
Questions and answers
- How many companies were registered in India in June 2026?
- 27,328 companies and LLPs.
- Is that more than in May 2026?
- May 2026 had 31,093, so June 2026 had 12% fewer.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 4,578.
- Which state had the most new companies?
- Maharashtra, with 2,207.
- How many of them are LLPs?
- 7,951 of 27,328 (29%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data