New companies registered in delhi
6,994 companies and LLPs were registered in delhi in the 12 months to September 2026, 0 of them in September 2026, 100% fewer than August 2026. The largest industry group was Business & Professional Services (1,395). By type: 4,209 private limited companies, 2,496 limited liability partnerships (LLP), 240 one person companies (OPC) and 43 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
6,994
In the last 12 months
0
In September 2026
-100% on the month before
2,496
LLPs in the last 12 months
36%
1
Websites confirmed by Jobiwork
All companies and LLPs of which LLPs
| Month | Companies | LLPs |
|---|---|---|
| September 2024 | 429 | 167 |
| October 2024 | 381 | 137 |
| November 2024 | 394 | 113 |
| December 2024 | 465 | 192 |
| January 2025 | 583 | 212 |
| February 2025 | 541 | 175 |
| March 2025 | 723 | 294 |
| April 2025 | 797 | 277 |
| May 2025 | 717 | 240 |
| June 2025 | 624 | 260 |
| July 2025 | 619 | 252 |
| August 2025 | 684 | 267 |
| September 2025 | 791 | 280 |
| October 2025 | 469 | 187 |
| November 2025 | 457 | 181 |
| December 2025 | 763 | 210 |
| January 2026 | 807 | 305 |
| February 2026 | 794 | 310 |
| March 2026 | 722 | 291 |
| April 2026 | 715 | 283 |
| May 2026 | 800 | 313 |
| June 2026 | 652 | 228 |
| July 2026 | 745 | 188 |
| August 2026 | 70 | 0 |
By industry (the last 12 months)
- Business & Professional Services1,395 (20%)
- Trade, Consumer & Retail1,238 (18%)
- Manufacturing & Industrials907 (13%)
- Construction & Real Estate901 (13%)
- Technology & IT715 (10%)
- Healthcare & Pharma405 (6%)
- Banking, Finance & Insurance269 (4%)
- Telecom, Media & Entertainment210 (3%)
- Education196 (3%)
- Energy, Utilities & Mining178 (3%)
- Other & Unclassified95 (1%)
By type
- Private limited4,209 (60%)
- Limited liability partnership (LLP)2,496 (36%)
- One person company (OPC)240 (3%)
- Public limited43 (1%)
- Other6 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Below ₹10 lakh4,037 (58%)
- Not in the register file yet2,559 (37%)
- ₹10 lakh–1 Cr355 (5%)
- ₹1–10 Cr32 (0%)
- ₹10–100 Cr10 (0%)
- ₹100 Cr+1 (0%)
What our research found
Of 6,994 companies. A website counts only when the company's own homepage shows its name or CIN; a register entry is never treated as a verified employer.
- 1 researched by Jobiwork
- 1 website confirmed on the company's own site
- 1 logo found
- 0 hiring now (open jobs on their own careers site)
Latest registrations
14,742 in all · page 5 of 200
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Meridian Trade Ventures | U70200DC2026PTC473548 | 27 Jul 2026 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Unified Pillar | U70200DC2026PTC473545 | 27 Jul 2026 | delhi | Private | Business & Professional Services | ₹10 lakh–1 Cr |
| Rjp Realtors | U68100DL2026PTC468941 | 27 Jul 2026 | delhi | Private | Construction & Real Estate | Below ₹10 lakh |
| Prj Developers | U68100DL2026PTC468921 | 27 Jul 2026 | delhi | Private | Construction & Real Estate | Below ₹10 lakh |
| D-Eternal World Holdings | U64910DC2026PLC473552 | 27 Jul 2026 | delhi | Public | Banking, Finance & Insurance | ₹10 lakh–1 Cr |
| Graceforce Consultancy | U62099DL2026PTC468934 | 27 Jul 2026 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Kp Support | U62091DL2026PTC468946 | 27 Jul 2026 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Renowned Hospitality Ventures | U56301DC2026PTC473570 | 27 Jul 2026 | delhi | Private | Transport, Logistics, Travel & Hospitality | Below ₹10 lakh |
| Sahara Airlines | U51101DL2026PTC468949 | 27 Jul 2026 | delhi | Private | Transport, Logistics, Travel & Hospitality | ₹10 lakh–1 Cr |
| Bdbd Rewards | U47820DC2026PTC473573 | 27 Jul 2026 | delhi | Private | Trade, Consumer & Retail | ₹10 lakh–1 Cr |
| Helldoom Enterprises | U46900DC2026PTC473522 | 27 Jul 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Saveingrams | U46620DC2026PTC473544 | 27 Jul 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Zephyr Energy Infra | U43211DL2026PTC468954 | 27 Jul 2026 | delhi | Private | Construction & Real Estate | Below ₹10 lakh |
| Hogshead Spirits | U11011DL2026PTC468939 | 27 Jul 2026 | delhi | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Mentorous Education | U85500DC2026PTC473514 | 25 Jul 2026 | delhi | Private | Education | Below ₹10 lakh |
| Quick Route | U79120DC2026PTC473507 | 25 Jul 2026 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Trustleaf Alliance | U70200DL2026PTC468889 | 25 Jul 2026 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Jainasupra Realty | U68100DL2026PTC468882 | 25 Jul 2026 | delhi | Private | Construction & Real Estate | Below ₹10 lakh |
| Alucia Fashion | U47711DL2026PTC468888 | 25 Jul 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Trinetraa Trade And Technologies | U46909DC2026PTC473511 | 25 Jul 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Worldmark Properties | U46632DL2026PTC468899 | 25 Jul 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Spgr Cotton | U46411DC2026PTC473502 | 25 Jul 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Reforge Recycling | U38300DC2026PTC473497 | 25 Jul 2026 | delhi | Private | Energy, Utilities & Mining | Below ₹10 lakh |
| G1 Suppplements | U10799DL2026PTC468894 | 25 Jul 2026 | delhi | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Washly Technologies | U96010DL2026PTC468874 | 24 Jul 2026 | delhi | Private | Other & Unclassified | Below ₹10 lakh |
| Tappngroww | U66300DC2026PTC473471 | 24 Jul 2026 | delhi | Private | Banking, Finance & Insurance | Below ₹10 lakh |
| Y K Hamied Trustees | U66190DL2026PTC468845 | 24 Jul 2026 | delhi | Private | Banking, Finance & Insurance | — |
| Womato | U47912DC2026PTC473477 | 24 Jul 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Tropvista Trading | U47890DC2026PTC473462 | 24 Jul 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Ucob Globalaex | U46699DC2026PTC473455 | 24 Jul 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Yutaka Foods | U10504DL2026PTC468875 | 24 Jul 2026 | delhi | Private | Manufacturing & Industrials | Below ₹10 lakh |
| Glamtap Services | U96020DL2026PTC468854 | 24 Jul 2026 | delhi | Private | Other & Unclassified | Below ₹10 lakh |
| Federation Against Iprtheft | U94120DL2026NPL468843 | 24 Jul 2026 | delhi | Private | Other & Unclassified | Below ₹10 lakh |
| Shri Jee Kutumbakam Foundation | U88900DC2026NPL473442 | 24 Jul 2026 | delhi | Private | Healthcare & Pharma | Below ₹10 lakh |
| Grace Gulf Medical Center | U86909DL2026PTC468860 | 24 Jul 2026 | delhi | Private | Healthcare & Pharma | Below ₹10 lakh |
| Soloatlas Technologies | U85499DL2026PTC468851 | 24 Jul 2026 | delhi | Private | Education | Below ₹10 lakh |
| Ashvika Global | U85499DL2026PTC468827 | 24 Jul 2026 | delhi | Private | Education | Below ₹10 lakh |
| Sunbliss Travels | U79120DC2026PTC473454 | 24 Jul 2026 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Prection Qc India | U71200DL2026PTC468830 | 24 Jul 2026 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Ganga Dhaba | U68200DL2026PTC468825 | 24 Jul 2026 | delhi | Private | Construction & Real Estate | Below ₹10 lakh |
| Flatping Infotech | U68100DL2026OPC468834 | 24 Jul 2026 | delhi | OPC | Construction & Real Estate | Below ₹10 lakh |
| Catalyx Capital Services | U66190DC2026PTC473444 | 24 Jul 2026 | delhi | Private | Banking, Finance & Insurance | Below ₹10 lakh |
| Pragati Aitech | U62099DL2026PTC468824 | 24 Jul 2026 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Scalewidth | U62099DC2026PTC473441 | 24 Jul 2026 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Autocops Technology | U62091DC2026PTC473435 | 24 Jul 2026 | delhi | Private | Technology & IT | Below ₹10 lakh |
| Kynaa | U62013DL2026PTC468877 | 24 Jul 2026 | delhi | Private | Technology & IT | ₹10 lakh–1 Cr |
| Amardeep Tour And Travels | U52291DC2026PTC473463 | 24 Jul 2026 | delhi | Private | Transport, Logistics, Travel & Hospitality | Below ₹10 lakh |
| Kalprix | U47890DC2026PTC473473 | 24 Jul 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Shivoraa Alaya | U46909DL2026PTC468862 | 24 Jul 2026 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Shree Drishti Developers | U41000DL2026PTC468836 | 24 Jul 2026 | delhi | Private | Construction & Real Estate | Below ₹10 lakh |
Questions and answers
- How many new companies were registered in delhi in the last 12 months?
- 6,994 companies and LLPs in the 12 months to September 2026.
- Which industry had the most new companies?
- Business & Professional Services, with 1,395.
- How many of them are LLPs?
- 2,496 of 6,994 (36%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data