New companies registered in India in October 2024
16,716 companies and LLPs were registered in India in October 2024, 5% more than September 2024. Maharashtra led with 1,582 (9%). The largest industry group was Trade, Consumer & Retail with 2,781. By type: 11,329 private limited companies, 4,461 limited liability partnerships (LLP), 820 one person companies (OPC) and 101 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
16,716
Registered in October 2024
+5% on September 2024
4,461
LLPs in October 2024
27%
1
Websites confirmed by Jobiwork
By state (October 2024)
- Unknown3,160 (19%)
- Maharashtra1,582 (10%)
- Uttar Pradesh1,058 (6%)
- maharashtra1,049 (6%)
- Delhi801 (5%)
- Karnataka759 (5%)
- Tamil Nadu699 (4%)
- Telangana669 (4%)
- Gujarat524 (3%)
- Haryana469 (3%)
- Rajasthan461 (3%)
- West Bengal403 (2%)
By industry (October 2024)
- Trade, Consumer & Retail2,781 (17%)
- Business & Professional Services2,447 (15%)
- Construction & Real Estate2,412 (14%)
- Technology & IT2,058 (12%)
- Manufacturing & Industrials1,988 (12%)
- Healthcare & Pharma1,008 (6%)
- Energy, Utilities & Mining669 (4%)
- Education665 (4%)
- Telecom, Media & Entertainment555 (3%)
- Banking, Finance & Insurance484 (3%)
- Agriculture & Allied366 (2%)
By type
- Private limited11,329 (68%)
- Limited liability partnership (LLP)4,461 (27%)
- One person company (OPC)820 (5%)
- Public limited101 (1%)
- Other5 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet13,769 (82%)
- Below ₹10 lakh2,581 (15%)
- ₹10 lakh–1 Cr281 (2%)
- ₹1–10 Cr71 (0%)
- ₹10–100 Cr13 (0%)
- ₹100 Cr+1 (0%)
Latest registrations
16,716 in all · page 8 of 200
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Worksnack Innovations | U47810UP2024PTC211348 | 30 Oct 2024 | Uttar Pradesh | Private | Trade, Consumer & Retail | — |
| Kgene Crop Seeds Technology | U47737TS2024PTC190632 | 30 Oct 2024 | telangana | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Raduka Export | U47735UT2024PTC018152 | 30 Oct 2024 | uttarakhand | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| House Of Wani Brother Jewellers | U47733MH2024OPC434371 | 30 Oct 2024 | Maharashtra | OPC | Trade, Consumer & Retail | — |
| Lvicure Pharmaceuticals | U47721UP2024OPC211371 | 30 Oct 2024 | Uttar Pradesh | OPC | Trade, Consumer & Retail | — |
| Cbp & Sons Healthcare | U47721RJ2024PTC098057 | 30 Oct 2024 | Rajasthan | Private | Trade, Consumer & Retail | — |
| Mayraj Scientific | U47721PN2024OPC235396 | 30 Oct 2024 | Maharashtra | OPC | Trade, Consumer & Retail | — |
| La Remedio Innovations | U47720BR2024PTC072044 | 30 Oct 2024 | bihar | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Sacfiano Lifestyle | U47711WB2024PTC274316 | 30 Oct 2024 | West Bengal | Private | Trade, Consumer & Retail | — |
| Klothi Advaith | U47711MP2024PTC073434 | 30 Oct 2024 | Madhya Pradesh | Private | Trade, Consumer & Retail | — |
| Ghori Elegance | U47711MH2024PTC434388 | 30 Oct 2024 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Harvid Fashion | U47711JH2024PTC023462 | 30 Oct 2024 | jharkhand | Private | Trade, Consumer & Retail | ₹10 lakh–1 Cr |
| Dyizan Rynox | U47711DL2024PTC438332 | 30 Oct 2024 | Delhi | Private | Trade, Consumer & Retail | — |
| Chunnilal Ventures | U47711BR2024PTC072056 | 30 Oct 2024 | Bihar | Private | Trade, Consumer & Retail | — |
| Sri Murugan Stores | U47593TN2024PTC174423 | 30 Oct 2024 | Tamil Nadu | Private | Trade, Consumer & Retail | — |
| Dpak Enterprise | U47510TN2024PTC174422 | 30 Oct 2024 | tamil nadu | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Dmps Solutions | U47414OD2024PTC047179 | 30 Oct 2024 | orissa | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Genvoltic Technologies | U47414CT2024PTC017020 | 30 Oct 2024 | Chhattisgarh | Private | Trade, Consumer & Retail | — |
| Luxid Technologies | U47410UP2024PTC211370 | 30 Oct 2024 | Uttar Pradesh | Private | Trade, Consumer & Retail | — |
| Nalanda Fillings Station | U47300BR2024PTC072045 | 30 Oct 2024 | Bihar | Private | Trade, Consumer & Retail | — |
| Nasifamyra Foods & Beverages | U47222BR2024PTC072048 | 30 Oct 2024 | bihar | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Dll Exports Nd Imports | U47219TS2024PTC190635 | 30 Oct 2024 | telangana | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Arabian Oasis Exports | U47219MH2024PTC434406 | 30 Oct 2024 | maharashtra | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Vinikul Vital Earth Essence | U47219KA2024PTC194508 | 30 Oct 2024 | karnataka | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Sgh Beverages | U47219DL2024PTC438343 | 30 Oct 2024 | Delhi | Private | Trade, Consumer & Retail | — |
| Impx Global Traders | U47212TN2024PTC174416 | 30 Oct 2024 | Tamil Nadu | Private | Trade, Consumer & Retail | — |
| Zarffo India | U47212BR2024PTC072053 | 30 Oct 2024 | Bihar | Private | Trade, Consumer & Retail | — |
| Navira Spices & Food Products | U47211KA2024PTC194497 | 30 Oct 2024 | Karnataka | Private | Trade, Consumer & Retail | — |
| Goat Lifesciences | U47190MH2024PTC434380 | 30 Oct 2024 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Amara Grocery | U47110TZ2024PTC032853 | 30 Oct 2024 | Tamil Nadu | Private | Trade, Consumer & Retail | — |
| Dreamavengers Marketing | U46909WB2024PTC274322 | 30 Oct 2024 | west bengal | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Agrepro Products | U46909WB2024PTC274317 | 30 Oct 2024 | West Bengal | Private | Trade, Consumer & Retail | — |
| Scintillore Enterprise | U46909WB2024OPC274319 | 30 Oct 2024 | west bengal | OPC | Trade, Consumer & Retail | Below ₹10 lakh |
| Achyutcrop International | U46909UP2024PTC211365 | 30 Oct 2024 | Uttar Pradesh | Private | Trade, Consumer & Retail | — |
| Primebridge International | U46909RJ2024PTC098058 | 30 Oct 2024 | Rajasthan | Private | Trade, Consumer & Retail | — |
| Waikar Industries | U46909PN2024PTC235399 | 30 Oct 2024 | maharashtra | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Magneo-Fortis Exim | U46909KL2024PTC090345 | 30 Oct 2024 | kerala | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Curious Explorations | U46909HR2024PTC125845 | 30 Oct 2024 | Haryana | Private | Trade, Consumer & Retail | — |
| Ecosigns Mart | U46901DL2024PTC438327 | 30 Oct 2024 | delhi | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Sanjram Fire Safety Equipments N Services | U46900JH2024PTC023459 | 30 Oct 2024 | jharkhand | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Dandami Mahila Krishak Producer Company | U46900CT2024PTC017022 | 30 Oct 2024 | Chhattisgarh | Private | Trade, Consumer & Retail | — |
| Patreon E&I Services | U46693AP2024PTC116511 | 30 Oct 2024 | andhra pradesh | Private | Trade, Consumer & Retail | Below ₹10 lakh |
| Modern Scientific | U46691TZ2024PTC032849 | 30 Oct 2024 | Tamil Nadu | Private | Trade, Consumer & Retail | — |
| Swadesi Ewaste Management | U46690UP2024PTC211357 | 30 Oct 2024 | Uttar Pradesh | Private | Trade, Consumer & Retail | — |
| Bhoovarah Impex | U46620MH2024PTC434399 | 30 Oct 2024 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Simran Steel | U46620HR2024PTC125851 | 30 Oct 2024 | Haryana | Private | Trade, Consumer & Retail | — |
| Pyro Exim | U46610TS2024PTC190634 | 30 Oct 2024 | Telangana | Private | Trade, Consumer & Retail | — |
| Allam Falltechnology | U46599PN2024PTC235395 | 30 Oct 2024 | Maharashtra | Private | Trade, Consumer & Retail | — |
| Vijayvargiya Suppliers | U46590MP2024OPC073446 | 30 Oct 2024 | madhya pradesh | OPC | Trade, Consumer & Retail | Below ₹10 lakh |
| Gqg Agroaxis Parks | U46539TS2024PTC190623 | 30 Oct 2024 | Telangana | Private | Trade, Consumer & Retail | — |
Questions and answers
- How many companies were registered in India in October 2024?
- 16,716 companies and LLPs.
- Is that more than in September 2024?
- September 2024 had 15,851, so October 2024 had 5% more.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 2,781.
- Which state had the most new companies?
- Maharashtra, with 1,582.
- How many of them are LLPs?
- 4,461 of 16,716 (27%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data