New companies registered in India in July 2026
38,099 companies and LLPs were registered in India in July 2026, 39% more than June 2026. Maharashtra led with 3,138 (8%). The largest industry group was Trade, Consumer & Retail with 6,284. By type: 24,616 private limited companies, 11,819 limited liability partnerships (LLP), 1,489 one person companies (OPC) and 164 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
38,099
Registered in July 2026
+39% on June 2026
11,819
LLPs in July 2026
31%
4
Websites confirmed by Jobiwork
By state (July 2026)
- Unknown9,615 (26%)
- Maharashtra3,138 (8%)
- Uttar Pradesh2,269 (6%)
- maharashtra1,906 (5%)
- Karnataka1,608 (4%)
- Delhi1,599 (4%)
- Telangana1,547 (4%)
- Tamil Nadu1,484 (4%)
- Gujarat1,333 (4%)
- Haryana1,075 (3%)
- West Bengal950 (3%)
- Rajasthan834 (2%)
By industry (July 2026)
- Trade, Consumer & Retail6,284 (16%)
- Business & Professional Services5,670 (15%)
- Technology & IT5,302 (14%)
- Construction & Real Estate5,279 (14%)
- Manufacturing & Industrials4,947 (13%)
- Healthcare & Pharma2,388 (6%)
- Education1,419 (4%)
- Energy, Utilities & Mining1,259 (3%)
- Telecom, Media & Entertainment1,147 (3%)
- Banking, Finance & Insurance1,016 (3%)
- Agriculture & Allied595 (2%)
By type
- Private limited24,616 (65%)
- Limited liability partnership (LLP)11,819 (31%)
- One person company (OPC)1,489 (4%)
- Public limited164 (0%)
- Other11 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet31,817 (84%)
- Below ₹10 lakh5,765 (15%)
- ₹10 lakh–1 Cr471 (1%)
- ₹1–10 Cr39 (0%)
- ₹10–100 Cr7 (0%)
What our research found
Of 38,099 companies. A website counts only when the company's own homepage shows its name or CIN; a register entry is never treated as a verified employer.
- 4 researched by Jobiwork
- 4 website confirmed on the company's own site
- 4 logo found
- 0 hiring now (open jobs on their own careers site)
Latest registrations
38,099 in all · page 12 of 200
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Molecular Microbiology Lab | U86905MP2026PTC085931 | 31 Jul 2026 | Madhya Pradesh | Private | Healthcare & Pharma | — |
| Velora Diagnostics | U86905HR2026PTC148674 | 31 Jul 2026 | Haryana | Private | Healthcare & Pharma | — |
| Kievora | U86901DC2026PTC473754 | 31 Jul 2026 | Delhi | Private | Healthcare & Pharma | — |
| Makso | U86900KA2026PTC225295 | 31 Jul 2026 | Karnataka | Private | Healthcare & Pharma | — |
| Siddhivinayak Super Speciality Hospitals | U86900DC2026PTC473759 | 31 Jul 2026 | Delhi | Private | Healthcare & Pharma | — |
| Shree Sahaj Nature Cure Foundation | U86900CT2026NPL020841 | 31 Jul 2026 | Chhattisgarh | Private | Healthcare & Pharma | — |
| Medivanta Biotech | U86201UW2026PTC256691 | 31 Jul 2026 | uttar pradesh | Private | Healthcare & Pharma | Below ₹10 lakh |
| Prime Eyecare | U86201DC2026PTC473766 | 31 Jul 2026 | Delhi | Private | Healthcare & Pharma | — |
| Remedial Multicare | U86100GJ2026PTC181639 | 31 Jul 2026 | Gujarat | Private | Healthcare & Pharma | — |
| Pariksha Sutra | U85500UW2026PTC256678 | 31 Jul 2026 | Uttar Pradesh | Private | Education | — |
| Nova Eduspace | U85500TS2026PTC220502 | 31 Jul 2026 | Telangana | Private | Education | — |
| Daaksha Edtech Solutions | U85500TN2026PTC196151 | 31 Jul 2026 | tamil nadu | Private | Education | Below ₹10 lakh |
| Uel Careers And Enterprise | U85500TN2026FTC196148 | 31 Jul 2026 | Tamil Nadu | Private | Education | — |
| Csmss Innovation And Incubation Foundation | U85500MR2026NPL479246 | 31 Jul 2026 | maharashtra | Private | Education | Below ₹10 lakh |
| Edryx Edutech | U85500KL2026PTC105230 | 31 Jul 2026 | Kerala | Private | Education | — |
| Global Campus Alliance | U85500KL2026PTC105217 | 31 Jul 2026 | Kerala | Private | Education | — |
| Shri Ramachandra L Jodge Kannada Seva Samsthe | U85500KA2026OPC225306 | 31 Jul 2026 | Karnataka | OPC | Education | — |
| Kedorra Bloom | U85500DL2026PTC469142 | 31 Jul 2026 | Delhi | Private | Education | — |
| Infinitymededu | U85500AS2026PTC030982 | 31 Jul 2026 | assam | Private | Education | Below ₹10 lakh |
| Vidyalabh | U85499WR2026PTC295741 | 31 Jul 2026 | West Bengal | Private | Education | — |
| Sasurie Startup Studio Council | U85499TZ2026NPL040233 | 31 Jul 2026 | Tamil Nadu | Private | Education | — |
| Nallam Digitals | U85499TS2026PTC220473 | 31 Jul 2026 | Telangana | Private | Education | — |
| Innerwise Global | U85499MH2026PTC474228 | 31 Jul 2026 | Maharashtra | Private | Education | — |
| Wydskill | U85499DL2026PTC469132 | 31 Jul 2026 | Delhi | Private | Education | — |
| Jeevansh Global Institute Of Management & Technology | U85499BR2026PTC086960 | 31 Jul 2026 | Bihar | Private | Education | — |
| Dalit Industrial Association | U85499AP2026NPL127359 | 31 Jul 2026 | andhra pradesh | Private | Education | Below ₹10 lakh |
| Icepulse Arena & Sports | U85410DC2026PTC473767 | 31 Jul 2026 | Delhi | Private | Education | — |
| Kushalprep Edtech | U85305MR2026PTC479223 | 31 Jul 2026 | maharashtra | Private | Education | Below ₹10 lakh |
| Kailon Educational Foundation | U85101KA2026NPL225320 | 31 Jul 2026 | karnataka | Private | Education | — |
| Veldrix | U82200WR2026PTC295750 | 31 Jul 2026 | West Bengal | Private | Business & Professional Services | — |
| Lion Ldh Services | U81100DC2026PTC473737 | 31 Jul 2026 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Knight Manpower And Security Services | U80100TS2026PTC220482 | 31 Jul 2026 | telangana | Private | Business & Professional Services | Below ₹10 lakh |
| S4shields Integrated Services | U80100PN2026PTC258569 | 31 Jul 2026 | maharashtra | Private | Business & Professional Services | Below ₹10 lakh |
| Royal Safeguards Security Force | U80100KA2026PTC225285 | 31 Jul 2026 | Karnataka | Private | Business & Professional Services | — |
| Pfantom Workforce | U80100DC2026PTC473762 | 31 Jul 2026 | delhi | Private | Business & Professional Services | Below ₹10 lakh |
| Sailcept Voyage | U79900KL2026PTC105223 | 31 Jul 2026 | Kerala | Private | Business & Professional Services | — |
| Explore Paradise Tours And Travels | U79120LD2026PTC024428 | 31 Jul 2026 | Lakshadweep | Private | Business & Professional Services | — |
| Safar Decoded | U79110UW2026PTC256667 | 31 Jul 2026 | Uttar Pradesh | Private | Business & Professional Services | — |
| Tms Immigration Services | U79110PB2026PTC069229 | 31 Jul 2026 | punjab | Private | Business & Professional Services | Below ₹10 lakh |
| Jatnna Journey | U79110OD2026PTC054829 | 31 Jul 2026 | Odisha | Private | Business & Professional Services | — |
| Holidays B2b Dmc | U79110DC2026PTC473747 | 31 Jul 2026 | Delhi | Private | Business & Professional Services | — |
| Zeo Mobility | U79110AP2026PTC127349 | 31 Jul 2026 | andhra pradesh | Private | Business & Professional Services | Below ₹10 lakh |
| Infotechhire | U78300TS2026PTC220501 | 31 Jul 2026 | Telangana | Private | Business & Professional Services | — |
| Sp Edge Solutions | U78300TS2026PTC220488 | 31 Jul 2026 | telangana | Private | Business & Professional Services | Below ₹10 lakh |
| Fountainhead Services | U78300RJ2026PTC116660 | 31 Jul 2026 | Rajasthan | Private | Business & Professional Services | — |
| Smart Hire | U78300HR2026OPC148694 | 31 Jul 2026 | haryana | OPC | Business & Professional Services | Below ₹10 lakh |
| Maidx | U78200UP2026PTC250851 | 31 Jul 2026 | Uttar Pradesh | Private | Business & Professional Services | — |
| Thinkpeople | U78100UP2026PTC250887 | 31 Jul 2026 | Uttar Pradesh | Private | Business & Professional Services | — |
| Elevate Global Technologies | U78100TS2026PTC220499 | 31 Jul 2026 | Telangana | Private | Business & Professional Services | — |
| Crownford | U78100TN2026PTC196158 | 31 Jul 2026 | Tamil Nadu | Private | Business & Professional Services | — |
Questions and answers
- How many companies were registered in India in July 2026?
- 38,099 companies and LLPs.
- Is that more than in June 2026?
- June 2026 had 27,328, so July 2026 had 39% more.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 6,284.
- Which state had the most new companies?
- Maharashtra, with 3,138.
- How many of them are LLPs?
- 11,819 of 38,099 (31%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data