New companies registered in India in September 2026
35,209 companies and LLPs were registered in India in September 2026 (so far). Maharashtra led with 3,921 (11%). The largest industry group was Trade, Consumer & Retail with 5,999. By type: 22,746 private limited companies, 10,877 limited liability partnerships (LLP), 1,468 one person companies (OPC) and 111 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
35,209
Registered in September 2026
Month not complete yet
10,877
LLPs in September 2026
31%
604
Websites confirmed by Jobiwork
By state (September 2026)
- Unknown10,884 (31%)
- Maharashtra3,921 (11%)
- Uttar Pradesh2,676 (8%)
- Delhi2,000 (6%)
- Karnataka1,988 (6%)
- Tamil Nadu1,808 (5%)
- Telangana1,731 (5%)
- Gujarat1,414 (4%)
- Haryana1,297 (4%)
- West Bengal1,057 (3%)
- Rajasthan997 (3%)
- Kerala862 (2%)
By industry (September 2026)
- Trade, Consumer & Retail5,999 (17%)
- Technology & IT4,904 (14%)
- Construction & Real Estate4,889 (14%)
- Business & Professional Services4,846 (14%)
- Manufacturing & Industrials4,626 (13%)
- Healthcare & Pharma2,228 (6%)
- Energy, Utilities & Mining1,328 (4%)
- Education1,225 (3%)
- Telecom, Media & Entertainment1,073 (3%)
- Banking, Finance & Insurance914 (3%)
- Agriculture & Allied576 (2%)
By type
- Private limited22,746 (65%)
- Limited liability partnership (LLP)10,877 (31%)
- One person company (OPC)1,468 (4%)
- Public limited111 (0%)
- Other7 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet35,209 (100%)
What our research found
Of 35,209 companies. A website counts only when the company's own homepage shows its name or CIN; a register entry is never treated as a verified employer.
- 20,817 researched by Jobiwork
- 604 website confirmed on the company's own site
- 501 logo found
- 4 hiring now (open jobs on their own careers site)
Latest registrations
35,209 in all · page 27 of 200
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Hk Foodtech | U10750KL2026PTC106856 | 30 Sept 2026 | Kerala | Private | Manufacturing & Industrials | — |
| One Reason Works | U10732MH2026PTC476306 | 30 Sept 2026 | Maharashtra | Private | Manufacturing & Industrials | — |
| Harinanda Agro | U10509PN2026PTC261035 | 30 Sept 2026 | Maharashtra | Private | Manufacturing & Industrials | — |
| Chandrakant Food Udyog | U10405ME2026PTC476983 | 30 Sept 2026 | Maharashtra | Private | Manufacturing & Industrials | — |
| Bioparticleglobal | U10309PN2026PTC261056 | 30 Sept 2026 | Maharashtra | Private | Manufacturing & Industrials | — |
| Geo Quest Exploration | U09900RJ2026PTC118537 | 30 Sept 2026 | Rajasthan | Private | Energy, Utilities & Mining | — |
| Elldoraaodo Mines | U08999KA2026PTC229005 | 30 Sept 2026 | Karnataka | Private | Energy, Utilities & Mining | — |
| Mayasakthi Ventures | U08990TN2026PTC198657 | 30 Sept 2026 | Tamil Nadu | Private | Energy, Utilities & Mining | — |
| Metro Seeds International | U01640KA2026PTC228992 | 30 Sept 2026 | Karnataka | Private | Agriculture & Allied | — |
| Ariyankuppam Nilavan Women Farmer Producer Company | U01631PY2026PTC009839 | 30 Sept 2026 | Puducherry | Private | Agriculture & Allied | — |
| Kulswamini Kalinka Agro Producer Company | U01631MR2026PTC481342 | 30 Sept 2026 | Maharashtra | Private | Agriculture & Allied | — |
| Greengold Agro Producer Company | U01611PN2026PTC261045 | 30 Sept 2026 | Maharashtra | Private | Agriculture & Allied | — |
| Muktai Farmer Producer Company | U01611PN2026PTC261034 | 30 Sept 2026 | Maharashtra | Private | Agriculture & Allied | — |
| Agripulse Ai Technology | U01611BR2026PTC088518 | 30 Sept 2026 | Bihar | Private | Agriculture & Allied | — |
| Abham Global Skysteps | U01500UW2026PTC259415 | 30 Sept 2026 | Uttar Pradesh | Private | Agriculture & Allied | — |
| Isbh Agro Dairy Farms | U01500TN2026PTC198649 | 30 Sept 2026 | Tamil Nadu | Private | Agriculture & Allied | — |
| Green Core Horticulture & Infrastructures | U01300MR2026PTC481349 | 30 Sept 2026 | Maharashtra | Private | Agriculture & Allied | — |
| Keshiary Jaibik Parivartan Farmer Producer Company | U01122WR2026PTC297179 | 30 Sept 2026 | West Bengal | Private | Agriculture & Allied | — |
| Coreline | ADC-7762 | 29 Sept 2026 | — | LLP | Trade, Consumer & Retail | — |
| Raviraj Estate Advisory | ADC-7943 | 29 Sept 2026 | — | LLP | Construction & Real Estate | — |
| Breez Wyna | ADC-7941 | 29 Sept 2026 | — | LLP | Transport, Logistics, Travel & Hospitality | — |
| United Land Ventures | ADC-7940 | 29 Sept 2026 | — | LLP | Construction & Real Estate | — |
| Fizzbun International | ADC-7939 | 29 Sept 2026 | — | LLP | Manufacturing & Industrials | — |
| Asanjo Media | ADC-7938 | 29 Sept 2026 | — | LLP | Telecom, Media & Entertainment | — |
| Sauryasourabhestate | ADC-7911 | 29 Sept 2026 | — | LLP | Construction & Real Estate | — |
| Path Logistics And Trading | ADC-7910 | 29 Sept 2026 | — | LLP | Transport, Logistics, Travel & Hospitality | — |
| Nausepach | ADC-7909 | 29 Sept 2026 | — | LLP | Trade, Consumer & Retail | — |
| Hc Shipping | ADC-7908 | 29 Sept 2026 | — | LLP | Transport, Logistics, Travel & Hospitality | — |
| Mandateco | ADC-7907 | 29 Sept 2026 | — | LLP | Construction & Real Estate | — |
| Eastern India Handcraft | ADC-7906 | 29 Sept 2026 | — | LLP | Trade, Consumer & Retail | — |
| Satyadeva Associates | ADC-7905 | 29 Sept 2026 | — | LLP | Banking, Finance & Insurance | — |
| Mithiveda Naturals | ADC-7904 | 29 Sept 2026 | — | LLP | Manufacturing & Industrials | — |
| Adiveer Financial Services | ADC-7903 | 29 Sept 2026 | — | LLP | Trade, Consumer & Retail | — |
| Bcw Solutions | ADC-7902 | 29 Sept 2026 | — | LLP | Construction & Real Estate | — |
| Mip Group Builders And Developers | ADC-7901 | 29 Sept 2026 | — | LLP | Construction & Real Estate | — |
| Jm Multinational | ADC-7900 | 29 Sept 2026 | — | LLP | Business & Professional Services | — |
| Saj Karkhana | ADC-7899 | 29 Sept 2026 | — | LLP | Manufacturing & Industrials | — |
| Rachus Pharma Trade & Services | ADC-7898 | 29 Sept 2026 | — | LLP | Trade, Consumer & Retail | — |
| Millennials Minds | ADC-7897 | 29 Sept 2026 | — | LLP | Technology & IT | — |
| Tax It Eazy Advisors | ADC-7896 | 29 Sept 2026 | — | LLP | Business & Professional Services | — |
| Bns Universal Developers | ADC-7895 | 29 Sept 2026 | — | LLP | Construction & Real Estate | — |
| Clear View Reports | ADC-7894 | 29 Sept 2026 | — | LLP | Telecom, Media & Entertainment | — |
| Mopa Ventures | ADC-7893 | 29 Sept 2026 | — | LLP | Construction & Real Estate | — |
| Mopa Properties | ADC-7892 | 29 Sept 2026 | — | LLP | Construction & Real Estate | — |
| Arbee Global | ADC-7891 | 29 Sept 2026 | — | LLP | Business & Professional Services | — |
| Manucore Software Solutions | ADC-7890 | 29 Sept 2026 | — | LLP | Technology & IT | — |
| Kartik Tyre | ADC-7889 | 29 Sept 2026 | — | LLP | Manufacturing & Industrials | — |
| Aadinath Motron | ADC-7888 | 29 Sept 2026 | — | LLP | Trade, Consumer & Retail | — |
| Legisarc | ADC-7887 | 29 Sept 2026 | — | LLP | Business & Professional Services | — |
| Itsupportstop | ADC-7886 | 29 Sept 2026 | — | LLP | Technology & IT | — |
Questions and answers
- How many companies were registered in India in September 2026?
- 35,209 companies and LLPs so far.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 5,999.
- Which state had the most new companies?
- Maharashtra, with 3,921.
- How many of them are LLPs?
- 10,877 of 35,209 (31%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data