New companies registered in India in September 2026
35,209 companies and LLPs were registered in India in September 2026 (so far). Maharashtra led with 3,921 (11%). The largest industry group was Trade, Consumer & Retail with 5,999. By type: 22,746 private limited companies, 10,877 limited liability partnerships (LLP), 1,468 one person companies (OPC) and 111 public limited companies.
The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
35,209
Registered in September 2026
Month not complete yet
10,877
LLPs in September 2026
31%
382
Websites confirmed by Jobiwork
By state (September 2026)
- Unknown10,884 (31%)
- Maharashtra3,921 (11%)
- Uttar Pradesh2,676 (8%)
- Delhi2,000 (6%)
- Karnataka1,988 (6%)
- Tamil Nadu1,808 (5%)
- Telangana1,731 (5%)
- Gujarat1,414 (4%)
- Haryana1,297 (4%)
- West Bengal1,057 (3%)
- Rajasthan997 (3%)
- Kerala862 (2%)
By industry (September 2026)
- Trade, Consumer & Retail5,999 (17%)
- Technology & IT4,904 (14%)
- Construction & Real Estate4,889 (14%)
- Business & Professional Services4,846 (14%)
- Manufacturing & Industrials4,626 (13%)
- Healthcare & Pharma2,228 (6%)
- Energy, Utilities & Mining1,328 (4%)
- Education1,225 (3%)
- Telecom, Media & Entertainment1,073 (3%)
- Banking, Finance & Insurance914 (3%)
- Agriculture & Allied576 (2%)
By type
- Private limited22,746 (65%)
- Limited liability partnership (LLP)10,877 (31%)
- One person company (OPC)1,468 (4%)
- Public limited111 (0%)
- Other7 (0%)
By paid-up capital
When the register file gives paid-up capital.
- Not in the register file yet35,209 (100%)
What our research found
Of 35,209 companies. A website counts only when the company's own homepage shows its name or CIN; a register entry is never treated as a verified employer.
- 14,620 researched by Jobiwork
- 382 website confirmed on the company's own site
- 314 logo found
- 4 hiring now (open jobs on their own careers site)
Latest registrations
35,209 in all · page 9 of 200
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Vryomix Enterprises | U95111HR2026PTC151271 | 30 Sept 2026 | Haryana | Private | Other & Unclassified | — |
| Siddhantmool Foundation | U94990DC2026NPL475494 | 30 Sept 2026 | Delhi | Private | Other & Unclassified | — |
| Vipravar Faithtech | U94910UP2026PTC253305 | 30 Sept 2026 | Uttar Pradesh | Private | Other & Unclassified | — |
| Yaspar Creatives | U93290UW2026PTC259421 | 30 Sept 2026 | Uttar Pradesh | Private | Telecom, Media & Entertainment | — |
| Sh Fitness Club & Academy | U93120MP2026PTC087378 | 30 Sept 2026 | Madhya Pradesh | Private | Telecom, Media & Entertainment | — |
| The Sk91 Gyms | U93110WB2026PTC289751 | 30 Sept 2026 | West Bengal | Private | Telecom, Media & Entertainment | — |
| Svkm Sports Foundation | U93110MH2026NPL476284 | 30 Sept 2026 | Maharashtra | Private | Telecom, Media & Entertainment | — |
| Tithi Micro Foundation | U88900WR2026NPL297187 | 30 Sept 2026 | West Bengal | Private | Healthcare & Pharma | — |
| Uttaran Education & Social Development Foundation | U88900WR2026NPL297186 | 30 Sept 2026 | West Bengal | Private | Healthcare & Pharma | — |
| Unmaad Foundation | U88900WR2026NPL297182 | 30 Sept 2026 | West Bengal | Private | Healthcare & Pharma | — |
| Sonali Surya Foundation | U88900WR2026NPL297170 | 30 Sept 2026 | West Bengal | Private | Healthcare & Pharma | — |
| Samriddhishila Foundation | U88900UP2026NPL253310 | 30 Sept 2026 | Uttar Pradesh | Private | Healthcare & Pharma | — |
| Sanatan Aadi Shakti Foundation | U88900UP2026NPL253309 | 30 Sept 2026 | Uttar Pradesh | Private | Healthcare & Pharma | — |
| Thank You Donor Foundation | U88900TS2026NPL223727 | 30 Sept 2026 | Telangana | Private | Healthcare & Pharma | — |
| Sunrise Social Foundation | U88900PN2026NPL261033 | 30 Sept 2026 | Maharashtra | Private | Healthcare & Pharma | — |
| Vimla Jan Vikas Foundation | U88900MP2026NPL087376 | 30 Sept 2026 | Madhya Pradesh | Private | Healthcare & Pharma | — |
| Shri Ram Micro Foundation | U88900ME2026NPL476990 | 30 Sept 2026 | Maharashtra | Private | Healthcare & Pharma | — |
| Snuglet Care Solutions | U88900KA2026PTC228976 | 30 Sept 2026 | Karnataka | Private | Healthcare & Pharma | — |
| Yameenhope Social Foundation | U88900JK2026NPL020056 | 30 Sept 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| Satyodayaseva Foundation | U88900JH2026NPL029259 | 30 Sept 2026 | Jharkhand | Private | Healthcare & Pharma | — |
| The Single Window Foundation | U88900GJ2026NPL184501 | 30 Sept 2026 | Gujarat | Private | Healthcare & Pharma | — |
| Sree Mahalakshmi World Foundation | U88900DL2026NPL471172 | 30 Sept 2026 | Delhi | Private | Healthcare & Pharma | — |
| United India Health & Skill Education Council | U88900DC2026NPL475508 | 30 Sept 2026 | Delhi | Private | Healthcare & Pharma | — |
| Tathagata Buddha Welfare Foundation | U88900BR2026NPL088516 | 30 Sept 2026 | Bihar | Private | Healthcare & Pharma | — |
| Visionary Pillars Foundation | U88100UP2026NPL253330 | 30 Sept 2026 | Uttar Pradesh | Private | Healthcare & Pharma | — |
| Shradha Samarpan Foundation | U88100BR2026NPL088511 | 30 Sept 2026 | Bihar | Private | Healthcare & Pharma | — |
| Radhe Krishn Seva Foundation | U87300BR2026NPL088500 | 30 Sept 2026 | Bihar | Private | Healthcare & Pharma | — |
| Vareqis Healthcare | U86909DL2026PTC471163 | 30 Sept 2026 | Delhi | Private | Healthcare & Pharma | — |
| Way For Wellness | U86905PN2026PTC261019 | 30 Sept 2026 | Maharashtra | Private | Healthcare & Pharma | — |
| Syntropy Sciences | U86201AP2026PTC128651 | 30 Sept 2026 | Andhra Pradesh | Private | Healthcare & Pharma | — |
| The Beautiful Tree Foundation | U85500TN2026NPL198636 | 30 Sept 2026 | Tamil Nadu | Private | Education | — |
| Shree Gajraj Education And Healthcare Foundation | U85500MP2026NPL087375 | 30 Sept 2026 | Madhya Pradesh | Private | Education | — |
| Sanskrit Council Of India | U85500KL2026NPL106853 | 30 Sept 2026 | Kerala | Private | Education | — |
| Ultraprime Learning Solutions | U85500KA2026PTC228984 | 30 Sept 2026 | Karnataka | Private | Education | — |
| Samagrity Foundation | U85500DL2026NPL471196 | 30 Sept 2026 | Delhi | Private | Education | — |
| Remade Human Welfare Foundation | U85500BR2026NPL088520 | 30 Sept 2026 | Bihar | Private | Education | — |
| Uniform Skill Development Foundation | U85499WB2026NPL289746 | 30 Sept 2026 | West Bengal | Private | Education | — |
| Vyora Academy Of Professional Development | U85499TN2026PTC198634 | 30 Sept 2026 | Tamil Nadu | Private | Education | — |
| Sar Research And Design Institute | U85499PN2026NPL261063 | 30 Sept 2026 | Maharashtra | Private | Education | — |
| Roundup Dgr Training Institute | U85492UP2026PTC253393 | 30 Sept 2026 | Uttar Pradesh | Private | Education | — |
| Techgration Technologies | U85491HR2026PTC151220 | 30 Sept 2026 | Haryana | Private | Education | — |
| Skill Medha Learning | U85490OD2026PTC055699 | 30 Sept 2026 | Odisha | Private | Education | — |
| Sanghvi Fintech | U82910GJ2026PTC184497 | 30 Sept 2026 | Gujarat | Private | Business & Professional Services | — |
| Ttc.Communications | U82200UP2026PTC253313 | 30 Sept 2026 | Uttar Pradesh | Private | Business & Professional Services | — |
| Steady Shield Integrated Facility & Security Solutions | U80100UT2026PTC022441 | 30 Sept 2026 | Uttarakhand | Private | Business & Professional Services | — |
| V Sam Security & Integrated Solutions | U80100KA2026PTC228981 | 30 Sept 2026 | Karnataka | Private | Business & Professional Services | — |
| Via Security & Allied Services | U80100GJ2026PTC184489 | 30 Sept 2026 | Gujarat | Private | Business & Professional Services | — |
| Setudham Travels | U79120UP2026PTC253321 | 30 Sept 2026 | Uttar Pradesh | Private | Business & Professional Services | — |
| Traceamigo | U79110UP2026PTC253325 | 30 Sept 2026 | Uttar Pradesh | Private | Business & Professional Services | — |
| Smarttrip Global Ventures | U79110HR2026PTC151262 | 30 Sept 2026 | Haryana | Private | Business & Professional Services | — |
Questions and answers
- How many companies were registered in India in September 2026?
- 35,209 companies and LLPs so far.
- Which industry had the most new companies?
- Trade, Consumer & Retail, with 5,999.
- Which state had the most new companies?
- Maharashtra, with 3,921.
- How many of them are LLPs?
- 10,877 of 35,209 (31%).
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data