New companies registered in India
35,209 companies and LLPs were registered in India in September 2026, 13% more than August 2026. Maharashtra led with 3,921 (11%). The largest industry group was Trade, Consumer & Retail (5,999). By type: 22,746 private limited companies, 10,877 limited liability partnerships (LLP), 1,468 one person companies (OPC) and 111 public limited companies.
Data up to 30 September 2026. The Ministry of Corporate Affairs publishes new registrations once a month; we add them within days.
35,209
Registered in September 2026
+13% on the month before
3,71,507
In the last 12 months
1,10,537
LLPs in 12 months
30% of all registrations
39
States and territories
All companies and LLPs of which LLPs
| Month | Companies | LLPs |
|---|---|---|
| September 2024 | 15848 | 4704 |
| October 2024 | 16714 | 4461 |
| November 2024 | 16826 | 4169 |
| December 2024 | 18302 | 5669 |
| January 2025 | 23153 | 6301 |
| February 2025 | 23143 | 5400 |
| March 2025 | 29947 | 8725 |
| April 2025 | 31892 | 8047 |
| May 2025 | 28269 | 7490 |
| June 2025 | 24232 | 7537 |
| July 2025 | 24946 | 7345 |
| August 2025 | 27141 | 6939 |
| September 2025 | 31103 | 7935 |
| October 2025 | 21610 | 6177 |
| November 2025 | 21133 | 7175 |
| December 2025 | 34611 | 7982 |
| January 2026 | 33375 | 10081 |
| February 2026 | 33956 | 9783 |
| March 2026 | 31830 | 9489 |
| April 2026 | 32186 | 10424 |
| May 2026 | 31091 | 9217 |
| June 2026 | 27328 | 7951 |
| July 2026 | 38098 | 11819 |
| August 2026 | 31080 | 9562 |
| September 2026 | 35209 | 10877 |
By state (October 2025 – September 2026)
- Unknown90,109 (25%)
- Maharashtra33,502 (9%)
- Uttar Pradesh24,205 (7%)
- Delhi17,826 (5%)
- maharashtra16,358 (4%)
- Karnataka16,227 (4%)
- Telangana15,688 (4%)
- Tamil Nadu15,284 (4%)
- Gujarat13,170 (4%)
- Haryana11,346 (3%)
- Rajasthan9,472 (3%)
- West Bengal9,391 (3%)
By industry
- Trade, Consumer & Retail62,961 (17%)
- Business & Professional Services53,092 (14%)
- Construction & Real Estate51,073 (14%)
- Technology & IT48,858 (13%)
- Manufacturing & Industrials47,671 (13%)
- Healthcare & Pharma24,209 (7%)
- Transport, Logistics, Travel & Hospitality22,520 (6%)
- Education14,454 (4%)
- Energy, Utilities & Mining13,359 (4%)
- Telecom, Media & Entertainment11,539 (3%)
- Banking, Finance & Insurance9,948 (3%)
- Agriculture & Allied7,025 (2%)
By type
- Private limited2,43,907 (66%)
- Limited liability partnership (LLP)1,10,537 (30%)
- One person company (OPC)15,402 (4%)
- Public limited1,565 (0%)
- Other96 (0%)
What our research found
Of 1,94,992 companies. A website counts only when the company's own homepage shows its name or CIN; a register entry is never treated as a verified employer.
- 8,669 researched by Jobiwork
- 252 website confirmed on the company's own site
- 210 logo found
- 4 hiring now (open jobs on their own careers site)
Latest registrations
6,83,023 in all · page 9 of 200
| Company | CIN / LLPIN | Registered | State | Type | Industry | Paid-up capital |
|---|---|---|---|---|---|---|
| Vryomix Enterprises | U95111HR2026PTC151271 | 30 Sept 2026 | Haryana | Private | Other & Unclassified | — |
| Siddhantmool Foundation | U94990DC2026NPL475494 | 30 Sept 2026 | Delhi | Private | Other & Unclassified | — |
| Vipravar Faithtech | U94910UP2026PTC253305 | 30 Sept 2026 | Uttar Pradesh | Private | Other & Unclassified | — |
| Yaspar Creatives | U93290UW2026PTC259421 | 30 Sept 2026 | Uttar Pradesh | Private | Telecom, Media & Entertainment | — |
| Sh Fitness Club & Academy | U93120MP2026PTC087378 | 30 Sept 2026 | Madhya Pradesh | Private | Telecom, Media & Entertainment | — |
| The Sk91 Gyms | U93110WB2026PTC289751 | 30 Sept 2026 | West Bengal | Private | Telecom, Media & Entertainment | — |
| Svkm Sports Foundation | U93110MH2026NPL476284 | 30 Sept 2026 | Maharashtra | Private | Telecom, Media & Entertainment | — |
| Tithi Micro Foundation | U88900WR2026NPL297187 | 30 Sept 2026 | West Bengal | Private | Healthcare & Pharma | — |
| Uttaran Education & Social Development Foundation | U88900WR2026NPL297186 | 30 Sept 2026 | West Bengal | Private | Healthcare & Pharma | — |
| Unmaad Foundation | U88900WR2026NPL297182 | 30 Sept 2026 | West Bengal | Private | Healthcare & Pharma | — |
| Sonali Surya Foundation | U88900WR2026NPL297170 | 30 Sept 2026 | West Bengal | Private | Healthcare & Pharma | — |
| Samriddhishila Foundation | U88900UP2026NPL253310 | 30 Sept 2026 | Uttar Pradesh | Private | Healthcare & Pharma | — |
| Sanatan Aadi Shakti Foundation | U88900UP2026NPL253309 | 30 Sept 2026 | Uttar Pradesh | Private | Healthcare & Pharma | — |
| Thank You Donor Foundation | U88900TS2026NPL223727 | 30 Sept 2026 | Telangana | Private | Healthcare & Pharma | — |
| Sunrise Social Foundation | U88900PN2026NPL261033 | 30 Sept 2026 | Maharashtra | Private | Healthcare & Pharma | — |
| Vimla Jan Vikas Foundation | U88900MP2026NPL087376 | 30 Sept 2026 | Madhya Pradesh | Private | Healthcare & Pharma | — |
| Shri Ram Micro Foundation | U88900ME2026NPL476990 | 30 Sept 2026 | Maharashtra | Private | Healthcare & Pharma | — |
| Snuglet Care Solutions | U88900KA2026PTC228976 | 30 Sept 2026 | Karnataka | Private | Healthcare & Pharma | — |
| Yameenhope Social Foundation | U88900JK2026NPL020056 | 30 Sept 2026 | Jammu and Kashmir | Private | Healthcare & Pharma | — |
| Satyodayaseva Foundation | U88900JH2026NPL029259 | 30 Sept 2026 | Jharkhand | Private | Healthcare & Pharma | — |
| The Single Window Foundation | U88900GJ2026NPL184501 | 30 Sept 2026 | Gujarat | Private | Healthcare & Pharma | — |
| Sree Mahalakshmi World Foundation | U88900DL2026NPL471172 | 30 Sept 2026 | Delhi | Private | Healthcare & Pharma | — |
| United India Health & Skill Education Council | U88900DC2026NPL475508 | 30 Sept 2026 | Delhi | Private | Healthcare & Pharma | — |
| Tathagata Buddha Welfare Foundation | U88900BR2026NPL088516 | 30 Sept 2026 | Bihar | Private | Healthcare & Pharma | — |
| Visionary Pillars Foundation | U88100UP2026NPL253330 | 30 Sept 2026 | Uttar Pradesh | Private | Healthcare & Pharma | — |
| Shradha Samarpan Foundation | U88100BR2026NPL088511 | 30 Sept 2026 | Bihar | Private | Healthcare & Pharma | — |
| Radhe Krishn Seva Foundation | U87300BR2026NPL088500 | 30 Sept 2026 | Bihar | Private | Healthcare & Pharma | — |
| Vareqis Healthcare | U86909DL2026PTC471163 | 30 Sept 2026 | Delhi | Private | Healthcare & Pharma | — |
| Way For Wellness | U86905PN2026PTC261019 | 30 Sept 2026 | Maharashtra | Private | Healthcare & Pharma | — |
| Syntropy Sciences | U86201AP2026PTC128651 | 30 Sept 2026 | Andhra Pradesh | Private | Healthcare & Pharma | — |
| The Beautiful Tree Foundation | U85500TN2026NPL198636 | 30 Sept 2026 | Tamil Nadu | Private | Education | — |
| Shree Gajraj Education And Healthcare Foundation | U85500MP2026NPL087375 | 30 Sept 2026 | Madhya Pradesh | Private | Education | — |
| Sanskrit Council Of India | U85500KL2026NPL106853 | 30 Sept 2026 | Kerala | Private | Education | — |
| Ultraprime Learning Solutions | U85500KA2026PTC228984 | 30 Sept 2026 | Karnataka | Private | Education | — |
| Samagrity Foundation | U85500DL2026NPL471196 | 30 Sept 2026 | Delhi | Private | Education | — |
| Remade Human Welfare Foundation | U85500BR2026NPL088520 | 30 Sept 2026 | Bihar | Private | Education | — |
| Uniform Skill Development Foundation | U85499WB2026NPL289746 | 30 Sept 2026 | West Bengal | Private | Education | — |
| Vyora Academy Of Professional Development | U85499TN2026PTC198634 | 30 Sept 2026 | Tamil Nadu | Private | Education | — |
| Sar Research And Design Institute | U85499PN2026NPL261063 | 30 Sept 2026 | Maharashtra | Private | Education | — |
| Roundup Dgr Training Institute | U85492UP2026PTC253393 | 30 Sept 2026 | Uttar Pradesh | Private | Education | — |
| Techgration Technologies | U85491HR2026PTC151220 | 30 Sept 2026 | Haryana | Private | Education | — |
| Skill Medha Learning | U85490OD2026PTC055699 | 30 Sept 2026 | Odisha | Private | Education | — |
| Sanghvi Fintech | U82910GJ2026PTC184497 | 30 Sept 2026 | Gujarat | Private | Business & Professional Services | — |
| Ttc.Communications | U82200UP2026PTC253313 | 30 Sept 2026 | Uttar Pradesh | Private | Business & Professional Services | — |
| Steady Shield Integrated Facility & Security Solutions | U80100UT2026PTC022441 | 30 Sept 2026 | Uttarakhand | Private | Business & Professional Services | — |
| V Sam Security & Integrated Solutions | U80100KA2026PTC228981 | 30 Sept 2026 | Karnataka | Private | Business & Professional Services | — |
| Via Security & Allied Services | U80100GJ2026PTC184489 | 30 Sept 2026 | Gujarat | Private | Business & Professional Services | — |
| Setudham Travels | U79120UP2026PTC253321 | 30 Sept 2026 | Uttar Pradesh | Private | Business & Professional Services | — |
| Traceamigo | U79110UP2026PTC253325 | 30 Sept 2026 | Uttar Pradesh | Private | Business & Professional Services | — |
| Smarttrip Global Ventures | U79110HR2026PTC151262 | 30 Sept 2026 | Haryana | Private | Business & Professional Services | — |
Questions and answers
- How many companies were registered in India in September 2026?
- 35,209 companies and LLPs, according to the Ministry of Corporate Affairs register.
- How many new companies are registered in India in a year?
- 3,71,507 in the 12 months from October 2025 to September 2026.
- Which state registers the most new companies?
- Maharashtra, with 33,502 new companies and LLPs from October 2025 to September 2026.
- What share of new registrations are LLPs?
- 30% (1,10,537 of 3,71,507) from October 2025 to September 2026.
- Where does this data come from?
- From the company and LLP master data the Ministry of Corporate Affairs publishes on data.gov.in under the Government Open Data Licence – India. Jobiwork adds its own research: the company's website, logo, careers site and hiring status where we can confirm them.
Source: Ministry of Corporate Affairs data on data.gov.in (Government Open Data Licence – India); research by Jobiwork (licence). Counts are by date of registration. Registered office addresses and directors are not shown.
Need every record with its website, logo, careers site and hiring status? New company data